Holy Family Regional Catholic School $100 Pool #1

Squares Available: 82

Pick Your Squares

Tap the button above to select your squares!

AFC
N
F
C
5 8 2 9 7 1 3 0 4 6
9

1

2

3

4

5

6

7

Alvino Family

8

9

Glenn Aust

10

6

Al Magro

11

12

DMOD

13

14

15

16

17

Sarge

18

19

20

5

Jenna/Colin

21

Joe and Wendy

22

Joe and Wendy

23

24

Buck

25

26

Amy Naylor

27

28

29

30

2

31

32

Michael Mc...

33

34

35

36

Al Magro

37

38

39

40

1

41

42

43

44

45

46

47

48

49

50

3

51

DMOD

52

53

54

55

56

57

Bill/Diane

58

59

60

4

61

62

63

64

65

66

67

68

Barry Gins

69

70

7

71

72

73

74


75


76

77

78

79

80

0

81

82

83

84

85

86

87

88

89

90

8

Zawadzki

91

92

93

94

95

96

97

98

99

100

# Name AFC NFC
1 - 5 9
2 - 8 9
3 - 2 9
4 - 9 9
5 - 7 9
6 - 1 9
7 - 3 9
8 Alvino Family 0 9
9 - 4 9
10 Glenn 6 9
11 Al 5 6
12 - 8 6
13 DMOD 2 6
14 - 9 6
15 - 7 6
16 - 1 6
17 - 3 6
18 Sarge 0 6
19 - 4 6
20 - 6 6
21 Jenna/Colin 5 5
22 Joe and Wendy 8 5
23 Joe and Wendy 2 5
24 - 9 5
25 Buck 7 5
26 - 1 5
27 Amy Naylor 3 5
28 - 0 5
29 - 4 5
30 - 6 5
31 - 5 2
32 - 8 2
33 Michael 2 2
34 - 9 2
35 - 7 2
36 - 1 2
37 Al 3 2
38 - 0 2
39 - 4 2
40 - 6 2
41 - 5 1
42 - 8 1
43 - 2 1
44 - 9 1
45 - 7 1
46 - 1 1
47 - 3 1
48 - 0 1
49 - 4 1
50 - 6 1
51 - 5 3
52 DMOD 8 3
53 - 2 3
54 - 9 3
55 - 7 3
56 - 1 3
57 - 3 3
58 Bill/Diane 0 3
59 - 4 3
60 - 6 3
61 - 5 4
62 - 8 4
63 - 2 4
64 - 9 4
65 - 7 4
66 - 1 4
67 - 3 4
68 - 0 4
69 Barry Gins 4 4
70 - 6 4
71 - 5 7
72 - 8 7
73 - 2 7
74 - 9 7
75 - 7 7
76 - 1 7
77 - 3 7
78 - 0 7
79 - 4 7
80 - 6 7
81 - 5 0
82 - 8 0
83 - 2 0
84 - 9 0
85 - 7 0
86 - 1 0
87 - 3 0
88 - 0 0
89 - 4 0
90 - 6 0
91 Zawadzki 5 8
92 - 8 8
93 - 2 8
94 - 9 8
95 - 7 8
96 - 1 8
97 - 3 8
98 - 0 8
99 - 4 8
100 - 6 8
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected