$10NFC Superbowl Pool 2026
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | WILLIE | 5 | 1 |
| 2 | Ashley | 7 | 1 |
| 3 | BOYLAN | 0 | 1 |
| 4 | STALTER | 9 | 1 |
| 5 | Eric | 4 | 1 |
| 6 | DRAISS | 6 | 1 |
| 7 | CHURCHILL | 8 | 1 |
| 8 | FORTUNATO | 3 | 1 |
| 9 | Ashley | 2 | 1 |
| 10 | CHURCHILL | 1 | 1 |
| 11 | Stu Siegel | 5 | 5 |
| 12 | WILLIE | 7 | 5 |
| 13 | Suker | 0 | 5 |
| 14 | FORTUNATO | 9 | 5 |
| 15 | Scott | 4 | 5 |
| 16 | J.Giuliano | 6 | 5 |
| 17 | D'AMBROSIO | 8 | 5 |
| 18 | Ashley | 3 | 5 |
| 19 | Ashley | 2 | 5 |
| 20 | Ashley | 1 | 5 |
| 21 | WALLER | 5 | 2 |
| 22 | SNYDER | 7 | 2 |
| 23 | WILLIE | 0 | 2 |
| 24 | Eric | 9 | 2 |
| 25 | Bohlen | 4 | 2 |
| 26 | WALLER | 6 | 2 |
| 27 | Ashley | 8 | 2 |
| 28 | CHURCHILL | 3 | 2 |
| 29 | Ashley | 2 | 2 |
| 30 | J.Giuliano | 1 | 2 |
| 31 | RICCARDI | 5 | 6 |
| 32 | Scott | 7 | 6 |
| 33 | Moscati | 0 | 6 |
| 34 | WILLIE | 9 | 6 |
| 35 | DRAISS | 4 | 6 |
| 36 | Suker | 6 | 6 |
| 37 | CHURCHILL | 8 | 6 |
| 38 | Eric | 3 | 6 |
| 39 | LEVINE | 2 | 6 |
| 40 | TBROWN | 1 | 6 |
| 41 | BOYLAN | 5 | 9 |
| 42 | Ashley | 7 | 9 |
| 43 | Eric | 0 | 9 |
| 44 | CARPIO 2 | 9 | 9 |
| 45 | WILLIE | 4 | 9 |
| 46 | CHURCHILL | 6 | 9 |
| 47 | SNYDER | 8 | 9 |
| 48 | Moscati | 3 | 9 |
| 49 | LEVINE | 2 | 9 |
| 50 | Chris Mele | 1 | 9 |
| 51 | D'AMBROSIO | 5 | 7 |
| 52 | CARPIO | 7 | 7 |
| 53 | servidio | 0 | 7 |
| 54 | Bohlen | 9 | 7 |
| 55 | CHURCHILL | 4 | 7 |
| 56 | WILLIE | 6 | 7 |
| 57 | Mickey | 8 | 7 |
| 58 | WALLER | 3 | 7 |
| 59 | Lila Lu | 2 | 7 |
| 60 | 76Gillespie | 1 | 7 |
| 61 | Lila Lu | 5 | 8 |
| 62 | WALLER | 7 | 8 |
| 63 | Eric | 0 | 8 |
| 64 | Eckman Crew | 9 | 8 |
| 65 | Mickey | 4 | 8 |
| 66 | DENNIS C | 6 | 8 |
| 67 | WILLIE | 8 | 8 |
| 68 | Suker | 3 | 8 |
| 69 | STALTER | 2 | 8 |
| 70 | Lila Lu | 1 | 8 |
| 71 | Lila Lu | 5 | 4 |
| 72 | Mickey | 7 | 4 |
| 73 | CHURCHILL | 0 | 4 |
| 74 | Suker | 9 | 4 |
| 75 | WALLER | 4 | 4 |
| 76 | Ashley | 6 | 4 |
| 77 | Jmose | 8 | 4 |
| 78 | WILLIE | 3 | 4 |
| 79 | Lila Lu | 2 | 4 |
| 80 | 76Gillespie | 1 | 4 |
| 81 | Ashley | 5 | 3 |
| 82 | CHURCHILL | 7 | 3 |
| 83 | J.Giuliano | 0 | 3 |
| 84 | Lila Lu | 9 | 3 |
| 85 | BOYLAN | 4 | 3 |
| 86 | Moscati | 6 | 3 |
| 87 | RICCARDI | 8 | 3 |
| 88 | CHURCHILL | 3 | 3 |
| 89 | WILLIE | 2 | 3 |
| 90 | 76Gillespie | 1 | 3 |
| 91 | CHURCHILL | 5 | 0 |
| 92 | 76Gillespie | 7 | 0 |
| 93 | Lila Lu | 0 | 0 |
| 94 | Lila Lu | 9 | 0 |
| 95 | Sheas Mom | 4 | 0 |
| 96 | Lila Lu | 6 | 0 |
| 97 | Scott | 8 | 0 |
| 98 | Lila Lu | 3 | 0 |
| 99 | CARPIO | 2 | 0 |
| 100 | WILLIE | 1 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected