LVIII Super Bowl Squares: Naperville Diamonds - Team Loewe
Squares Available: 0
| Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C h i e f s |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Eagles | Chiefs |
|---|---|---|---|
| 1 | Hanson | 7 | 3 |
| 2 | Gonzalez | 8 | 3 |
| 3 | Tim S. | 5 | 3 |
| 4 | Sly Fam | 9 | 3 |
| 5 | Loewe Family | 1 | 3 |
| 6 | Pauly S | 6 | 3 |
| 7 | Tim S. | 4 | 3 |
| 8 | Junior | 0 | 3 |
| 9 | Dan Urban | 2 | 3 |
| 10 | Haleigh S | 3 | 3 |
| 11 | Ryne | 7 | 5 |
| 12 | Aunt Rose | 8 | 5 |
| 13 | Loewe Family | 5 | 5 |
| 14 | Brea K | 9 | 5 |
| 15 | Chad S | 1 | 5 |
| 16 | Gonzalez | 6 | 5 |
| 17 | Martha A | 4 | 5 |
| 18 | Jay P. | 0 | 5 |
| 19 | Brandon | 2 | 5 |
| 20 | Erik C. | 3 | 5 |
| 21 | Andos Family | 7 | 2 |
| 22 | Loewe Family | 8 | 2 |
| 23 | Blanca S | 5 | 2 |
| 24 | Dan Urban | 9 | 2 |
| 25 | Brandon | 1 | 2 |
| 26 | Jay P. | 6 | 2 |
| 27 | Sullivan | 4 | 2 |
| 28 | Aunt Paulette | 0 | 2 |
| 29 | Loewe Family | 2 | 2 |
| 30 | Gonzalez | 3 | 2 |
| 31 | Brandon | 7 | 0 |
| 32 | Gonzalez | 8 | 0 |
| 33 | RS-09 | 5 | 0 |
| 34 | Rodger S | 9 | 0 |
| 35 | ClaireM | 1 | 0 |
| 36 | Aunt Rose | 6 | 0 |
| 37 | Gma Santangelo | 4 | 0 |
| 38 | Loewe Family | 0 | 0 |
| 39 | DonJoeZ | 2 | 0 |
| 40 | Jostes | 3 | 0 |
| 41 | Gonzalez | 7 | 8 |
| 42 | LOU | 8 | 8 |
| 43 | Brea K | 5 | 8 |
| 44 | Brea K | 9 | 8 |
| 45 | JIT | 1 | 8 |
| 46 | Loewe Family | 6 | 8 |
| 47 | Roger S | 4 | 8 |
| 48 | Jostes | 0 | 8 |
| 49 | Junior | 2 | 8 |
| 50 | Sara Huestis | 3 | 8 |
| 51 | Jostes | 7 | 7 |
| 52 | Paula | 8 | 7 |
| 53 | DonJoeZ | 5 | 7 |
| 54 | RS-09 | 9 | 7 |
| 55 | Loewe Family | 1 | 7 |
| 56 | JIT | 6 | 7 |
| 57 | Gonzalez | 4 | 7 |
| 58 | Brandon | 0 | 7 |
| 59 | Crystal Z | 2 | 7 |
| 60 | Dan Urban | 3 | 7 |
| 61 | LOU | 7 | 1 |
| 62 | Uncle Jim | 8 | 1 |
| 63 | Lutz | 5 | 1 |
| 64 | RKromphardt | 9 | 1 |
| 65 | Gonzalez | 1 | 1 |
| 66 | Greg | 6 | 1 |
| 67 | JohnMagsTrev | 4 | 1 |
| 68 | Dan Urban | 0 | 1 |
| 69 | Nate | 2 | 1 |
| 70 | Jostes | 3 | 1 |
| 71 | Loewe Family | 7 | 6 |
| 72 | Jostes | 8 | 6 |
| 73 | Brandon | 5 | 6 |
| 74 | Dan Urban | 9 | 6 |
| 75 | Cadence-ClaireS | 1 | 6 |
| 76 | Junior | 6 | 6 |
| 77 | Daily | 4 | 6 |
| 78 | Andos Familycom | 0 | 6 |
| 79 | Brian Urban | 2 | 6 |
| 80 | Dan Urban | 3 | 6 |
| 81 | Daily | 7 | 9 |
| 82 | JackKath | 8 | 9 |
| 83 | DonJoeZ | 5 | 9 |
| 84 | Niki | 9 | 9 |
| 85 | Brandon | 1 | 9 |
| 86 | Brandon | 6 | 9 |
| 87 | Jostes | 4 | 9 |
| 88 | Ava S | 0 | 9 |
| 89 | Gonzalez | 2 | 9 |
| 90 | Loewe Family | 3 | 9 |
| 91 | Jostes | 7 | 4 |
| 92 | Czup | 8 | 4 |
| 93 | Gonzalez | 5 | 4 |
| 94 | Junior | 9 | 4 |
| 95 | Jostes | 1 | 4 |
| 96 | Andos Family | 6 | 4 |
| 97 | Loewe Family | 4 | 4 |
| 98 | Jenny D. | 0 | 4 |
| 99 | Faczek | 2 | 4 |
| 100 | Hanson | 3 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected