LVIII Super Bowl Squares: Naperville Diamonds - Team McNamara
Squares Available: 0
| Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C h i e f s |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Eagles | Chiefs |
|---|---|---|---|
| 1 | Dilly | 0 | 8 |
| 2 | Brownley | 2 | 8 |
| 3 | Liu | 8 | 8 |
| 4 | BFinn | 6 | 8 |
| 5 | Iaquinto | 3 | 8 |
| 6 | M R Ducks | 9 | 8 |
| 7 | Abby | 5 | 8 |
| 8 | Dilly | 1 | 8 |
| 9 | Lisa B | 4 | 8 |
| 10 | DAP | 7 | 8 |
| 11 | M R Ducks | 0 | 7 |
| 12 | CZaluzec | 2 | 7 |
| 13 | London | 8 | 7 |
| 14 | Jim | 6 | 7 |
| 15 | Caitlin | 3 | 7 |
| 16 | Lisa B | 9 | 7 |
| 17 | Liu | 5 | 7 |
| 18 | RSherlock | 1 | 7 |
| 19 | Heibel | 4 | 7 |
| 20 | Dilly | 7 | 7 |
| 21 | Michael Owen | 0 | 4 |
| 22 | Jim | 2 | 4 |
| 23 | Cathy C | 8 | 4 |
| 24 | M.Skwarek | 6 | 4 |
| 25 | Dilly | 3 | 4 |
| 26 | B Henley | 9 | 4 |
| 27 | London | 5 | 4 |
| 28 | Kevin I | 1 | 4 |
| 29 | NovakFam | 4 | 4 |
| 30 | Matt | 7 | 4 |
| 31 | London | 0 | 6 |
| 32 | Michele Cashma | 2 | 6 |
| 33 | Dilly | 8 | 6 |
| 34 | M R Ducks | 6 | 6 |
| 35 | Soledad | 3 | 6 |
| 36 | Jeremiah | 9 | 6 |
| 37 | Liu | 5 | 6 |
| 38 | Michael Owen | 1 | 6 |
| 39 | Dan and Gerry H | 4 | 6 |
| 40 | Untch | 7 | 6 |
| 41 | Katie | 0 | 9 |
| 42 | BFinn | 2 | 9 |
| 43 | D&J B | 8 | 9 |
| 44 | Gatz | 6 | 9 |
| 45 | Matt | 3 | 9 |
| 46 | Untch | 9 | 9 |
| 47 | SherlockFam | 5 | 9 |
| 48 | Heibel | 1 | 9 |
| 49 | Liu | 4 | 9 |
| 50 | K. Wolber | 7 | 9 |
| 51 | Heibel | 0 | 2 |
| 52 | Julie I | 2 | 2 |
| 53 | Lady | 8 | 2 |
| 54 | London | 6 | 2 |
| 55 | Lynn | 3 | 2 |
| 56 | Soledad | 9 | 2 |
| 57 | B Henley | 5 | 2 |
| 58 | BFinn | 1 | 2 |
| 59 | Hoffman | 4 | 2 |
| 60 | MarknJan | 7 | 2 |
| 61 | Untch | 0 | 1 |
| 62 | Dilly | 2 | 1 |
| 63 | MarknJan | 8 | 1 |
| 64 | Mirna | 6 | 1 |
| 65 | BFinn | 3 | 1 |
| 66 | Dilly | 9 | 1 |
| 67 | Chelsea | 5 | 1 |
| 68 | Brownley | 1 | 1 |
| 69 | datwyler | 4 | 1 |
| 70 | Vroman | 7 | 1 |
| 71 | D&J B | 0 | 3 |
| 72 | London | 2 | 3 |
| 73 | RSherlock | 8 | 3 |
| 74 | Jeremiah | 6 | 3 |
| 75 | Heibel | 3 | 3 |
| 76 | Goolsby | 9 | 3 |
| 77 | Dilly | 5 | 3 |
| 78 | Liu | 1 | 3 |
| 79 | Liu | 4 | 3 |
| 80 | Dan and Gerry H | 7 | 3 |
| 81 | Mirna | 0 | 0 |
| 82 | Dilly | 2 | 0 |
| 83 | Matt F | 8 | 0 |
| 84 | Soledad | 6 | 0 |
| 85 | datwyler | 3 | 0 |
| 86 | CarlsonFam | 9 | 0 |
| 87 | Liu | 5 | 0 |
| 88 | Maureen Greene | 1 | 0 |
| 89 | Heibel | 4 | 0 |
| 90 | DMartin | 7 | 0 |
| 91 | Michelle M | 0 | 5 |
| 92 | DAP | 2 | 5 |
| 93 | SherlockFam | 8 | 5 |
| 94 | Liu | 6 | 5 |
| 95 | Liu | 3 | 5 |
| 96 | Dilly | 9 | 5 |
| 97 | Katie | 5 | 5 |
| 98 | Donna Martin | 1 | 5 |
| 99 | M R Ducks | 4 | 5 |
| 100 | Katie Z | 7 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected