LVIII Super Bowl Squares: Naperville Diamonds - Team Buhot
Squares Available: 0
| Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C h i e f s |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Eagles | Chiefs |
|---|---|---|---|
| 1 | Moe | 8 | 0 |
| 2 | Sue | 5 | 0 |
| 3 | Hannah Kerns | 6 | 0 |
| 4 | Melissa Ingram | 0 | 0 |
| 5 | EJ | 7 | 0 |
| 6 | Pat Evans | 3 | 0 |
| 7 | Jess Evans | 1 | 0 |
| 8 | L parola | 2 | 0 |
| 9 | Reese Fumo | 4 | 0 |
| 10 | Nicky C | 9 | 0 |
| 11 | Oates Family | 8 | 8 |
| 12 | LZgobica | 5 | 8 |
| 13 | Kathy | 6 | 8 |
| 14 | Gigi | 0 | 8 |
| 15 | Ben C | 7 | 8 |
| 16 | A Junkroski | 3 | 8 |
| 17 | Reese Fumo | 1 | 8 |
| 18 | Laurie | 2 | 8 |
| 19 | C. Oates | 4 | 8 |
| 20 | Bella Chase | 9 | 8 |
| 21 | Hannah Kerns | 8 | 3 |
| 22 | Laurie | 5 | 3 |
| 23 | EJ | 6 | 3 |
| 24 | Julie Pralle | 0 | 3 |
| 25 | Carolyn | 7 | 3 |
| 26 | TJ Elbert | 3 | 3 |
| 27 | D. Oates | 1 | 3 |
| 28 | Epley | 2 | 3 |
| 29 | C. Oates | 4 | 3 |
| 30 | LZgobica | 9 | 3 |
| 31 | Nancy Smith | 8 | 6 |
| 32 | Hannah Kerns | 5 | 6 |
| 33 | Bella Chase | 6 | 6 |
| 34 | Uncle Mike | 0 | 6 |
| 35 | Kristin | 7 | 6 |
| 36 | Epley | 3 | 6 |
| 37 | Jed Ringsdorf | 1 | 6 |
| 38 | D. Oates | 2 | 6 |
| 39 | Anna O. | 4 | 6 |
| 40 | Fast Ed | 9 | 6 |
| 41 | A Junkroski | 8 | 1 |
| 42 | Ed Buhot | 5 | 1 |
| 43 | Hannah Kerns | 6 | 1 |
| 44 | Reese Fumo | 0 | 1 |
| 45 | Moe | 7 | 1 |
| 46 | Dave smith | 3 | 1 |
| 47 | A Junkroski | 1 | 1 |
| 48 | Epley | 2 | 1 |
| 49 | A Junkroski | 4 | 1 |
| 50 | Fast Ed | 9 | 1 |
| 51 | L parola | 8 | 2 |
| 52 | Luke C | 5 | 2 |
| 53 | Lily | 6 | 2 |
| 54 | Hannah Kerns | 0 | 2 |
| 55 | Lala | 7 | 2 |
| 56 | Stephanie | 3 | 2 |
| 57 | TJ Elbert | 1 | 2 |
| 58 | Reese Fumo | 2 | 2 |
| 59 | Bella Chase | 4 | 2 |
| 60 | Reese Fumo | 9 | 2 |
| 61 | Epley | 8 | 4 |
| 62 | Bella Chase | 5 | 4 |
| 63 | Reese Fumo | 6 | 4 |
| 64 | Matt. C. | 0 | 4 |
| 65 | Hannah Kerns | 7 | 4 |
| 66 | Reese Fumo | 3 | 4 |
| 67 | LZgobica | 1 | 4 |
| 68 | Anna O. | 2 | 4 |
| 69 | Kyle | 4 | 4 |
| 70 | TJ Elbert | 9 | 4 |
| 71 | Bella Chase | 8 | 9 |
| 72 | LZgobica | 5 | 9 |
| 73 | A Junkroski | 6 | 9 |
| 74 | Epley | 0 | 9 |
| 75 | Julia C. | 7 | 9 |
| 76 | Hannah Kerns | 3 | 9 |
| 77 | Kathy Beyer | 1 | 9 |
| 78 | Bella Chase | 2 | 9 |
| 79 | Epley | 4 | 9 |
| 80 | Luke C | 9 | 9 |
| 81 | TJ Elbert | 8 | 7 |
| 82 | Epley | 5 | 7 |
| 83 | Eric buhot | 6 | 7 |
| 84 | Daniel | 0 | 7 |
| 85 | Adam | 7 | 7 |
| 86 | Bella Chase | 3 | 7 |
| 87 | Hannah Kerns | 1 | 7 |
| 88 | A Junkroski | 2 | 7 |
| 89 | Sharon Ringsdor | 4 | 7 |
| 90 | A Junkroski | 9 | 7 |
| 91 | Ken S | 8 | 5 |
| 92 | Daniel | 5 | 5 |
| 93 | A Junkroski | 6 | 5 |
| 94 | Reese Fumo | 0 | 5 |
| 95 | Daniel | 7 | 5 |
| 96 | Matt. C. | 3 | 5 |
| 97 | Bella Chase | 1 | 5 |
| 98 | Epley | 2 | 5 |
| 99 | Jess Evans | 4 | 5 |
| 100 | Moe | 9 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected