LVIII Super Bowl Squares: Naperville Diamonds - Team Ottlinger
Squares Available: 0
| Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C h i e f s |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Eagles | Chiefs |
|---|---|---|---|
| 1 | B. Reilly | 4 | 8 |
| 2 | Lynn H | 0 | 8 |
| 3 | Makrae | 2 | 8 |
| 4 | KK Mers | 8 | 8 |
| 5 | Pisano | 3 | 8 |
| 6 | Allie GG | 5 | 8 |
| 7 | Bri & MB | 7 | 8 |
| 8 | Makrae | 9 | 8 |
| 9 | Scott T | 6 | 8 |
| 10 | Nonna Liz | 1 | 8 |
| 11 | Makrae | 4 | 3 |
| 12 | RUSSO | 0 | 3 |
| 13 | Katie | 2 | 3 |
| 14 | Joyce & Cris | 8 | 3 |
| 15 | Lo Family | 3 | 3 |
| 16 | ARUSSO | 5 | 3 |
| 17 | KK Mers | 7 | 3 |
| 18 | Makrae | 9 | 3 |
| 19 | EPerez | 6 | 3 |
| 20 | Donald | 1 | 3 |
| 21 | Karen Russo | 4 | 7 |
| 22 | KK Mers | 0 | 7 |
| 23 | EPerez | 2 | 7 |
| 24 | Jack Reilly | 8 | 7 |
| 25 | Pat | 3 | 7 |
| 26 | Randy | 5 | 7 |
| 27 | Makrae | 7 | 7 |
| 28 | Nancy O. | 9 | 7 |
| 29 | Makrae | 6 | 7 |
| 30 | Denise T. | 1 | 7 |
| 31 | Carole R | 4 | 2 |
| 32 | Jayson Melin | 0 | 2 |
| 33 | Kevin | 2 | 2 |
| 34 | Amanda Walters | 8 | 2 |
| 35 | KK Mers | 3 | 2 |
| 36 | TG | 5 | 2 |
| 37 | Courtney H | 7 | 2 |
| 38 | John | 9 | 2 |
| 39 | Liane | 6 | 2 |
| 40 | Mo | 1 | 2 |
| 41 | Allie G | 4 | 5 |
| 42 | John | 0 | 5 |
| 43 | RUSSO | 2 | 5 |
| 44 | Dana K | 8 | 5 |
| 45 | Chris | 3 | 5 |
| 46 | B. Reilly | 5 | 5 |
| 47 | Corey T | 7 | 5 |
| 48 | Mads | 9 | 5 |
| 49 | KK Mers | 6 | 5 |
| 50 | Donald | 1 | 5 |
| 51 | KK Mers | 4 | 1 |
| 52 | Allie G | 0 | 1 |
| 53 | Michelle | 2 | 1 |
| 54 | RUSSO | 8 | 1 |
| 55 | Katie | 3 | 1 |
| 56 | Kathy | 5 | 1 |
| 57 | Tes | 7 | 1 |
| 58 | Jayson Melin | 9 | 1 |
| 59 | Liane | 6 | 1 |
| 60 | Mary B | 1 | 1 |
| 61 | Donald | 4 | 4 |
| 62 | Randy | 0 | 4 |
| 63 | KK Mers | 2 | 4 |
| 64 | Nancy O. | 8 | 4 |
| 65 | Allie G | 3 | 4 |
| 66 | Gawenda | 5 | 4 |
| 67 | EPerez | 7 | 4 |
| 68 | Jack Reilly | 9 | 4 |
| 69 | Randy | 6 | 4 |
| 70 | Donald | 1 | 4 |
| 71 | Carole R | 4 | 0 |
| 72 | N | 0 | 0 |
| 73 | Pat | 2 | 0 |
| 74 | Nonna Liz | 8 | 0 |
| 75 | Joyce & Cris | 3 | 0 |
| 76 | Makrae | 5 | 0 |
| 77 | Makrae | 7 | 0 |
| 78 | Angela | 9 | 0 |
| 79 | Courtney H | 6 | 0 |
| 80 | Mads | 1 | 0 |
| 81 | Dana K | 4 | 6 |
| 82 | Kathy | 0 | 6 |
| 83 | B. Reilly | 2 | 6 |
| 84 | Donna H | 8 | 6 |
| 85 | Samantha | 3 | 6 |
| 86 | Katie | 5 | 6 |
| 87 | Mike Degraf | 7 | 6 |
| 88 | KK Mers | 9 | 6 |
| 89 | RUSSO | 6 | 6 |
| 90 | Lynn H | 1 | 6 |
| 91 | Nonna Liz | 4 | 9 |
| 92 | Donald | 0 | 9 |
| 93 | Gawenda | 2 | 9 |
| 94 | Josie | 8 | 9 |
| 95 | Pisano | 3 | 9 |
| 96 | Allie GG | 5 | 9 |
| 97 | Meg Frey | 7 | 9 |
| 98 | Makrae | 9 | 9 |
| 99 | Makrae | 6 | 9 |
| 100 | RUSSO | 1 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected