LVIII Super Bowl Squares: Naperville Diamonds - Team Anargyros
Squares Available: 0
| Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C h i e f s |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Eagles | Chiefs |
|---|---|---|---|
| 1 | Wink | 8 | 9 |
| 2 | Hampton | 6 | 9 |
| 3 | Hampton | 0 | 9 |
| 4 | Sharpee | 4 | 9 |
| 5 | Gloria R | 1 | 9 |
| 6 | SO #10 | 2 | 9 |
| 7 | Kellie DePooter | 7 | 9 |
| 8 | Delarosa | 3 | 9 |
| 9 | SO #10 | 9 | 9 |
| 10 | Spencer | 5 | 9 |
| 11 | SO#10 | 8 | 6 |
| 12 | SO #10 | 6 | 6 |
| 13 | Tucker | 0 | 6 |
| 14 | Nick&Kiki | 4 | 6 |
| 15 | Argy | 1 | 6 |
| 16 | Tucker | 2 | 6 |
| 17 | Tucker | 7 | 6 |
| 18 | SO#10 | 3 | 6 |
| 19 | chris and candy | 9 | 6 |
| 20 | C. Wink | 5 | 6 |
| 21 | J.Spencer | 8 | 4 |
| 22 | Tucker | 6 | 4 |
| 23 | Kristen streit | 0 | 4 |
| 24 | SO #10 | 4 | 4 |
| 25 | Tucker | 1 | 4 |
| 26 | SO#10 | 2 | 4 |
| 27 | Ruth - M | 7 | 4 |
| 28 | Argy | 3 | 4 |
| 29 | Luis | 9 | 4 |
| 30 | Sharpee | 5 | 4 |
| 31 | C. Wink | 8 | 0 |
| 32 | Luis | 6 | 0 |
| 33 | Holly | 0 | 0 |
| 34 | JMcI | 4 | 0 |
| 35 | C. Wink | 1 | 0 |
| 36 | Delarosa | 2 | 0 |
| 37 | Sharpee | 7 | 0 |
| 38 | O'Neill | 3 | 0 |
| 39 | Kay Fam | 9 | 0 |
| 40 | SO #10 | 5 | 0 |
| 41 | C. Wink | 8 | 5 |
| 42 | C. Wink | 6 | 5 |
| 43 | SO#10 | 0 | 5 |
| 44 | Nick&Kiki | 4 | 5 |
| 45 | Sharpee | 1 | 5 |
| 46 | Jake and Sarah | 2 | 5 |
| 47 | Karen - M | 7 | 5 |
| 48 | C. Wink | 3 | 5 |
| 49 | C. Wink | 9 | 5 |
| 50 | C. Wink | 5 | 5 |
| 51 | Sharpee | 8 | 1 |
| 52 | Holly D for rea | 6 | 1 |
| 53 | O'Neill | 0 | 1 |
| 54 | J.Spencer | 4 | 1 |
| 55 | Kay Fam | 1 | 1 |
| 56 | Tucker | 2 | 1 |
| 57 | JMcI | 7 | 1 |
| 58 | Sue Depooter | 3 | 1 |
| 59 | Sharpee | 9 | 1 |
| 60 | BFD | 5 | 1 |
| 61 | Riley | 8 | 8 |
| 62 | SO#10 | 6 | 8 |
| 63 | Delarosa | 0 | 8 |
| 64 | John Billich - | 4 | 8 |
| 65 | Moehle | 1 | 8 |
| 66 | Holly | 2 | 8 |
| 67 | SO#10 | 7 | 8 |
| 68 | Sharpee | 3 | 8 |
| 69 | Holly | 9 | 8 |
| 70 | Spencer | 5 | 8 |
| 71 | K. Paryl | 8 | 7 |
| 72 | Kay Fam | 6 | 7 |
| 73 | Gloria R | 0 | 7 |
| 74 | Tucker | 4 | 7 |
| 75 | Rose Bartender | 1 | 7 |
| 76 | Sharpee | 2 | 7 |
| 77 | O'Neill | 7 | 7 |
| 78 | SO | 3 | 7 |
| 79 | Tucker | 9 | 7 |
| 80 | Sharpee | 5 | 7 |
| 81 | Argy | 8 | 3 |
| 82 | Sharpee | 6 | 3 |
| 83 | J.Spencer | 0 | 3 |
| 84 | Tucker | 4 | 3 |
| 85 | Piper | 1 | 3 |
| 86 | Gary and Andrea | 2 | 3 |
| 87 | Luis | 7 | 3 |
| 88 | Jim Matthew's- | 3 | 3 |
| 89 | Sharpee | 9 | 3 |
| 90 | Delarosa | 5 | 3 |
| 91 | Sharpee | 8 | 2 |
| 92 | Terri - M | 6 | 2 |
| 93 | Spencer | 0 | 2 |
| 94 | Holly | 4 | 2 |
| 95 | Wink | 1 | 2 |
| 96 | Piper | 2 | 2 |
| 97 | Sue Depooter | 7 | 2 |
| 98 | Tucker | 3 | 2 |
| 99 | K. Paryl | 9 | 2 |
| 100 | Patsy | 5 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected