LVIII Super Bowl Squares: Naperville Diamonds - Team Dwyer
Squares Available: 0
| Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C h i e f s |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Eagles | Chiefs |
|---|---|---|---|
| 1 | Steve Pacholik | 4 | 3 |
| 2 | Steve Pacholik | 6 | 3 |
| 3 | Cliff Lee | 7 | 3 |
| 4 | Knight | 5 | 3 |
| 5 | Renae K | 8 | 3 |
| 6 | Cliff Lee | 3 | 3 |
| 7 | Coach George | 9 | 3 |
| 8 | Coach Jeremy | 1 | 3 |
| 9 | Grady | 0 | 3 |
| 10 | Diane R | 2 | 3 |
| 11 | Steve Pacholik | 4 | 4 |
| 12 | Steve Pacholik | 6 | 4 |
| 13 | Sandy Irmen | 7 | 4 |
| 14 | Cyndi C | 5 | 4 |
| 15 | Katy Dwyer | 8 | 4 |
| 16 | Tom Dwyer | 3 | 4 |
| 17 | Coach Jeremy | 9 | 4 |
| 18 | Susan C. | 1 | 4 |
| 19 | Knight | 0 | 4 |
| 20 | Gus | 2 | 4 |
| 21 | Jeffy B | 4 | 6 |
| 22 | Sandy Irmen | 6 | 6 |
| 23 | Sandy Irmen | 7 | 6 |
| 24 | Coach Jeremy | 5 | 6 |
| 25 | JGrady | 8 | 6 |
| 26 | Patti | 3 | 6 |
| 27 | Coach George | 9 | 6 |
| 28 | Katy Dwyer | 1 | 6 |
| 29 | Richard | 0 | 6 |
| 30 | Richard | 2 | 6 |
| 31 | Amanda Storm | 4 | 2 |
| 32 | Tom Dwyer | 6 | 2 |
| 33 | Rose G. | 7 | 2 |
| 34 | B Radner | 5 | 2 |
| 35 | Coach Jeremy | 8 | 2 |
| 36 | Coach George | 3 | 2 |
| 37 | KB | 9 | 2 |
| 38 | Carrie | 1 | 2 |
| 39 | Joe Akers | 0 | 2 |
| 40 | Richard | 2 | 2 |
| 41 | Coach Jeremy | 4 | 8 |
| 42 | Julie Dwyer | 6 | 8 |
| 43 | Amanda Storm | 7 | 8 |
| 44 | Amanda Storm | 5 | 8 |
| 45 | Lynn Genter | 8 | 8 |
| 46 | Scheusner | 3 | 8 |
| 47 | Tom Dwyer | 9 | 8 |
| 48 | Coach George | 1 | 8 |
| 49 | Yadron | 0 | 8 |
| 50 | Jet | 2 | 8 |
| 51 | KB | 4 | 0 |
| 52 | Scheusner | 6 | 0 |
| 53 | Grady | 7 | 0 |
| 54 | Ed | 5 | 0 |
| 55 | Grady | 8 | 0 |
| 56 | Rose G. | 3 | 0 |
| 57 | Julie Dwyer | 9 | 0 |
| 58 | BB | 1 | 0 |
| 59 | Coach Jeremy | 0 | 0 |
| 60 | Carrie | 2 | 0 |
| 61 | Susan C. | 4 | 5 |
| 62 | Coach Jeremy | 6 | 5 |
| 63 | Coach George | 7 | 5 |
| 64 | Kayleigh | 5 | 5 |
| 65 | Coach George | 8 | 5 |
| 66 | Ed Wojo | 3 | 5 |
| 67 | Sandy Irmen | 9 | 5 |
| 68 | Julie Dwyer | 1 | 5 |
| 69 | JGrady | 0 | 5 |
| 70 | Patti | 2 | 5 |
| 71 | Lynnesota | 4 | 7 |
| 72 | Coach George | 6 | 7 |
| 73 | Scheusner | 7 | 7 |
| 74 | Grady | 5 | 7 |
| 75 | Marsha Rad | 8 | 7 |
| 76 | Coach Jeremy | 3 | 7 |
| 77 | Richard | 9 | 7 |
| 78 | Sandy Irmen | 1 | 7 |
| 79 | Julie Dwyer | 0 | 7 |
| 80 | Tom Dwyer | 2 | 7 |
| 81 | Richard | 4 | 1 |
| 82 | Julie Dwyer | 6 | 1 |
| 83 | Coach Jeremy | 7 | 1 |
| 84 | Tom Dwyer | 5 | 1 |
| 85 | Julie Dwyer | 8 | 1 |
| 86 | Joe Akers | 3 | 1 |
| 87 | B Radner | 9 | 1 |
| 88 | Julie Dwyer | 1 | 1 |
| 89 | KB | 0 | 1 |
| 90 | Kayleigh | 2 | 1 |
| 91 | Coach George | 4 | 9 |
| 92 | Jet | 6 | 9 |
| 93 | Lynnesota | 7 | 9 |
| 94 | Scheusner | 5 | 9 |
| 95 | Trisha | 8 | 9 |
| 96 | Uncle T | 3 | 9 |
| 97 | Jeffy B | 9 | 9 |
| 98 | Tom Dwyer | 1 | 9 |
| 99 | Cliff Lee | 0 | 9 |
| 100 | Coach Jeremy | 2 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected