Ahepa Gold Coast 456 - 50/50 Super Bowl Squares Fundraiser
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | MT455 | 9 | 0 |
| 2 | Luca | 0 | 0 |
| 3 | Lydia | 7 | 0 |
| 4 | Antonios | 5 | 0 |
| 5 | Dino | 2 | 0 |
| 6 | Antonios | 1 | 0 |
| 7 | Mikeang | 8 | 0 |
| 8 | Nicholas L | 3 | 0 |
| 9 | Gus L | 6 | 0 |
| 10 | Luca | 4 | 0 |
| 11 | JZ | 9 | 4 |
| 12 | Mikeang | 0 | 4 |
| 13 | George C | 7 | 4 |
| 14 | BAntonop | 5 | 4 |
| 15 | Nicky G | 2 | 4 |
| 16 | Nick F | 1 | 4 |
| 17 | Tommy t | 8 | 4 |
| 18 | Gus R | 3 | 4 |
| 19 | MT455 | 6 | 4 |
| 20 | Chris A | 4 | 4 |
| 21 | Mikeang | 9 | 8 |
| 22 | Thanasi G | 0 | 8 |
| 23 | Peter | 7 | 8 |
| 24 | Chris A | 5 | 8 |
| 25 | Norman | 2 | 8 |
| 26 | Helen Raspantin | 1 | 8 |
| 27 | Gus L | 8 | 8 |
| 28 | Dino | 3 | 8 |
| 29 | Antonios | 6 | 8 |
| 30 | Pierre V | 4 | 8 |
| 31 | Trakas | 9 | 2 |
| 32 | GKP CPA | 0 | 2 |
| 33 | Nicholas L | 7 | 2 |
| 34 | Thanasi | 5 | 2 |
| 35 | Yuip | 2 | 2 |
| 36 | Dean P | 1 | 2 |
| 37 | CKP | 8 | 2 |
| 38 | Mikeang | 3 | 2 |
| 39 | Nicholas L | 6 | 2 |
| 40 | Dean P | 4 | 2 |
| 41 | GKP CPA | 9 | 5 |
| 42 | Chris A | 0 | 5 |
| 43 | Stefanakis | 7 | 5 |
| 44 | Tak | 5 | 5 |
| 45 | Elenaki | 2 | 5 |
| 46 | Leo Yioupis | 1 | 5 |
| 47 | Mikeang | 8 | 5 |
| 48 | Lenny Z | 3 | 5 |
| 49 | Dino | 6 | 5 |
| 50 | Mike455 | 4 | 5 |
| 51 | Marko V | 9 | 6 |
| 52 | Norman | 0 | 6 |
| 53 | Mikeang | 7 | 6 |
| 54 | Elenaki | 5 | 6 |
| 55 | Gus R | 2 | 6 |
| 56 | Tak | 1 | 6 |
| 57 | Dino | 8 | 6 |
| 58 | Tommy t | 3 | 6 |
| 59 | Stefanakis | 6 | 6 |
| 60 | Pierre V | 4 | 6 |
| 61 | GKP CPA | 9 | 3 |
| 62 | Gus R | 0 | 3 |
| 63 | GKP CPA | 7 | 3 |
| 64 | Dean P | 5 | 3 |
| 65 | Nicky G | 2 | 3 |
| 66 | Mikeang | 1 | 3 |
| 67 | JZ | 8 | 3 |
| 68 | BAntonop | 3 | 3 |
| 69 | Yuip | 6 | 3 |
| 70 | Pindus 326 | 4 | 3 |
| 71 | Nicholas L | 9 | 1 |
| 72 | GKP CPA | 0 | 1 |
| 73 | GKP CPA | 7 | 1 |
| 74 | George C | 5 | 1 |
| 75 | Nick F | 2 | 1 |
| 76 | Pierre V | 1 | 1 |
| 77 | Thanasi | 8 | 1 |
| 78 | Gus Constantine | 3 | 1 |
| 79 | Mikeang | 6 | 1 |
| 80 | Antonios | 4 | 1 |
| 81 | GUS S | 9 | 9 |
| 82 | CKP | 0 | 9 |
| 83 | GUS S | 7 | 9 |
| 84 | Mikeang | 5 | 9 |
| 85 | Pindus 326 | 2 | 9 |
| 86 | Dino | 1 | 9 |
| 87 | Tom G | 8 | 9 |
| 88 | GK Estia Pindus | 3 | 9 |
| 89 | SM | 6 | 9 |
| 90 | Pierre V | 4 | 9 |
| 91 | Peter | 9 | 7 |
| 92 | GUS S | 0 | 7 |
| 93 | Mike455 | 7 | 7 |
| 94 | Tom G | 5 | 7 |
| 95 | Athan Gougousis | 2 | 7 |
| 96 | Gus R | 1 | 7 |
| 97 | GUS S | 8 | 7 |
| 98 | Dino | 3 | 7 |
| 99 | Mikeang | 6 | 7 |
| 100 | Lydia | 4 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected