Hustle Baseball
Squares Available: 0
| Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle Seahawks | New England Patriots |
|---|---|---|---|
| 1 | James | 5 | 3 |
| 2 | Leigh | 6 | 3 |
| 3 | Zak Moore | 7 | 3 |
| 4 | TEG | 4 | 3 |
| 5 | Dawk | 1 | 3 |
| 6 | Amblers | 0 | 3 |
| 7 | Black | 9 | 3 |
| 8 | Harry B | 2 | 3 |
| 9 | Dandee | 3 | 3 |
| 10 | James | 8 | 3 |
| 11 | Amblers | 5 | 6 |
| 12 | Dandee | 6 | 6 |
| 13 | John but not fo | 7 | 6 |
| 14 | Grayson B | 4 | 6 |
| 15 | Hoyt | 1 | 6 |
| 16 | Kayla K | 0 | 6 |
| 17 | Dandee | 9 | 6 |
| 18 | Hoyt | 2 | 6 |
| 19 | Pop Pop | 3 | 6 |
| 20 | TEG | 8 | 6 |
| 21 | Black | 5 | 0 |
| 22 | Nannie-Grayson | 6 | 0 |
| 23 | Bass | 7 | 0 |
| 24 | Harry B | 4 | 0 |
| 25 | Pop Pop | 1 | 0 |
| 26 | Leigh | 0 | 0 |
| 27 | Dawk | 9 | 0 |
| 28 | Lisa | 2 | 0 |
| 29 | GTO III | 3 | 0 |
| 30 | Hoyt | 8 | 0 |
| 31 | Emily C | 5 | 2 |
| 32 | Kayla K | 6 | 2 |
| 33 | Hoyt | 7 | 2 |
| 34 | Lisa | 4 | 2 |
| 35 | Black | 1 | 2 |
| 36 | GTO III | 0 | 2 |
| 37 | Bass | 9 | 2 |
| 38 | TEG | 2 | 2 |
| 39 | John but not fo | 3 | 2 |
| 40 | Bass | 8 | 2 |
| 41 | Grayson B | 5 | 1 |
| 42 | Hoyt | 6 | 1 |
| 43 | Ryan B | 7 | 1 |
| 44 | Pop Pop | 4 | 1 |
| 45 | Amblers | 1 | 1 |
| 46 | TERPS | 0 | 1 |
| 47 | Harry B | 9 | 1 |
| 48 | TEG | 2 | 1 |
| 49 | Emily C | 3 | 1 |
| 50 | Zak Moore | 8 | 1 |
| 51 | Johnny Cakes | 5 | 7 |
| 52 | Bass | 6 | 7 |
| 53 | Dawk | 7 | 7 |
| 54 | GTO III | 4 | 7 |
| 55 | Grayson B | 1 | 7 |
| 56 | Lisa | 0 | 7 |
| 57 | Hoyt | 9 | 7 |
| 58 | Daniel | 2 | 7 |
| 59 | Johnny Cakes | 3 | 7 |
| 60 | Dandee | 8 | 7 |
| 61 | John but not fo | 5 | 4 |
| 62 | Owen B | 6 | 4 |
| 63 | Daniel | 7 | 4 |
| 64 | Johnny Cakes | 4 | 4 |
| 65 | Moana | 1 | 4 |
| 66 | Kayla K | 0 | 4 |
| 67 | GTO III | 9 | 4 |
| 68 | Zak Moore | 2 | 4 |
| 69 | James | 3 | 4 |
| 70 | Pop Pop | 8 | 4 |
| 71 | Paula M | 5 | 5 |
| 72 | Grayson B | 6 | 5 |
| 73 | Lisa | 7 | 5 |
| 74 | Kiki | 4 | 5 |
| 75 | John but not fo | 1 | 5 |
| 76 | Pop Pop | 0 | 5 |
| 77 | KLo | 9 | 5 |
| 78 | Harry B | 2 | 5 |
| 79 | Dawk | 3 | 5 |
| 80 | Owen B | 8 | 5 |
| 81 | Dawk | 5 | 8 |
| 82 | Zak Moore | 6 | 8 |
| 83 | Dandee | 7 | 8 |
| 84 | Nannie-Grayson | 4 | 8 |
| 85 | Paula M | 1 | 8 |
| 86 | KLo | 0 | 8 |
| 87 | Ryan B | 9 | 8 |
| 88 | TERPS | 2 | 8 |
| 89 | GTO III | 3 | 8 |
| 90 | Owen B | 8 | 8 |
| 91 | James | 5 | 9 |
| 92 | Amblers | 6 | 9 |
| 93 | John but not fo | 7 | 9 |
| 94 | TEG | 4 | 9 |
| 95 | Bass | 1 | 9 |
| 96 | Owen B | 0 | 9 |
| 97 | Zak Moore | 9 | 9 |
| 98 | Owen B | 2 | 9 |
| 99 | Amblers | 3 | 9 |
| 100 | James | 8 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected