$25 NFC Superbowl Pool 2026
Squares Available: 0
| Seattle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle | Patriots |
|---|---|---|---|
| 1 | CHURCHILL | 6 | 8 |
| 2 | Suker1 | 2 | 8 |
| 3 | Big B | 8 | 8 |
| 4 | Klesaris | 5 | 8 |
| 5 | Eric | 4 | 8 |
| 6 | Justin Snyder | 0 | 8 |
| 7 | WILLIE | 3 | 8 |
| 8 | Big B | 7 | 8 |
| 9 | RILEY | 1 | 8 |
| 10 | N. Riccardi | 9 | 8 |
| 11 | Chris M | 6 | 3 |
| 12 | servidii | 2 | 3 |
| 13 | JoeM | 8 | 3 |
| 14 | Eric | 5 | 3 |
| 15 | EJ Johnson | 4 | 3 |
| 16 | Julia | 0 | 3 |
| 17 | TARA | 3 | 3 |
| 18 | Paul k | 7 | 3 |
| 19 | 76Gilleapie | 1 | 3 |
| 20 | TARA | 9 | 3 |
| 21 | Joe M | 6 | 6 |
| 22 | Klesaris | 2 | 6 |
| 23 | WILLIE | 8 | 6 |
| 24 | N. Riccardi | 5 | 6 |
| 25 | WALLER | 4 | 6 |
| 26 | J. Giuliano | 0 | 6 |
| 27 | Jon | 3 | 6 |
| 28 | servidii | 7 | 6 |
| 29 | Jon | 1 | 6 |
| 30 | Eddie Carpio | 9 | 6 |
| 31 | Chilly B | 6 | 2 |
| 32 | Eddie Carpio | 2 | 2 |
| 33 | TARA | 8 | 2 |
| 34 | Fran Ruch | 5 | 2 |
| 35 | Julia | 4 | 2 |
| 36 | Eric | 0 | 2 |
| 37 | Chilly B | 3 | 2 |
| 38 | Eckman Crew | 7 | 2 |
| 39 | Johnny | 1 | 2 |
| 40 | Steve | 9 | 2 |
| 41 | Mighty Quinn | 6 | 5 |
| 42 | BUD | 2 | 5 |
| 43 | Fran Ruch | 8 | 5 |
| 44 | Miceli | 5 | 5 |
| 45 | Joe M | 4 | 5 |
| 46 | DENNIS C | 0 | 5 |
| 47 | Chris M | 3 | 5 |
| 48 | JoeM | 7 | 5 |
| 49 | Big B | 1 | 5 |
| 50 | SMR | 9 | 5 |
| 51 | TARA | 6 | 0 |
| 52 | Eddie Carpio | 2 | 0 |
| 53 | N. Riccardi | 8 | 0 |
| 54 | RILEY | 5 | 0 |
| 55 | Suker1 | 4 | 0 |
| 56 | EJ Johnson | 0 | 0 |
| 57 | Mighty Quinn | 3 | 0 |
| 58 | WALLER | 7 | 0 |
| 59 | Joe M | 1 | 0 |
| 60 | Eric | 9 | 0 |
| 61 | Jim Ramsay | 6 | 9 |
| 62 | Jim Ramsay | 2 | 9 |
| 63 | Big B | 8 | 9 |
| 64 | Jim Ramsay | 5 | 9 |
| 65 | Chilly B | 4 | 9 |
| 66 | Julia | 0 | 9 |
| 67 | J. Giuliano | 3 | 9 |
| 68 | Jim Ramsay | 7 | 9 |
| 69 | Eddie Carpio | 1 | 9 |
| 70 | Jim Ramsay | 9 | 9 |
| 71 | EJ Johnson | 6 | 1 |
| 72 | WILLIE | 2 | 1 |
| 73 | BUD | 8 | 1 |
| 74 | JoeM | 5 | 1 |
| 75 | Eric | 4 | 1 |
| 76 | Big B | 0 | 1 |
| 77 | Jmose | 3 | 1 |
| 78 | N. Riccardi | 7 | 1 |
| 79 | Jon | 1 | 1 |
| 80 | 76Gilleapie | 9 | 1 |
| 81 | RILEY | 6 | 4 |
| 82 | Michael Collery | 2 | 4 |
| 83 | Chilly B | 8 | 4 |
| 84 | Big B | 5 | 4 |
| 85 | 76Gilleapie | 4 | 4 |
| 86 | Eddie Carpio | 0 | 4 |
| 87 | Big B | 3 | 4 |
| 88 | CHURCHILL | 7 | 4 |
| 89 | Paul k | 1 | 4 |
| 90 | DougB | 9 | 4 |
| 91 | 76Gilleapie | 6 | 7 |
| 92 | Joe M | 2 | 7 |
| 93 | Big B | 8 | 7 |
| 94 | WILLIE | 5 | 7 |
| 95 | SMR | 4 | 7 |
| 96 | Julia | 0 | 7 |
| 97 | Jon | 3 | 7 |
| 98 | Chris M | 7 | 7 |
| 99 | EJ Johnson | 1 | 7 |
| 100 | JoeM | 9 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected