South Florida Hitmen Baseball 1
Squares Available: 0
| Cincinnati Bengals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
L A R a m s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Cincinnati Bengals | LA Rams |
|---|---|---|---|
| 1 | Am | 8 | 2 |
| 2 | Jacqued | 4 | 2 |
| 3 | Ricky | 6 | 2 |
| 4 | LJF | 9 | 2 |
| 5 | Ricky | 2 | 2 |
| 6 | KR | 1 | 2 |
| 7 | Carter M | 3 | 2 |
| 8 | The Ferry | 7 | 2 |
| 9 | Ayden’s Grandma | 5 | 2 |
| 10 | KR | 0 | 2 |
| 11 | Marci S #27 | 8 | 9 |
| 12 | 4 | 9 | |
| 13 | Morty K 27 | 6 | 9 |
| 14 | Tracy P | 9 | 9 |
| 15 | Jacqued | 2 | 9 |
| 16 | Steve Easton | 1 | 9 |
| 17 | Jim Witt | 3 | 9 |
| 18 | 7 | 9 | |
| 19 | Mike W. | 5 | 9 |
| 20 | Ayden Singh | 0 | 9 |
| 21 | Ayden’s Grandma | 8 | 5 |
| 22 | Craig Sr. #27 | 4 | 5 |
| 23 | 6 | 5 | |
| 24 | Rich ford | 9 | 5 |
| 25 | Carter M | 2 | 5 |
| 26 | Jacqued | 1 | 5 |
| 27 | LJF | 3 | 5 |
| 28 | 7 | 5 | |
| 29 | Ricky | 5 | 5 |
| 30 | Dave Rubin | 0 | 5 |
| 31 | Ricky | 8 | 0 |
| 32 | Dave Rubin | 4 | 0 |
| 33 | Austin&Tristan | 6 | 0 |
| 34 | CJK | 9 | 0 |
| 35 | Douglas H | 2 | 0 |
| 36 | Am | 1 | 0 |
| 37 | JB | 3 | 0 |
| 38 | Matt | 7 | 0 |
| 39 | 5 | 0 | |
| 40 | Ayden Singh | 0 | 0 |
| 41 | Charlie E | 8 | 4 |
| 42 | Scott | 4 | 4 |
| 43 | Steve Easton | 6 | 4 |
| 44 | KR | 9 | 4 |
| 45 | 2 | 4 | |
| 46 | Brandon’s G-ma | 1 | 4 |
| 47 | The Cotes | 3 | 4 |
| 48 | Steve Easton | 7 | 4 |
| 49 | Dave Rubin | 5 | 4 |
| 50 | Ricky | 0 | 4 |
| 51 | Dave Rubin | 8 | 3 |
| 52 | RYAN REDDOCH | 4 | 3 |
| 53 | 6 | 3 | |
| 54 | Scott | 9 | 3 |
| 55 | KR | 2 | 3 |
| 56 | Douglas H | 1 | 3 |
| 57 | Ricky | 3 | 3 |
| 58 | Am | 7 | 3 |
| 59 | 5 | 3 | |
| 60 | Cara | 0 | 3 |
| 61 | The Ferry | 8 | 7 |
| 62 | Ricky | 4 | 7 |
| 63 | Jim Witt | 6 | 7 |
| 64 | Jacqued | 9 | 7 |
| 65 | Steve Easton | 2 | 7 |
| 66 | Dave Rubin | 1 | 7 |
| 67 | Lori M | 3 | 7 |
| 68 | Austin&Tristan | 7 | 7 |
| 69 | KR | 5 | 7 |
| 70 | Ayden’s Grandma | 0 | 7 |
| 71 | Ayden’s Grandma | 8 | 6 |
| 72 | 4 | 6 | |
| 73 | 6 | 6 | |
| 74 | JB | 9 | 6 |
| 75 | RYAN REDDOCH | 2 | 6 |
| 76 | 1 | 6 | |
| 77 | Lutz | 3 | 6 |
| 78 | Ricky | 7 | 6 |
| 79 | Carter M | 5 | 6 |
| 80 | Brian F #27 | 0 | 6 |
| 81 | 8 | 8 | |
| 82 | 4 | 8 | |
| 83 | 6 | 8 | |
| 84 | Ricky | 9 | 8 |
| 85 | Cara | 2 | 8 |
| 86 | Jacqued | 1 | 8 |
| 87 | Steve Easton | 3 | 8 |
| 88 | 7 | 8 | |
| 89 | Jim Witt | 5 | 8 |
| 90 | Brian F #27 | 0 | 8 |
| 91 | Kelsey F | 8 | 1 |
| 92 | Ayden Singh | 4 | 1 |
| 93 | Ayden Singh | 6 | 1 |
| 94 | Mike W. | 9 | 1 |
| 95 | Ricky | 2 | 1 |
| 96 | Carter M | 1 | 1 |
| 97 | Ayden Singh | 3 | 1 |
| 98 | Ayden Singh | 7 | 1 |
| 99 | Ayden’s Grandma | 5 | 1 |
| 100 | KR | 0 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected