Holy Family Regional Catholic School $50 Pool #1
Squares Available: 38
Tap the button above to select your squares!
| AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC | NFC |
|---|---|---|---|
| 1 | DA | 9 | 6 |
| 2 | Ryan Schafer | 4 | 6 |
| 3 | Craig G. | 5 | 6 |
| 4 | - | 6 | 6 |
| 5 | Joe and Wendy | 2 | 6 |
| 6 | - | 7 | 6 |
| 7 | - | 8 | 6 |
| 8 | DMOD | 1 | 6 |
| 9 | Jenna | 0 | 6 |
| 10 | Gerry | 3 | 6 |
| 11 | BMG | 9 | 5 |
| 12 | J. Mulholland | 4 | 5 |
| 13 | DA | 5 | 5 |
| 14 | Colleen | 6 | 5 |
| 15 | - | 2 | 5 |
| 16 | Crazy Ladies | 7 | 5 |
| 17 | John | 8 | 5 |
| 18 | Luke | 1 | 5 |
| 19 | Mike Riccardi | 0 | 5 |
| 20 | - | 3 | 5 |
| 21 | - | 9 | 1 |
| 22 | JJ | 4 | 1 |
| 23 | Joe and Wendy | 5 | 1 |
| 24 | REM | 6 | 1 |
| 25 | Snickers | 2 | 1 |
| 26 | Zawadzki | 7 | 1 |
| 27 | - | 8 | 1 |
| 28 | - | 1 | 1 |
| 29 | Luke | 0 | 1 |
| 30 | - | 3 | 1 |
| 31 | - | 9 | 8 |
| 32 | John & Cathi | 4 | 8 |
| 33 | Hellings Family | 5 | 8 |
| 34 | Stella | 6 | 8 |
| 35 | Erin S | 2 | 8 |
| 36 | - | 7 | 8 |
| 37 | JKSKAS | 8 | 8 |
| 38 | David | 1 | 8 |
| 39 | - | 0 | 8 |
| 40 | Kral | 3 | 8 |
| 41 | - | 9 | 2 |
| 42 | J & C Kenny | 4 | 2 |
| 43 | Hellings Family | 5 | 2 |
| 44 | J Madden | 6 | 2 |
| 45 | Mike Riccardi | 2 | 2 |
| 46 | Cleveland | 7 | 2 |
| 47 | - | 8 | 2 |
| 48 | Gardner | 1 | 2 |
| 49 | Theresa | 0 | 2 |
| 50 | - | 3 | 2 |
| 51 | FJT | 9 | 7 |
| 52 | Eileen oneill | 4 | 7 |
| 53 | Hellings Family | 5 | 7 |
| 54 | - | 6 | 7 |
| 55 | Lucidi | 2 | 7 |
| 56 | William | 7 | 7 |
| 57 | - | 8 | 7 |
| 58 | William | 1 | 7 |
| 59 | - | 0 | 7 |
| 60 | - | 3 | 7 |
| 61 | - | 9 | 3 |
| 62 | Colleen G | 4 | 3 |
| 63 | Hellings Family | 5 | 3 |
| 64 | JKSKAS | 6 | 3 |
| 65 | - | 2 | 3 |
| 66 | Kral | 7 | 3 |
| 67 | John & Cathi | 8 | 3 |
| 68 | Crazy Ladies | 1 | 3 |
| 69 | PhilJ | 0 | 3 |
| 70 | Luke | 3 | 3 |
| 71 | - | 9 | 0 |
| 72 | - | 4 | 0 |
| 73 | FJT | 5 | 0 |
| 74 | - | 6 | 0 |
| 75 | - | 2 | 0 |
| 76 | J & C Kenny | 7 | 0 |
| 77 | Theresa | 8 | 0 |
| 78 | Theresa | 1 | 0 |
| 79 | - | 0 | 0 |
| 80 | - | 3 | 0 |
| 81 | PhilJ | 9 | 9 |
| 82 | - | 4 | 9 |
| 83 | - | 5 | 9 |
| 84 | David | 6 | 9 |
| 85 | Luke | 2 | 9 |
| 86 | - | 7 | 9 |
| 87 | - | 8 | 9 |
| 88 | - | 1 | 9 |
| 89 | - | 0 | 9 |
| 90 | Snickers | 3 | 9 |
| 91 | Glenn | 9 | 4 |
| 92 | - | 4 | 4 |
| 93 | Luke | 5 | 4 |
| 94 | - | 6 | 4 |
| 95 | - | 2 | 4 |
| 96 | - | 7 | 4 |
| 97 | Crystal | 8 | 4 |
| 98 | - | 1 | 4 |
| 99 | - | 0 | 4 |
| 100 | Eileen oneill | 3 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected