Superbowl - $20 Box
Squares Available: 0
| Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle Seahawks | New England Patriots |
|---|---|---|---|
| 1 | L.Lamm (nana) | 2 | 3 |
| 2 | Jameson | 9 | 3 |
| 3 | Jameson | 0 | 3 |
| 4 | D&G elite | 1 | 3 |
| 5 | Jameson | 4 | 3 |
| 6 | D&G elite | 8 | 3 |
| 7 | Lucky | 5 | 3 |
| 8 | LAMM | 3 | 3 |
| 9 | Spoony | 6 | 3 |
| 10 | D&G elite | 7 | 3 |
| 11 | D&G elite | 2 | 0 |
| 12 | Jameson | 9 | 0 |
| 13 | D&G elite | 0 | 0 |
| 14 | Janiris | 1 | 0 |
| 15 | Jameson | 4 | 0 |
| 16 | Jameson | 8 | 0 |
| 17 | LAMM L Ferrera | 5 | 0 |
| 18 | Steve A. | 3 | 0 |
| 19 | D&G elite | 6 | 0 |
| 20 | Steve A. | 7 | 0 |
| 21 | Jameson | 2 | 2 |
| 22 | Janiris | 9 | 2 |
| 23 | Jameson | 0 | 2 |
| 24 | Spoony | 1 | 2 |
| 25 | D&G elite | 4 | 2 |
| 26 | Spoony | 8 | 2 |
| 27 | Chew | 5 | 2 |
| 28 | D&G elite | 3 | 2 |
| 29 | LAMM | 6 | 2 |
| 30 | Jameson | 7 | 2 |
| 31 | Doug H | 2 | 6 |
| 32 | Amy l | 9 | 6 |
| 33 | Nubia | 0 | 6 |
| 34 | Janiris | 1 | 6 |
| 35 | Doug H | 4 | 6 |
| 36 | D&G elite | 8 | 6 |
| 37 | D&G elite | 5 | 6 |
| 38 | Chew | 3 | 6 |
| 39 | Chew | 6 | 6 |
| 40 | Pat D | 7 | 6 |
| 41 | Pat D | 2 | 7 |
| 42 | D&G elite | 9 | 7 |
| 43 | Danielle theres | 0 | 7 |
| 44 | Panda | 1 | 7 |
| 45 | Jameson | 4 | 7 |
| 46 | Spoony | 8 | 7 |
| 47 | Lucky | 5 | 7 |
| 48 | Steve D. | 3 | 7 |
| 49 | Dawud B. | 6 | 7 |
| 50 | D&G elite | 7 | 7 |
| 51 | Aaron A. | 2 | 5 |
| 52 | Jameson | 9 | 5 |
| 53 | Steve A. | 0 | 5 |
| 54 | D&G elite | 1 | 5 |
| 55 | Jean JD | 4 | 5 |
| 56 | D&G elite | 8 | 5 |
| 57 | Alex G. | 5 | 5 |
| 58 | Spoony | 3 | 5 |
| 59 | Lucas Lamm (KL) | 6 | 5 |
| 60 | Steve D. | 7 | 5 |
| 61 | Dave B | 2 | 8 |
| 62 | D&G elite | 9 | 8 |
| 63 | Amy l | 0 | 8 |
| 64 | Joan | 1 | 8 |
| 65 | D&G elite | 4 | 8 |
| 66 | Lamm AM | 8 | 8 |
| 67 | Steve A. | 5 | 8 |
| 68 | D&G elite | 3 | 8 |
| 69 | Steve A. | 6 | 8 |
| 70 | Nubia | 7 | 8 |
| 71 | Dave B | 2 | 9 |
| 72 | Lucas Lamm(kat) | 9 | 9 |
| 73 | Anthony W | 0 | 9 |
| 74 | Katrina | 1 | 9 |
| 75 | Anthony W | 4 | 9 |
| 76 | Lucky | 8 | 9 |
| 77 | D&G elite | 5 | 9 |
| 78 | Tommy F | 3 | 9 |
| 79 | Dawud B. | 6 | 9 |
| 80 | Dave B | 7 | 9 |
| 81 | Shawn Morrison | 2 | 1 |
| 82 | Tommy F | 9 | 1 |
| 83 | D&G elite | 0 | 1 |
| 84 | D&G elite | 1 | 1 |
| 85 | Chew | 4 | 1 |
| 86 | Nubia | 8 | 1 |
| 87 | D&G elite | 5 | 1 |
| 88 | Lauren Wreckter | 3 | 1 |
| 89 | Dave B | 6 | 1 |
| 90 | Dave B | 7 | 1 |
| 91 | D&G elite | 2 | 4 |
| 92 | Dave B | 9 | 4 |
| 93 | Chris Wilson | 0 | 4 |
| 94 | Shawn Morrison | 1 | 4 |
| 95 | D&G elite | 4 | 4 |
| 96 | Chew | 8 | 4 |
| 97 | D&G elite | 5 | 4 |
| 98 | Jameson | 3 | 4 |
| 99 | Lauren Wreckter | 6 | 4 |
| 100 | D&G elite | 7 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected