SUPER BOWL 2018
Squares Available: 0
| NEW ENGLAND PATRIOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P H I L A D E L P H I A E A G L E S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NEW ENGLAND PATRIOTS | PHILADELPHIA EAGLES |
|---|---|---|---|
| 1 | lonjo | 7 | 8 |
| 2 | Ryder | 0 | 8 |
| 3 | Angelica | 5 | 8 |
| 4 | 6 | 8 | |
| 5 | lonjo | 3 | 8 |
| 6 | Nate | 2 | 8 |
| 7 | 4 | 8 | |
| 8 | Jeff | 8 | 8 |
| 9 | Jeff | 1 | 8 |
| 10 | lonjo | 9 | 8 |
| 11 | Katarina | 7 | 1 |
| 12 | Nate | 0 | 1 |
| 13 | 5 | 1 | |
| 14 | 6 | 1 | |
| 15 | Brooke | 3 | 1 |
| 16 | KNM | 2 | 1 |
| 17 | Pam | 4 | 1 |
| 18 | Pita | 8 | 1 |
| 19 | Angelica | 1 | 1 |
| 20 | Jeff | 9 | 1 |
| 21 | lonjo | 7 | 5 |
| 22 | Katarina | 0 | 5 |
| 23 | Katarina | 5 | 5 |
| 24 | Baby B | 6 | 5 |
| 25 | Pita | 3 | 5 |
| 26 | 2 | 5 | |
| 27 | 4 | 5 | |
| 28 | 8 | 5 | |
| 29 | Maria Haga | 1 | 5 |
| 30 | lonjo | 9 | 5 |
| 31 | 7 | 7 | |
| 32 | Katarina | 0 | 7 |
| 33 | Ryder | 5 | 7 |
| 34 | Pam | 6 | 7 |
| 35 | Baby B | 3 | 7 |
| 36 | Jeff | 2 | 7 |
| 37 | Christina | 4 | 7 |
| 38 | 8 | 7 | |
| 39 | Emily | 1 | 7 |
| 40 | Jeff | 9 | 7 |
| 41 | Angelica | 7 | 3 |
| 42 | Christina | 0 | 3 |
| 43 | Katarina | 5 | 3 |
| 44 | Erica | 6 | 3 |
| 45 | lonjo | 3 | 3 |
| 46 | Emily | 2 | 3 |
| 47 | Maria | 4 | 3 |
| 48 | Vicko | 8 | 3 |
| 49 | Pam | 1 | 3 |
| 50 | Ryder | 9 | 3 |
| 51 | Angelica | 7 | 9 |
| 52 | 0 | 9 | |
| 53 | 5 | 9 | |
| 54 | 6 | 9 | |
| 55 | Jeff | 3 | 9 |
| 56 | Angelica | 2 | 9 |
| 57 | 4 | 9 | |
| 58 | KNM | 8 | 9 |
| 59 | Imelda | 1 | 9 |
| 60 | Brooke | 9 | 9 |
| 61 | KNM | 7 | 4 |
| 62 | 0 | 4 | |
| 63 | Walter | 5 | 4 |
| 64 | 6 | 4 | |
| 65 | Jessica | 3 | 4 |
| 66 | 2 | 4 | |
| 67 | Ryder | 4 | 4 |
| 68 | 8 | 4 | |
| 69 | Daylan | 1 | 4 |
| 70 | Pita | 9 | 4 |
| 71 | 7 | 2 | |
| 72 | Ryder | 0 | 2 |
| 73 | Karla | 5 | 2 |
| 74 | Jessica | 6 | 2 |
| 75 | Vicko | 3 | 2 |
| 76 | 2 | 2 | |
| 77 | Emily | 4 | 2 |
| 78 | KNM | 8 | 2 |
| 79 | 1 | 2 | |
| 80 | 9 | 2 | |
| 81 | lonjo | 7 | 0 |
| 82 | Pam | 0 | 0 |
| 83 | 5 | 0 | |
| 84 | KNM | 6 | 0 |
| 85 | 3 | 0 | |
| 86 | Maria Haga | 2 | 0 |
| 87 | Christina | 4 | 0 |
| 88 | Erica | 8 | 0 |
| 89 | Ryder | 1 | 0 |
| 90 | lonjo | 9 | 0 |
| 91 | lonjo | 7 | 6 |
| 92 | Jeff | 0 | 6 |
| 93 | 5 | 6 | |
| 94 | Maria Haga | 6 | 6 |
| 95 | kimberley | 3 | 6 |
| 96 | Jeff | 2 | 6 |
| 97 | KNM | 4 | 6 |
| 98 | 8 | 6 | |
| 99 | Brooke | 1 | 6 |
| 100 | lonjo | 9 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected