Grid 1
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S a n F r a n c i s c o 4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | San Francisco 49ers |
|---|---|---|---|
| 1 | Christina | 9 | 5 |
| 2 | Greg T | 7 | 5 |
| 3 | Molly A. | 0 | 5 |
| 4 | Cynthia | 1 | 5 |
| 5 | Antwon W. | 2 | 5 |
| 6 | AJ/Andrew | 4 | 5 |
| 7 | Brandon Bogle | 3 | 5 |
| 8 | MJ Watson | 5 | 5 |
| 9 | AJ/Andrew | 8 | 5 |
| 10 | Brandon Bogle | 6 | 5 |
| 11 | Greg T | 9 | 4 |
| 12 | Angie B | 7 | 4 |
| 13 | Sgrant | 0 | 4 |
| 14 | Lynn | 1 | 4 |
| 15 | MjR | 2 | 4 |
| 16 | Emma | 4 | 4 |
| 17 | Quade | 3 | 4 |
| 18 | AJ/Andrew | 5 | 4 |
| 19 | The Bollmers | 8 | 4 |
| 20 | AJ/Andrew | 6 | 4 |
| 21 | Antwon | 9 | 1 |
| 22 | The Bollmers | 7 | 1 |
| 23 | Kylie | 0 | 1 |
| 24 | Jill | 1 | 1 |
| 25 | Angie B | 2 | 1 |
| 26 | AJ/Andrew | 4 | 1 |
| 27 | AJ/Andrew | 3 | 1 |
| 28 | Ellie | 5 | 1 |
| 29 | MJ Watson | 8 | 1 |
| 30 | Brandon Bogle | 6 | 1 |
| 31 | MJ Watson | 9 | 7 |
| 32 | Madonna T | 7 | 7 |
| 33 | Emma | 0 | 7 |
| 34 | Todd | 1 | 7 |
| 35 | The Bollmers | 2 | 7 |
| 36 | Sgrant | 4 | 7 |
| 37 | Cynthia | 3 | 7 |
| 38 | Paul | 5 | 7 |
| 39 | Antwon | 8 | 7 |
| 40 | Lora | 6 | 7 |
| 41 | Ken-Yatta | 9 | 6 |
| 42 | Joy H | 7 | 6 |
| 43 | Antwon | 0 | 6 |
| 44 | Donation | 1 | 6 |
| 45 | Donation | 2 | 6 |
| 46 | Octavia | 4 | 6 |
| 47 | MjR | 3 | 6 |
| 48 | Christina | 5 | 6 |
| 49 | Emma | 8 | 6 |
| 50 | Antwon | 6 | 6 |
| 51 | Donation | 9 | 9 |
| 52 | Donation | 7 | 9 |
| 53 | Michele | 0 | 9 |
| 54 | Michele | 1 | 9 |
| 55 | Molly A. | 2 | 9 |
| 56 | Kylie | 4 | 9 |
| 57 | Antwon | 3 | 9 |
| 58 | Antwon | 5 | 9 |
| 59 | Todd | 8 | 9 |
| 60 | Antwon | 6 | 9 |
| 61 | Donation | 9 | 8 |
| 62 | Sgrant | 7 | 8 |
| 63 | Lora | 0 | 8 |
| 64 | MjR | 1 | 8 |
| 65 | Brandon Bogle | 2 | 8 |
| 66 | Jackie | 4 | 8 |
| 67 | Angie B | 3 | 8 |
| 68 | Emma | 5 | 8 |
| 69 | Octavia | 8 | 8 |
| 70 | Antwon | 6 | 8 |
| 71 | Donation | 9 | 0 |
| 72 | Ellie | 7 | 0 |
| 73 | Christina | 0 | 0 |
| 74 | Christina | 1 | 0 |
| 75 | Sgrant | 2 | 0 |
| 76 | Jill | 4 | 0 |
| 77 | Joy H | 3 | 0 |
| 78 | AJ/Andrew | 5 | 0 |
| 79 | AJ/Andrew | 8 | 0 |
| 80 | Greg T | 6 | 0 |
| 81 | Antwon W. | 9 | 3 |
| 82 | MJ Watson | 7 | 3 |
| 83 | Jackie | 0 | 3 |
| 84 | Quade | 1 | 3 |
| 85 | Donation | 2 | 3 |
| 86 | Ken-Yatta | 4 | 3 |
| 87 | Donation | 3 | 3 |
| 88 | The Bollmers | 5 | 3 |
| 89 | MjR | 8 | 3 |
| 90 | Brandon Bogle | 6 | 3 |
| 91 | Brandon Bogle | 9 | 2 |
| 92 | Paul | 7 | 2 |
| 93 | Brandon Bogle | 0 | 2 |
| 94 | Donation | 1 | 2 |
| 95 | Angie B | 2 | 2 |
| 96 | Donation | 4 | 2 |
| 97 | Brandon Bogle | 3 | 2 |
| 98 | Madonna T | 5 | 2 |
| 99 | Greg T | 8 | 2 |
| 100 | Lynn | 6 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected