Juggernauts 12U Cooperstown SuperBowl Squares
Squares Available: 0
| EAGLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C H I E F S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | EAGLES | CHIEFS |
|---|---|---|---|
| 1 | CMartinez (DE) | 8 | 4 |
| 2 | Bernie | 7 | 4 |
| 3 | Jacob | 1 | 4 |
| 4 | 4Damien | 3 | 4 |
| 5 | Rommelfanger | 6 | 4 |
| 6 | MS4KS | 0 | 4 |
| 7 | Carolyn | 5 | 4 |
| 8 | Meg Loomis | 9 | 4 |
| 9 | Jay for Ethan | 2 | 4 |
| 10 | Eli Economou | 4 | 4 |
| 11 | Denna | 8 | 3 |
| 12 | MC | 7 | 3 |
| 13 | George s | 1 | 3 |
| 14 | Maxon | 3 | 3 |
| 15 | Jay for Ethan | 6 | 3 |
| 16 | 49ers#1 | 0 | 3 |
| 17 | George s | 5 | 3 |
| 18 | Nate | 9 | 3 |
| 19 | Gaby | 2 | 3 |
| 20 | DT for Ryan | 4 | 3 |
| 21 | Mary | 8 | 5 |
| 22 | Laurie | 7 | 5 |
| 23 | Nate | 1 | 5 |
| 24 | Nate | 3 | 5 |
| 25 | Christian | 6 | 5 |
| 26 | Steeler Girl | 0 | 5 |
| 27 | Meanmike | 5 | 5 |
| 28 | Derek | 9 | 5 |
| 29 | Susan for Ethan | 2 | 5 |
| 30 | Nbrubaker | 4 | 5 |
| 31 | Cesar | 8 | 2 |
| 32 | Ryan Wright | 7 | 2 |
| 33 | VIP for Ethan | 1 | 2 |
| 34 | Jacob | 3 | 2 |
| 35 | Ismael | 6 | 2 |
| 36 | Scotty | 0 | 2 |
| 37 | Jen Ropke | 5 | 2 |
| 38 | Maria T | 9 | 2 |
| 39 | Jacob | 2 | 2 |
| 40 | DT for Ryan | 4 | 2 |
| 41 | MS4KS | 8 | 9 |
| 42 | Meg Loomis | 7 | 9 |
| 43 | Jen Ropke | 1 | 9 |
| 44 | Meanmike | 3 | 9 |
| 45 | Danny for Ethan | 6 | 9 |
| 46 | Nina | 0 | 9 |
| 47 | Jen Ropke | 5 | 9 |
| 48 | Nbrubaker | 9 | 9 |
| 49 | CMartinez (DE) | 2 | 9 |
| 50 | Lety | 4 | 9 |
| 51 | Eeaun | 8 | 8 |
| 52 | Jacob | 7 | 8 |
| 53 | Raylene. Ethan | 1 | 8 |
| 54 | Ryan Wright | 3 | 8 |
| 55 | Nbrubaker | 6 | 8 |
| 56 | Ryan | 0 | 8 |
| 57 | Liz | 5 | 8 |
| 58 | Jay for Ethan | 9 | 8 |
| 59 | George s | 2 | 8 |
| 60 | DT for Ryan | 4 | 8 |
| 61 | Janet W | 8 | 6 |
| 62 | Nate | 7 | 6 |
| 63 | Ryan | 1 | 6 |
| 64 | MS4KS | 3 | 6 |
| 65 | Jay for Ethan | 6 | 6 |
| 66 | Scotty | 0 | 6 |
| 67 | Meg Loomis | 5 | 6 |
| 68 | Jacob | 9 | 6 |
| 69 | Ryan Wright | 2 | 6 |
| 70 | Bernie | 4 | 6 |
| 71 | Jacob | 8 | 0 |
| 72 | Nbrubaker | 7 | 0 |
| 73 | Meg Loomis | 1 | 0 |
| 74 | Karen & Uncle | 3 | 0 |
| 75 | Jacob | 6 | 0 |
| 76 | Don | 0 | 0 |
| 77 | Maxon | 5 | 0 |
| 78 | Pfisters | 9 | 0 |
| 79 | Scotty | 2 | 0 |
| 80 | Luis Z | 4 | 0 |
| 81 | Luis Z | 8 | 1 |
| 82 | Jose Sanchez | 7 | 1 |
| 83 | MS4KS | 1 | 1 |
| 84 | Derek | 3 | 1 |
| 85 | George s | 6 | 1 |
| 86 | Chuck G | 0 | 1 |
| 87 | Cathy | 5 | 1 |
| 88 | VIP for Ethan | 9 | 1 |
| 89 | Karen & Uncle | 2 | 1 |
| 90 | Luis Z | 4 | 1 |
| 91 | Chuck G | 8 | 7 |
| 92 | MC | 7 | 7 |
| 93 | Liz | 1 | 7 |
| 94 | Scotty | 3 | 7 |
| 95 | CMartinez (DE) | 6 | 7 |
| 96 | Luis Z | 0 | 7 |
| 97 | Maria T | 5 | 7 |
| 98 | Jacob | 9 | 7 |
| 99 | DT for Ryan | 2 | 7 |
| 100 | Eli Economou | 4 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected