Laurier Softball
Squares Available: 0
| AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC | NFC |
|---|---|---|---|
| 1 | Adam | 8 | 2 |
| 2 | NB | 7 | 2 |
| 3 | Aunt Suey | 3 | 2 |
| 4 | Ozzy | 4 | 2 |
| 5 | Trent | 0 | 2 |
| 6 | Josh. D | 9 | 2 |
| 7 | Nancy | 2 | 2 |
| 8 | Tracy | 6 | 2 |
| 9 | Coach Tom | 1 | 2 |
| 10 | Ethan C | 5 | 2 |
| 11 | Duke | 8 | 6 |
| 12 | Andrea | 7 | 6 |
| 13 | MCam | 3 | 6 |
| 14 | Alex | 4 | 6 |
| 15 | Coach Tom | 0 | 6 |
| 16 | Josh | 9 | 6 |
| 17 | Steve S | 2 | 6 |
| 18 | Coach JT | 6 | 6 |
| 19 | Josh. D | 1 | 6 |
| 20 | Roslyn | 5 | 6 |
| 21 | Andrea | 8 | 4 |
| 22 | Josh | 7 | 4 |
| 23 | NB | 3 | 4 |
| 24 | Josh. D | 4 | 4 |
| 25 | Joe | 0 | 4 |
| 26 | Carson | 9 | 4 |
| 27 | Adam | 2 | 4 |
| 28 | Midas | 6 | 4 |
| 29 | MCam | 1 | 4 |
| 30 | Ethan C | 5 | 4 |
| 31 | Roslyn | 8 | 7 |
| 32 | Michele | 7 | 7 |
| 33 | Jamie | 3 | 7 |
| 34 | Nancy | 4 | 7 |
| 35 | DβArcy | 0 | 7 |
| 36 | BCam | 9 | 7 |
| 37 | Jay Shaddy | 2 | 7 |
| 38 | Nate P | 6 | 7 |
| 39 | Midas | 1 | 7 |
| 40 | Josh. D | 5 | 7 |
| 41 | Jessica | 8 | 5 |
| 42 | Andrea | 7 | 5 |
| 43 | Jay Shaddy | 3 | 5 |
| 44 | NB | 4 | 5 |
| 45 | Coach Benson | 0 | 5 |
| 46 | Woody | 9 | 5 |
| 47 | Ozzy | 2 | 5 |
| 48 | Coach JT | 6 | 5 |
| 49 | Joe | 1 | 5 |
| 50 | Emily C | 5 | 5 |
| 51 | DβArcy | 8 | 1 |
| 52 | Steve S | 7 | 1 |
| 53 | Linda N | 3 | 1 |
| 54 | Steve | 4 | 1 |
| 55 | Michele | 0 | 1 |
| 56 | Steve | 9 | 1 |
| 57 | Aunt Suey | 2 | 1 |
| 58 | Trent | 6 | 1 |
| 59 | Midas | 1 | 1 |
| 60 | Emily C | 5 | 1 |
| 61 | Joe | 8 | 0 |
| 62 | Midas | 7 | 0 |
| 63 | Roslyn | 3 | 0 |
| 64 | Duke | 4 | 0 |
| 65 | Midas | 0 | 0 |
| 66 | Jay Shaddy | 9 | 0 |
| 67 | Coach Benson | 2 | 0 |
| 68 | NB | 6 | 0 |
| 69 | Maddy H | 1 | 0 |
| 70 | Roslyn | 5 | 0 |
| 71 | Midas | 8 | 3 |
| 72 | Pete N | 7 | 3 |
| 73 | Anne | 3 | 3 |
| 74 | Woody | 4 | 3 |
| 75 | DβArcy | 0 | 3 |
| 76 | Steve S | 9 | 3 |
| 77 | Trent | 2 | 3 |
| 78 | Coach JT | 6 | 3 |
| 79 | Steve | 1 | 3 |
| 80 | NB | 5 | 3 |
| 81 | Midas | 8 | 9 |
| 82 | DβArcy | 7 | 9 |
| 83 | Aunt Suey | 3 | 9 |
| 84 | Trent | 4 | 9 |
| 85 | Jessica | 0 | 9 |
| 86 | Midas | 9 | 9 |
| 87 | Aunt Suey | 2 | 9 |
| 88 | Steve S | 6 | 9 |
| 89 | Tracy | 1 | 9 |
| 90 | Holly C | 5 | 9 |
| 91 | Aunt Suey | 8 | 8 |
| 92 | Midas | 7 | 8 |
| 93 | Steve | 3 | 8 |
| 94 | Midas | 4 | 8 |
| 95 | Midas | 0 | 8 |
| 96 | DβArcy | 9 | 8 |
| 97 | Steve | 2 | 8 |
| 98 | Coach JT | 6 | 8 |
| 99 | Steve S | 1 | 8 |
| 100 | Holly C | 5 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected