AFC Championship
Squares Available: 0
| BRONCOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P A T R I O T S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | BRONCOS | PATRIOTS |
|---|---|---|---|
| 1 | Jenn&Cody | 2 | 2 |
| 2 | Ac Lawrence | 8 | 2 |
| 3 | LWC | 4 | 2 |
| 4 | Kelly Lauf | 7 | 2 |
| 5 | Simonsgrandma | 0 | 2 |
| 6 | SueHH | 9 | 2 |
| 7 | Mrs Nacho | 5 | 2 |
| 8 | KM | 3 | 2 |
| 9 | Phillipscove | 6 | 2 |
| 10 | DIANEB | 1 | 2 |
| 11 | KM | 2 | 9 |
| 12 | Suess | 8 | 9 |
| 13 | DIANEB | 4 | 9 |
| 14 | JeannaR | 7 | 9 |
| 15 | LWC | 0 | 9 |
| 16 | V Secret | 9 | 9 |
| 17 | Kelly Lauf | 5 | 9 |
| 18 | Phillipscove | 3 | 9 |
| 19 | Lucy | 6 | 9 |
| 20 | Phillipscove | 1 | 9 |
| 21 | Suess | 2 | 5 |
| 22 | Amanda | 8 | 5 |
| 23 | MelG | 4 | 5 |
| 24 | Suzanne | 7 | 5 |
| 25 | DTrautman | 0 | 5 |
| 26 | Renee | 9 | 5 |
| 27 | KerrieSue | 5 | 5 |
| 28 | Kathy G | 3 | 5 |
| 29 | Simonsgrandma | 6 | 5 |
| 30 | SandraG | 1 | 5 |
| 31 | DTrautman | 2 | 8 |
| 32 | Shawn | 8 | 8 |
| 33 | Renee | 4 | 8 |
| 34 | Jen Krause | 7 | 8 |
| 35 | DTrautman | 0 | 8 |
| 36 | KerrieSue | 9 | 8 |
| 37 | Phillipscove | 5 | 8 |
| 38 | Jen B | 3 | 8 |
| 39 | Melody | 6 | 8 |
| 40 | Deanna | 1 | 8 |
| 41 | TracyL | 2 | 0 |
| 42 | Marg Go Bills | 8 | 0 |
| 43 | V Secret | 4 | 0 |
| 44 | KM | 7 | 0 |
| 45 | KerrieSue | 0 | 0 |
| 46 | Phillipscove | 9 | 0 |
| 47 | Nacho | 5 | 0 |
| 48 | Ac Lawrence | 3 | 0 |
| 49 | KM | 6 | 0 |
| 50 | Jen Krause | 1 | 0 |
| 51 | Deanna | 2 | 3 |
| 52 | SandraG | 8 | 3 |
| 53 | Ac Lawrence | 4 | 3 |
| 54 | Simonsgrandma | 7 | 3 |
| 55 | Suzanne | 0 | 3 |
| 56 | TracyL | 9 | 3 |
| 57 | Kathy G | 5 | 3 |
| 58 | MelG | 3 | 3 |
| 59 | Baybeach68Tims | 6 | 3 |
| 60 | KM | 1 | 3 |
| 61 | Mrs Nacho | 2 | 4 |
| 62 | DIANEB | 8 | 4 |
| 63 | Phillipscove | 4 | 4 |
| 64 | SandraG | 7 | 4 |
| 65 | Liz | 0 | 4 |
| 66 | V Secret | 9 | 4 |
| 67 | Phillipscove | 5 | 4 |
| 68 | KM | 3 | 4 |
| 69 | DTrautman | 6 | 4 |
| 70 | Ac Lawrence | 1 | 4 |
| 71 | Jen Krause | 2 | 1 |
| 72 | Kathy G | 8 | 1 |
| 73 | Lucy | 4 | 1 |
| 74 | Nacho | 7 | 1 |
| 75 | KM | 0 | 1 |
| 76 | Liz | 9 | 1 |
| 77 | Suzanne | 5 | 1 |
| 78 | JeannaR | 3 | 1 |
| 79 | Marg Go Bills | 6 | 1 |
| 80 | KM | 1 | 1 |
| 81 | Phillipscove | 2 | 6 |
| 82 | KM | 8 | 6 |
| 83 | Rlzbiegien | 4 | 6 |
| 84 | Lucy | 7 | 6 |
| 85 | Deanna | 0 | 6 |
| 86 | Kelly Lauf | 9 | 6 |
| 87 | Simonsgrandma | 5 | 6 |
| 88 | Phillipscove | 3 | 6 |
| 89 | Jessica | 6 | 6 |
| 90 | SueHH | 1 | 6 |
| 91 | Nikki | 2 | 7 |
| 92 | Jessica | 8 | 7 |
| 93 | KM | 4 | 7 |
| 94 | Simonsgrandma | 7 | 7 |
| 95 | Shawn | 0 | 7 |
| 96 | Phillipscove | 9 | 7 |
| 97 | Rlzbiegien | 5 | 7 |
| 98 | Melody | 3 | 7 |
| 99 | V Secret | 6 | 7 |
| 100 | Jenn&Cody | 1 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected