Ahepa 456 - 50/50 Super Bowl Squares Fundraiser

Squares Available: 0

AFC
N
F
C
3 2 9 8 4 0 1 6 7 5
4

ZTRAKAS

3

George Pappas

6

Peter K

8

7

Peter K

11

ZTRAKAS

15

George Pappas

16

8

Ahepa 456

30

0

Kinas

32

Costa

35

Mike Ahepa...

39

2

Kinas

48

6

Ahepa 456

60

5
1

Sia L

74

Lisa Glavas

80

9

Costa

81

Peter K

83

Mike Ahepa...

84

Ahepa 456

89

3

Ahepa 456

94

Lyd

98

Peter K

99

# Name AFC NFC
1 Thanasi G. 3 4
2 KLV 2 4
3 ZTRAKAS 9 4
4 Sam S. 8 4
5 Mike 455 4 4
6 George Pappas 0 4
7 Costa 1 4
8 Peter K 6 4
9 MikeAng 7 4
10 George V 5 4
11 Peter K 3 7
12 Peter 2 7
13 John Pafitis 9 7
14 Gus 8 7
15 ZTRAKAS 4 7
16 George Pappas 0 7
17 Peter 1 7
18 COTA 6 7
19 Dean 7 7
20 Chris 5 7
21 Gus 3 8
22 Peter 2 8
23 Pete 9 8
24 Chris 8 8
25 Norman 4 8
26 COTA 0 8
27 Billy A 1 8
28 George K Estia 6 8
29 Dino 7 8
30 Ahepa 5 8
31 Costa 3 0
32 Kinas 2 0
33 Thanasi G. 9 0
34 Dino 8 0
35 Costa 4 0
36 MikeAng 0 0
37 George V 1 0
38 Kristen Lucas 6 0
39 Mike Ahepa 455 7 0
40 Michael 5 0
41 Gus 3 2
42 Chris 2 2
43 Dean 9 2
44 Pete 8 2
45 Thanasi G. 4 2
46 George V 0 2
47 Gus 1 2
48 Kinas 6 2
49 George V 7 2
50 ZTRAKAS 5 2
51 Chris 3 6
52 John Pafitis 2 6
53 John 9 6
54 Billy A 8 6
55 George V 4 6
56 Sam S. 0 6
57 Dean 1 6
58 George V 6 6
59 COTA 7 6
60 Ahepa 5 6
61 MikeAng 3 5
62 Kristen Lucas 2 5
63 Dean 9 5
64 George V 8 5
65 John Pafitis 4 5
66 Tommy t 0 5
67 Stelios 1 5
68 Leo Yioupis 6 5
69 Mike 455 7 5
70 Gus 5 5
71 ZTRAKAS 3 1
72 Sam S. 2 1
73 George V 9 1
74 Sia L 8 1
75 Chris 4 1
76 Sam S. 0 1
77 Norman 1 1
78 Diamond Joe 6 1
79 D6 Veterans-TD 7 1
80 Lisa 5 1
81 Costa 3 9
82 George V 2 9
83 Peter K 9 9
84 Mike Ahepa 455 8 9
85 MikeAng 4 9
86 Michael 0 9
87 John Pafitis 1 9
88 Nick 6 9
89 Ahepa 7 9
90 Kristen Lucas 5 9
91 George V 3 3
92 Diamond Joe 2 3
93 Tommy t 9 3
94 Ahepa 8 3
95 Gus 4 3
96 Nick 0 3
97 John 1 3
98 Lyd 6 3
99 Peter K 7 3
100 Luca 5 3
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected