Bills Chiefs
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B i l l s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Bills |
|---|---|---|---|
| 1 | Lydia P | 1 | 8 |
| 2 | Schrock Family | 6 | 8 |
| 3 | Garverick | 2 | 8 |
| 4 | Chris Whitmarsh | 0 | 8 |
| 5 | Ma & Pa Chaunce | 8 | 8 |
| 6 | Mr. Bardi | 3 | 8 |
| 7 | Amanda Robinson | 4 | 8 |
| 8 | Mrs. Sanville | 7 | 8 |
| 9 | Amanda Scanz | 5 | 8 |
| 10 | Shellum | 9 | 8 |
| 11 | Ceratt | 1 | 5 |
| 12 | AllyOda | 6 | 5 |
| 13 | Joe Cena | 2 | 5 |
| 14 | Gates | 0 | 5 |
| 15 | JM | 8 | 5 |
| 16 | Amanda Scanz | 3 | 5 |
| 17 | Scott | 4 | 5 |
| 18 | Steph Mast. | 7 | 5 |
| 19 | Mary | 5 | 5 |
| 20 | CPR | 9 | 5 |
| 21 | Ma & Pa Chaunce | 1 | 1 |
| 22 | Jbird | 6 | 1 |
| 23 | Ami Furmanek | 2 | 1 |
| 24 | JLong | 0 | 1 |
| 25 | Ma & Pa Chaunce | 8 | 1 |
| 26 | Michelle | 3 | 1 |
| 27 | Patricia | 4 | 1 |
| 28 | PN | 7 | 1 |
| 29 | Kari | 5 | 1 |
| 30 | Kim Robinson | 9 | 1 |
| 31 | Andrea | 1 | 3 |
| 32 | K Haney | 6 | 3 |
| 33 | Carrie | 2 | 3 |
| 34 | Meghann Fiegl | 0 | 3 |
| 35 | Paz | 8 | 3 |
| 36 | Tami | 3 | 3 |
| 37 | Sandy Barnes | 4 | 3 |
| 38 | Sarah | 7 | 3 |
| 39 | Lindsay | 5 | 3 |
| 40 | Chris Whitmarsh | 9 | 3 |
| 41 | Amanda Scanz | 1 | 4 |
| 42 | Ami Furmanek | 6 | 4 |
| 43 | Dave | 2 | 4 |
| 44 | Reagan | 0 | 4 |
| 45 | Clavers | 8 | 4 |
| 46 | Katie Borden | 3 | 4 |
| 47 | Anthony | 4 | 4 |
| 48 | Ma & Pa Chaunce | 7 | 4 |
| 49 | Floyd Schilling | 5 | 4 |
| 50 | JLong | 9 | 4 |
| 51 | Rachel | 1 | 0 |
| 52 | Mary | 6 | 0 |
| 53 | Brandon | 2 | 0 |
| 54 | Kelsey | 0 | 0 |
| 55 | ChereeC | 8 | 0 |
| 56 | Jbird449 | 3 | 0 |
| 57 | FCP JLP | 4 | 0 |
| 58 | Paz | 7 | 0 |
| 59 | KathyH | 5 | 0 |
| 60 | Jason | 9 | 0 |
| 61 | Becky Zayac | 1 | 6 |
| 62 | Kim Robinson | 6 | 6 |
| 63 | Renee | 2 | 6 |
| 64 | Megan | 0 | 6 |
| 65 | Dave | 8 | 6 |
| 66 | Jbird | 3 | 6 |
| 67 | Thomas | 4 | 6 |
| 68 | Slogan | 7 | 6 |
| 69 | Amanda Scanz | 5 | 6 |
| 70 | Martin | 9 | 6 |
| 71 | KathyH | 1 | 7 |
| 72 | Chris Whitmarsh | 6 | 7 |
| 73 | Lindsay | 2 | 7 |
| 74 | Sarah | 0 | 7 |
| 75 | Kim Stachowski | 8 | 7 |
| 76 | Danielle | 3 | 7 |
| 77 | ChereeC | 4 | 7 |
| 78 | Dale | 7 | 7 |
| 79 | Sandy Barnes | 5 | 7 |
| 80 | Shellum | 9 | 7 |
| 81 | Nikki | 1 | 9 |
| 82 | Clavers | 6 | 9 |
| 83 | Paz | 2 | 9 |
| 84 | Sarah S. | 0 | 9 |
| 85 | Kim Robinson | 8 | 9 |
| 86 | Chris Whitmarsh | 3 | 9 |
| 87 | Ami Furmanek | 4 | 9 |
| 88 | Martin | 7 | 9 |
| 89 | Lydia P | 5 | 9 |
| 90 | Joshf | 9 | 9 |
| 91 | Schrock Family | 1 | 2 |
| 92 | Cheryl Herrin | 6 | 2 |
| 93 | Missy | 2 | 2 |
| 94 | Diana | 0 | 2 |
| 95 | Rachel | 8 | 2 |
| 96 | Karen Casillo | 3 | 2 |
| 97 | Erin | 4 | 2 |
| 98 | Ami Furmanek | 7 | 2 |
| 99 | Jennel | 5 | 2 |
| 100 | Andrea | 9 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected