Albany Rotary Super Bowl Fundraiser
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
E a g l e s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Eagles |
|---|---|---|---|
| 1 | JOHN SPENCER | 5 | 7 |
| 2 | Raf | 6 | 7 |
| 3 | Joe Abraham | 8 | 7 |
| 4 | Sue Austin | 1 | 7 |
| 5 | Claudio | 4 | 7 |
| 6 | Tom Burdick | 0 | 7 |
| 7 | Raf | 7 | 7 |
| 8 | Peter Mason | 9 | 7 |
| 9 | Ketti | 2 | 7 |
| 10 | Tom Gessick | 3 | 7 |
| 11 | Carolyn | 5 | 3 |
| 12 | Bob C | 6 | 3 |
| 13 | PamB | 8 | 3 |
| 14 | Bill | 1 | 3 |
| 15 | Vee | 4 | 3 |
| 16 | C.G. Frink | 0 | 3 |
| 17 | Joe Abraham | 7 | 3 |
| 18 | Linda | 9 | 3 |
| 19 | MM | 2 | 3 |
| 20 | KANDIE | 3 | 3 |
| 21 | Manoj | 5 | 1 |
| 22 | Giuseppe | 6 | 1 |
| 23 | Marisa M | 8 | 1 |
| 24 | Paul | 1 | 1 |
| 25 | Carolyn | 4 | 1 |
| 26 | LarryBarnet | 0 | 1 |
| 27 | Linda | 7 | 1 |
| 28 | Kip Walsh | 9 | 1 |
| 29 | MR | 2 | 1 |
| 30 | Ian townsend | 3 | 1 |
| 31 | A Vig | 5 | 5 |
| 32 | DD | 6 | 5 |
| 33 | Manoj | 8 | 5 |
| 34 | Greg Jackson | 1 | 5 |
| 35 | Paul | 4 | 5 |
| 36 | BSpa Gregg | 0 | 5 |
| 37 | Kip Walsh | 7 | 5 |
| 38 | Sue Austin | 9 | 5 |
| 39 | Jeff…Ameriprise | 2 | 5 |
| 40 | Linda | 3 | 5 |
| 41 | Linda | 5 | 9 |
| 42 | Tom Gessick | 6 | 9 |
| 43 | George H | 8 | 9 |
| 44 | Ketti | 1 | 9 |
| 45 | Greg Jackson | 4 | 9 |
| 46 | Paul | 0 | 9 |
| 47 | Sal | 7 | 9 |
| 48 | Jessica Wilcox | 9 | 9 |
| 49 | Carolyn | 2 | 9 |
| 50 | L. Ford | 3 | 9 |
| 51 | Karavalli(manoj | 5 | 2 |
| 52 | Linda | 6 | 2 |
| 53 | Jessica Wilcox | 8 | 2 |
| 54 | Claudio | 1 | 2 |
| 55 | Sue Austin | 4 | 2 |
| 56 | Greg Jackson | 0 | 2 |
| 57 | Paul | 7 | 2 |
| 58 | DD | 9 | 2 |
| 59 | Sue Austin | 2 | 2 |
| 60 | Mizanur Rahman | 3 | 2 |
| 61 | Tom Gessick | 5 | 6 |
| 62 | MM | 6 | 6 |
| 63 | C.G. Frink | 8 | 6 |
| 64 | Lisa Trembley | 1 | 6 |
| 65 | John Mariani | 4 | 6 |
| 66 | Manoj | 0 | 6 |
| 67 | Greg Jackson | 7 | 6 |
| 68 | Paul | 9 | 6 |
| 69 | PamB | 2 | 6 |
| 70 | Roni B | 3 | 6 |
| 71 | Debbie S | 5 | 8 |
| 72 | Raf | 6 | 8 |
| 73 | DebEved | 8 | 8 |
| 74 | Carolyn | 1 | 8 |
| 75 | Jeff…Ameriprise | 4 | 8 |
| 76 | George H | 0 | 8 |
| 77 | Sue Austin | 7 | 8 |
| 78 | Greg Jackson | 9 | 8 |
| 79 | Marisa M | 2 | 8 |
| 80 | Carolyn | 3 | 8 |
| 81 | G$ | 5 | 4 |
| 82 | BSpa Gregg | 6 | 4 |
| 83 | Sue Austin | 8 | 4 |
| 84 | Ron E(Manoj) | 1 | 4 |
| 85 | Thomas Buckley | 4 | 4 |
| 86 | KANDIE | 0 | 4 |
| 87 | Larry B(Manoj) | 7 | 4 |
| 88 | Tom Gessick | 9 | 4 |
| 89 | Alexandra | 2 | 4 |
| 90 | Sue Austin | 3 | 4 |
| 91 | Sue Austin | 5 | 0 |
| 92 | Mm | 6 | 0 |
| 93 | Mizanur Rahman | 8 | 0 |
| 94 | George H | 1 | 0 |
| 95 | Tom Gessick | 4 | 0 |
| 96 | Tom Burdick | 0 | 0 |
| 97 | G$ | 7 | 0 |
| 98 | Sue Austin | 9 | 0 |
| 99 | Pren | 2 | 0 |
| 100 | Karavalli(manoj | 3 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected