Super Bowl LX-BC Athletics 14U

Squares Available: 0

Seattle Seahawks
N
e
w


E
n
g
l
a
n
d


P
a
t
r
i
o
t
s
8 9 1 3 4 6 5 2 0 7
3
4
6
1
5
9
7
8
0
2
# Name Seattle Seahawks New England Patriots
1 Queen B 8 3
2 JRod 9 3
3 Ramona Vega 1 3
4 David Martinez 3 3
5 Clay 4 3
6 Jessica Ruiz 6 3
7 Cash 5 3
8 JRod 2 3
9 Maverick 0 3
10 arob 7 3
11 Em cal 8 4
12 JRIV 9 4
13 Cash 1 4
14 Jdawg 3 4
15 GoRo 4 4
16 S&A 6 4
17 SRay 5 4
18 1 Cor. 1:9 - AC 2 4
19 Piper P 0 4
20 Cheryl Piper 7 4
21 CeeCee 8 6
22 Joey Vazquez 9 6
23 Brenton 1 6
24 Kevin 3 6
25 Juju 4 6
26 JRod 6 6
27 PaPa 5 6
28 Keith Benton 2 6
29 Sandra 0 6
30 FR & JL 7 6
31 Jesseica Gomez 8 1
32 Kristie Ramirez 9 1
33 Espi Espino 1 1
34 3917 3 1
35 PaPa 4 1
36 Darlin’ 6 1
37 Ebony Bryant 5 1
38 Ellen 2 1
39 Hippie 0 1
40 Cindy Perez 7 1
41 Dirty Dirk 8 5
42 Jdawg 9 5
43 Paco 1 5
44 Angel Cervantes 3 5
45 Sylvia Vega 4 5
46 Luke 6 5
47 Uncle Ty 5 5
48 GRC 2 5
49 RRR 0 5
50 Maddox 7 5
51 Jackie 8 9
52 1 Cor. 1:9 - AC 9 9
53 Sandra 1 9
54 Benny Ramos 3 9
55 Queen B 4 9
56 Julian Garza 6 9
57 Steve Franco 5 9
58 Espi Espino 2 9
59 1 Cor. 1:9 - AC 0 9
60 Arob 7 9
61 Maria Vazquez 8 7
62 JJ Martinez 9 7
63 arob 1 7
64 Saul 3 7
65 Sean Lehman 4 7
66 Steve Franco 6 7
67 Elive 5 7
68 Lita Cox 2 7
69 Brenton 0 7
70 VCC 7 7
71 Shelley C. 8 8
72 CJOrtiz 9 8
73 April 1 8
74 Nini 3 8
75 Lobos 4 8
76 Lobos 6 8
77 Dirty Dirk 5 8
78 Jdawg 2 8
79 CeeCee 0 8
80 DAM 7 8
81 Junior Perez 8 0
82 RRR 9 0
83 Reba 1 0
84 Robert Gonzalez 3 0
85 Sylvia Vega 4 0
86 Nikki 6 0
87 1 Cor. 1:9 - AC 5 0
88 RLR 2 0
89 BabyJoe 0 0
90 Ellen 7 0
91 Arob 8 2
92 Daniel 9 2
93 Fidel Z 1 2
94 MckB 3 2
95 CJOrtiz 4 2
96 Andrea Espino 6 2
97 ACE 5 2
98 Thomas Perez 2 2
99 RRR 0 2
100 Paco 7 2
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected