Boys & Girls Clubs of Sierra Vista Super Bowl Squares Fundraiser
Squares Available: 0
| New England Patriots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S e a t t l e S e a h a w k s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | New England Patriots | Seattle Seahawks |
|---|---|---|---|
| 1 | Thomas W | 4 | 7 |
| 2 | Cool FM | 7 | 7 |
| 3 | ssgwes63 | 6 | 7 |
| 4 | Cool FM | 8 | 7 |
| 5 | TAMMY M | 1 | 7 |
| 6 | Jan C | 2 | 7 |
| 7 | Rudy D | 9 | 7 |
| 8 | Deb E K | 0 | 7 |
| 9 | T Durley | 3 | 7 |
| 10 | Jessica | 5 | 7 |
| 11 | Rocky | 4 | 0 |
| 12 | Shannon Mo | 7 | 0 |
| 13 | Rocky | 6 | 0 |
| 14 | Rocky | 8 | 0 |
| 15 | Jenn W | 1 | 0 |
| 16 | Sandy W | 2 | 0 |
| 17 | Thomas W | 9 | 0 |
| 18 | T Durley | 0 | 0 |
| 19 | TAMMY M | 3 | 0 |
| 20 | Luchie | 5 | 0 |
| 21 | Jessica | 4 | 3 |
| 22 | Debbie | 7 | 3 |
| 23 | Jenn W | 6 | 3 |
| 24 | Rudy D | 8 | 3 |
| 25 | T Durley | 1 | 3 |
| 26 | Becky Hendley | 2 | 3 |
| 27 | Jessica | 9 | 3 |
| 28 | TAMMY M | 0 | 3 |
| 29 | Mickied | 3 | 3 |
| 30 | JP90805 | 5 | 3 |
| 31 | Cool FM | 4 | 2 |
| 32 | Dana Cole | 7 | 2 |
| 33 | Sandy W | 6 | 2 |
| 34 | TAMMY M | 8 | 2 |
| 35 | Jessica | 1 | 2 |
| 36 | Rocky | 2 | 2 |
| 37 | Rocky | 9 | 2 |
| 38 | Amanda | 0 | 2 |
| 39 | Bella E | 3 | 2 |
| 40 | T Durley | 5 | 2 |
| 41 | Brad | 4 | 9 |
| 42 | Brad | 7 | 9 |
| 43 | Brad | 6 | 9 |
| 44 | Brad | 8 | 9 |
| 45 | TAMMY M | 1 | 9 |
| 46 | Brad | 2 | 9 |
| 47 | ssgwes63 | 9 | 9 |
| 48 | Sharond | 0 | 9 |
| 49 | Jenn W | 3 | 9 |
| 50 | Michele | 5 | 9 |
| 51 | Cool FM | 4 | 4 |
| 52 | Cool FM | 7 | 4 |
| 53 | Amanda | 6 | 4 |
| 54 | Patricia | 8 | 4 |
| 55 | Thomas W | 1 | 4 |
| 56 | TAMMY M | 2 | 4 |
| 57 | Noelle | 9 | 4 |
| 58 | Mickied | 0 | 4 |
| 59 | James | 3 | 4 |
| 60 | CCV | 5 | 4 |
| 61 | Patricia | 4 | 5 |
| 62 | ssgwes63 | 7 | 5 |
| 63 | Mickied | 6 | 5 |
| 64 | TAMMY | 8 | 5 |
| 65 | JP90805 | 1 | 5 |
| 66 | James | 2 | 5 |
| 67 | Jenn W | 9 | 5 |
| 68 | Michele | 0 | 5 |
| 69 | April | 3 | 5 |
| 70 | TAMMY M | 5 | 5 |
| 71 | Bridgette | 4 | 8 |
| 72 | Thomas W | 7 | 8 |
| 73 | April | 6 | 8 |
| 74 | James | 8 | 8 |
| 75 | TAMMY M | 1 | 8 |
| 76 | April | 2 | 8 |
| 77 | Noelle | 9 | 8 |
| 78 | Ariel | 0 | 8 |
| 79 | Sharond | 3 | 8 |
| 80 | Spider-Man | 5 | 8 |
| 81 | TAMMY M | 4 | 1 |
| 82 | Michele | 7 | 1 |
| 83 | Jan C | 6 | 1 |
| 84 | Deb E K | 8 | 1 |
| 85 | Jenn W | 1 | 1 |
| 86 | Mickied | 2 | 1 |
| 87 | Amanda | 9 | 1 |
| 88 | Thomas W | 0 | 1 |
| 89 | ssgwes63 | 3 | 1 |
| 90 | James | 5 | 1 |
| 91 | T Durley | 4 | 6 |
| 92 | Mickied | 7 | 6 |
| 93 | TAMMY | 6 | 6 |
| 94 | TAMMY | 8 | 6 |
| 95 | ssgwes63 | 1 | 6 |
| 96 | Debbie | 2 | 6 |
| 97 | James | 9 | 6 |
| 98 | TAMMY | 0 | 6 |
| 99 | TAMMY | 3 | 6 |
| 100 | TAMMY M | 5 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected