2026 Barons Cooperstown SB Squares
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Wes | 1 | 1 |
| 2 | Big Nick | 7 | 1 |
| 3 | Marissa | 3 | 1 |
| 4 | Philippe | 4 | 1 |
| 5 | Melissa P | 8 | 1 |
| 6 | Cousin Diane | 9 | 1 |
| 7 | Ted | 6 | 1 |
| 8 | Anthony R | 5 | 1 |
| 9 | Newell | 0 | 1 |
| 10 | JBJ | 2 | 1 |
| 11 | MJ | 1 | 9 |
| 12 | Johnny a | 7 | 9 |
| 13 | Crouse house | 3 | 9 |
| 14 | Levon | 4 | 9 |
| 15 | Levon | 8 | 9 |
| 16 | Melissa P | 9 | 9 |
| 17 | Ted | 6 | 9 |
| 18 | AZ CK | 5 | 9 |
| 19 | Rob | 0 | 9 |
| 20 | Mike Price | 2 | 9 |
| 21 | shiller | 1 | 2 |
| 22 | Tyson | 7 | 2 |
| 23 | Carmen | 3 | 2 |
| 24 | Christina | 4 | 2 |
| 25 | Carmen | 8 | 2 |
| 26 | Patrick | 9 | 2 |
| 27 | RobertoClemente | 6 | 2 |
| 28 | ZDollarSign | 5 | 2 |
| 29 | Lundo | 0 | 2 |
| 30 | JohnnyvMontalvo | 2 | 2 |
| 31 | Newell | 1 | 6 |
| 32 | Lundo | 7 | 6 |
| 33 | Jon Wilson | 3 | 6 |
| 34 | Rob | 4 | 6 |
| 35 | Rampel | 8 | 6 |
| 36 | DiFranco | 9 | 6 |
| 37 | Dean | 6 | 6 |
| 38 | John Paulsen | 5 | 6 |
| 39 | Neiko | 0 | 6 |
| 40 | Rob | 2 | 6 |
| 41 | Barons | 1 | 3 |
| 42 | AJ | 7 | 3 |
| 43 | Jack Pellett | 3 | 3 |
| 44 | JEG | 4 | 3 |
| 45 | shiller | 8 | 3 |
| 46 | Doppelt Picks | 9 | 3 |
| 47 | Rob | 6 | 3 |
| 48 | Big Nick | 5 | 3 |
| 49 | Doppelt Picks | 0 | 3 |
| 50 | Thomasβ grandma | 2 | 3 |
| 51 | Thomasβ grandma | 1 | 7 |
| 52 | Rampel | 7 | 7 |
| 53 | Louman | 3 | 7 |
| 54 | Colin Russo | 4 | 7 |
| 55 | AZ CK | 8 | 7 |
| 56 | BWill | 9 | 7 |
| 57 | Rob | 6 | 7 |
| 58 | Lundy | 5 | 7 |
| 59 | Poosso Kids | 0 | 7 |
| 60 | Giada R | 2 | 7 |
| 61 | Barons β26 | 1 | 0 |
| 62 | JBJ | 7 | 0 |
| 63 | Michael | 3 | 0 |
| 64 | Bill | 4 | 0 |
| 65 | Thomasβs auntie | 8 | 0 |
| 66 | Big Nick | 9 | 0 |
| 67 | Scott Swisher | 6 | 0 |
| 68 | Thomasβs auntie | 5 | 0 |
| 69 | Rampel | 0 | 0 |
| 70 | MICA | 2 | 0 |
| 71 | Pooso Kids | 1 | 8 |
| 72 | Newell | 7 | 8 |
| 73 | Villaroya | 3 | 8 |
| 74 | Jam Onit | 4 | 8 |
| 75 | Mdowd | 8 | 8 |
| 76 | Nino | 9 | 8 |
| 77 | Cousin Dianaπ | 6 | 8 |
| 78 | McKennell | 5 | 8 |
| 79 | Bourne | 0 | 8 |
| 80 | Ingrid P | 2 | 8 |
| 81 | Poosso Kids | 1 | 4 |
| 82 | Patrick | 7 | 4 |
| 83 | RobertoClemente | 3 | 4 |
| 84 | Dean | 4 | 4 |
| 85 | Bonnie | 8 | 4 |
| 86 | Mdowd | 9 | 4 |
| 87 | Marissa | 6 | 4 |
| 88 | Marilyn | 5 | 4 |
| 89 | AAA | 0 | 4 |
| 90 | Newell | 2 | 4 |
| 91 | JBJ | 1 | 5 |
| 92 | 77 | 7 | 5 |
| 93 | Ron | 3 | 5 |
| 94 | N Russo | 4 | 5 |
| 95 | Cousin Diane | 8 | 5 |
| 96 | Floren | 9 | 5 |
| 97 | Renee Russo | 6 | 5 |
| 98 | Ron | 5 | 5 |
| 99 | Floren | 0 | 5 |
| 100 | SaraRyan | 2 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected