Basha Gridiron SB LVII Squares
Squares Available: 10
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
E a g l e s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Eagles |
|---|---|---|---|
| 1 | Gigi | 7 | 5 |
| 2 | Sarah | 9 | 5 |
| 3 | Joanna | 3 | 5 |
| 4 | Karpβs | 6 | 5 |
| 5 | Wayne Stamps | 0 | 5 |
| 6 | Anthony Bushard | 1 | 5 |
| 7 | Anthony | 5 | 5 |
| 8 | Lance | 8 | 5 |
| 9 | Shawn Camacho | 4 | 5 |
| 10 | Tripp | 2 | 5 |
| 11 | Shawn Camacho | 7 | 0 |
| 12 | Rachel | 9 | 0 |
| 13 | Chad B | 3 | 0 |
| 14 | SM | 6 | 0 |
| 15 | Lance | 0 | 0 |
| 16 | Deb G | 1 | 0 |
| 17 | Becky | 5 | 0 |
| 18 | C Price | 8 | 0 |
| 19 | W.Jones πΈ | 4 | 0 |
| 20 | - | 2 | 0 |
| 21 | Wayne Stamps | 7 | 6 |
| 22 | Lance | 9 | 6 |
| 23 | Tynan | 3 | 6 |
| 24 | Aunt Judy | 6 | 6 |
| 25 | Kimberly | 0 | 6 |
| 26 | Tom Bleier | 1 | 6 |
| 27 | Kelly | 5 | 6 |
| 28 | Angie | 8 | 6 |
| 29 | Wayne Stamps | 4 | 6 |
| 30 | - | 2 | 6 |
| 31 | Scott | 7 | 7 |
| 32 | Ashley Campbell | 9 | 7 |
| 33 | Shelby | 3 | 7 |
| 34 | Lockhart | 6 | 7 |
| 35 | Jones | 0 | 7 |
| 36 | Grandma | 1 | 7 |
| 37 | dorian | 5 | 7 |
| 38 | - | 8 | 7 |
| 39 | SNAP RAISE | 4 | 7 |
| 40 | Lance | 2 | 7 |
| 41 | Torres | 7 | 9 |
| 42 | Perks | 9 | 9 |
| 43 | Bleier | 3 | 9 |
| 44 | Jeff | 6 | 9 |
| 45 | Linda Jones | 0 | 9 |
| 46 | Chase Price | 1 | 9 |
| 47 | Lance | 5 | 9 |
| 48 | Poole | 8 | 9 |
| 49 | - | 4 | 9 |
| 50 | C Price | 2 | 9 |
| 51 | Bridgett | 7 | 3 |
| 52 | W.Jones πΈ | 9 | 3 |
| 53 | Grandma #50 | 3 | 3 |
| 54 | Lance | 6 | 3 |
| 55 | Perks | 0 | 3 |
| 56 | Tynan | 1 | 3 |
| 57 | Sam Rohloff | 5 | 3 |
| 58 | SM | 8 | 3 |
| 59 | Lance | 4 | 3 |
| 60 | - | 2 | 3 |
| 61 | - | 7 | 2 |
| 62 | Karpβs | 9 | 2 |
| 63 | Deb G | 3 | 2 |
| 64 | Chandra M | 6 | 2 |
| 65 | Barmach | 0 | 2 |
| 66 | Joanna | 1 | 2 |
| 67 | Wayne Stamps | 5 | 2 |
| 68 | Wayne Stamps | 8 | 2 |
| 69 | Tamara | 4 | 2 |
| 70 | Blum | 2 | 2 |
| 71 | Lance | 7 | 1 |
| 72 | Anthony | 9 | 1 |
| 73 | Jones | 3 | 1 |
| 74 | dorian | 6 | 1 |
| 75 | Anna | 0 | 1 |
| 76 | Sarah | 1 | 1 |
| 77 | Wayne Stamps | 5 | 1 |
| 78 | Shelly | 8 | 1 |
| 79 | Torres | 4 | 1 |
| 80 | - | 2 | 1 |
| 81 | - | 7 | 8 |
| 82 | Papa | 9 | 8 |
| 83 | Lance | 3 | 8 |
| 84 | SNAP RAISE | 6 | 8 |
| 85 | Talon | 0 | 8 |
| 86 | Richard jones | 1 | 8 |
| 87 | Jeff | 5 | 8 |
| 88 | Aunt Judy | 8 | 8 |
| 89 | Scott | 4 | 8 |
| 90 | - | 2 | 8 |
| 91 | Shawn Camacho | 7 | 4 |
| 92 | Wayne Stamps | 9 | 4 |
| 93 | Wayne Stamps | 3 | 4 |
| 94 | Linda Jones | 6 | 4 |
| 95 | Wayne Stamps | 0 | 4 |
| 96 | Lance | 1 | 4 |
| 97 | Kimberly | 5 | 4 |
| 98 | - | 8 | 4 |
| 99 | Bridgett | 4 | 4 |
| 100 | Shawn Camacho | 2 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected