Cooper City Cobras 2010 - Coach Jason Weissman
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S a n F r a n c i s c o 4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | San Francisco 49ers |
|---|---|---|---|
| 1 | Finatic | 9 | 7 |
| 2 | Mike | 1 | 7 |
| 3 | Nango | 3 | 7 |
| 4 | JennM | 4 | 7 |
| 5 | Jessica | 2 | 7 |
| 6 | Tom Stelljes | 0 | 7 |
| 7 | Joe | 5 | 7 |
| 8 | Fernanda | 8 | 7 |
| 9 | Josue | 7 | 7 |
| 10 | Gary | 6 | 7 |
| 11 | Bobby | 9 | 4 |
| 12 | Cobras 2012 | 1 | 4 |
| 13 | OS | 3 | 4 |
| 14 | Adriana | 4 | 4 |
| 15 | JB3 | 2 | 4 |
| 16 | Jeff | 0 | 4 |
| 17 | Mike Hilton | 5 | 4 |
| 18 | Tom Stelljes | 8 | 4 |
| 19 | Bacallao | 7 | 4 |
| 20 | JarRoman | 6 | 4 |
| 21 | Joe | 9 | 3 |
| 22 | Sara Vargas | 1 | 3 |
| 23 | Joshua | 3 | 3 |
| 24 | Cobras 2012 | 4 | 3 |
| 25 | Myrab413 | 2 | 3 |
| 26 | Brian | 0 | 3 |
| 27 | Joe | 5 | 3 |
| 28 | Tim | 8 | 3 |
| 29 | Chris | 7 | 3 |
| 30 | JarRoman | 6 | 3 |
| 31 | JFB4 | 9 | 0 |
| 32 | Joshua | 1 | 0 |
| 33 | Ana | 3 | 0 |
| 34 | Adriana | 4 | 0 |
| 35 | Chris | 2 | 0 |
| 36 | Chris | 0 | 0 |
| 37 | John G Ebenger | 5 | 0 |
| 38 | BJ | 8 | 0 |
| 39 | Davian Colina | 7 | 0 |
| 40 | Alisha M | 6 | 0 |
| 41 | Joseph | 9 | 5 |
| 42 | Tim | 1 | 5 |
| 43 | Richard C | 3 | 5 |
| 44 | Lucy | 4 | 5 |
| 45 | Matt | 2 | 5 |
| 46 | Sara Vargas | 0 | 5 |
| 47 | vincent | 5 | 5 |
| 48 | Elaine | 8 | 5 |
| 49 | Shelley | 7 | 5 |
| 50 | Joseph | 6 | 5 |
| 51 | Brian Edwards | 9 | 2 |
| 52 | Brian | 1 | 2 |
| 53 | vincent | 3 | 2 |
| 54 | Rose | 4 | 2 |
| 55 | Richard C | 2 | 2 |
| 56 | Martin | 0 | 2 |
| 57 | Team Gold | 5 | 2 |
| 58 | Yulain | 8 | 2 |
| 59 | Jorge A | 7 | 2 |
| 60 | Eggleston | 6 | 2 |
| 61 | Myrab413 | 9 | 9 |
| 62 | Melissa | 1 | 9 |
| 63 | Josue | 3 | 9 |
| 64 | Annabelle | 4 | 9 |
| 65 | Ryan | 2 | 9 |
| 66 | Joe | 0 | 9 |
| 67 | Romeo | 5 | 9 |
| 68 | Joshua H | 8 | 9 |
| 69 | Joe | 7 | 9 |
| 70 | Melissa | 6 | 9 |
| 71 | Eggleston | 9 | 8 |
| 72 | Franz | 1 | 8 |
| 73 | Ana | 3 | 8 |
| 74 | Garcia | 4 | 8 |
| 75 | JennM | 2 | 8 |
| 76 | Andrea D | 0 | 8 |
| 77 | Lucy | 5 | 8 |
| 78 | Bacallao | 8 | 8 |
| 79 | Mary Ann | 7 | 8 |
| 80 | Chris | 6 | 8 |
| 81 | Mary Ann | 9 | 6 |
| 82 | Melissa | 1 | 6 |
| 83 | Team Gold | 3 | 6 |
| 84 | Cobras 2012 | 4 | 6 |
| 85 | Bacallao | 2 | 6 |
| 86 | Shelley | 0 | 6 |
| 87 | LNB | 5 | 6 |
| 88 | OS | 8 | 6 |
| 89 | Connor | 7 | 6 |
| 90 | Joshua H | 6 | 6 |
| 91 | Gina | 9 | 1 |
| 92 | Davian Colina | 1 | 1 |
| 93 | Joe | 3 | 1 |
| 94 | Joe | 4 | 1 |
| 95 | NikkiK | 2 | 1 |
| 96 | Wendy Alcazar | 0 | 1 |
| 97 | Cobras 2012 | 5 | 1 |
| 98 | Eggleston | 8 | 1 |
| 99 | Eggleston | 7 | 1 |
| 100 | Finatic | 6 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected