Cooperstown 2025

Squares Available: 0

Home
A
w
a
y
1st 3 1 5 7 2 4 6 9 0 8
2nd 5 3 1 6 0 8 7 4 9 2
3rd 9 0 4 7 5 3 2 1 8 6
Final 7 8 5 1 6 9 4 3 0 2
6 0 7 9
4 8 5 4
9 1 9 7
3 5 0 1
5 9 8 3
1 4 2 6
0 2 1 0
8 3 4 8
2 7 3 5
7 6 6 2
# Name Home Away
1 Ciappina 3 6
2 Don Fonzinoon 1 6
3 Myrna 5 6
4 Kevin K 7 6
5 Robertelli 2 6
6 Gramps Rubin 4 6
7 Leopard 6 6
8 Ziggy 9 6
9 Andi 0 6
10 Connell Family 8 6
11 Hawks 4 Life 3 4
12 Jeanine 1 4
13 Rio 5 4
14 Hondo 7 4
15 McKnight 2 4
16 Chris Tedeschi 4 4
17 Anne Rubin 6 4
18 Harry 9 4
19 Leopard 0 4
20 Greg Bahatarian 8 4
21 Ullrich 3 9
22 Vince Guidice 1 9
23 G-Money 15 5 9
24 McKnight 7 9
25 Bobby cool 2 9
26 Wood 4 9
27 John 6 9
28 Paul Caliento 9 9
29 Ramsey 29ers 0 9
30 Lospo 8 9
31 Zurlini 3 3
32 F & A ROCCANOVA 1 3
33 Robin 5 3
34 Bags 7 3
35 Benders 2 3
36 Nick Ernst 4 3
37 Bailey 6 3
38 Bill Burns 9 3
39 CB 0 3
40 GMVR 8 3
41 Scott Wheaton 3 5
42 Kim Scheidt 1 5
43 Greg I 5 5
44 RK 7 5
45 Mick Devine 2 5
46 Frank 4 5
47 Walsh L 6 5
48 Derek 9 5
49 The Richardsons 0 5
50 Jay Shortway 8 5
51 CB 3 1
52 Scott Wheaton 1 1
53 Mike Kantor 5 1
54 Midland Office 7 1
55 M Iorio 2 1
56 Ullrich 4 1
57 Little Phil 6 1
58 Yirce 9 1
59 Mary Thompson 0 1
60 MM 8 1
61 Kevin Wurst 3 0
62 SamCeceJackLu 1 0
63 Bailey 5 0
64 Nick Ernst 7 0
65 Tom 2 0
66 The Rothy's 4 0
67 Mama Bo 6 0
68 Mark Gupta 9 0
69 Edward 0 0
70 McNally 8 0
71 KGB 3 8
72 RPR 1 8
73 TC 5 8
74 Beamer 7 8
75 Don Fonzinoon 2 8
76 Novalany 4 8
77 Little Dog 6 8
78 Rich Pop Daley 9 8
79 Calvin Tang 0 8
80 Emily P 8 8
81 Iorio 3 2
82 Mr. Ron 1 2
83 TC 5 2
84 Mason’s lucky # 7 2
85 JR 2 2
86 Sam Parelhoff 4 2
87 DW 6 2
88 Nick Ernst 9 2
89 DMC 0 2
90 Chris Frazier 8 2
91 Burns Family 3 7
92 Vic Ortiz 1 7
93 King 5 7
94 Brian Burns 7 7
95 KGB 2 7
96 Steve + Sarah B 4 7
97 Mulvey 6 7
98 Mike McCormack 9 7
99 Chris Irving 0 7
100 M Iorio 8 7
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected