Farmington-Nute Football
Squares Available: 0
| Patriots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S e a h a w k s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Patriots | Seahawks |
|---|---|---|---|
| 1 | Les | 2 | 9 |
| 2 | Taylor Crawford | 8 | 9 |
| 3 | Larry L. | 3 | 9 |
| 4 | Kerry | 4 | 9 |
| 5 | Shawn | 7 | 9 |
| 6 | Denise | 6 | 9 |
| 7 | CRAZY LADY | 5 | 9 |
| 8 | Alice Decie | 9 | 9 |
| 9 | Wentworth | 0 | 9 |
| 10 | Paula | 1 | 9 |
| 11 | MDeAngelis | 2 | 7 |
| 12 | MJ Randall | 8 | 7 |
| 13 | Stanley | 3 | 7 |
| 14 | Chastity W. | 4 | 7 |
| 15 | Angela | 7 | 7 |
| 16 | Kelly | 6 | 7 |
| 17 | Chris | 5 | 7 |
| 18 | Brian M | 9 | 7 |
| 19 | CRAZY LADY | 0 | 7 |
| 20 | Jami | 1 | 7 |
| 21 | Js | 2 | 1 |
| 22 | George | 8 | 1 |
| 23 | Michelle | 3 | 1 |
| 24 | Cindy and Harry | 4 | 1 |
| 25 | Christopher | 7 | 1 |
| 26 | Wentworth | 6 | 1 |
| 27 | Kathy | 5 | 1 |
| 28 | Michelle | 9 | 1 |
| 29 | QP | 0 | 1 |
| 30 | Slatts | 1 | 1 |
| 31 | Heather Y | 2 | 8 |
| 32 | States | 8 | 8 |
| 33 | MJ Randall | 3 | 8 |
| 34 | Michelle | 4 | 8 |
| 35 | Kirks | 7 | 8 |
| 36 | Deborah | 6 | 8 |
| 37 | Linda | 5 | 8 |
| 38 | QP | 9 | 8 |
| 39 | Brian M | 0 | 8 |
| 40 | Marlene | 1 | 8 |
| 41 | Jeff | 2 | 5 |
| 42 | Naomi | 8 | 5 |
| 43 | Paula | 3 | 5 |
| 44 | Kelly | 4 | 5 |
| 45 | Rebecca | 7 | 5 |
| 46 | Heather | 6 | 5 |
| 47 | jwatts | 5 | 5 |
| 48 | MDeAngelis | 9 | 5 |
| 49 | Denise | 0 | 5 |
| 50 | Stanley | 1 | 5 |
| 51 | Denise | 2 | 6 |
| 52 | Marlene | 8 | 6 |
| 53 | Duchesneau | 3 | 6 |
| 54 | Slatts | 4 | 6 |
| 55 | Angela | 7 | 6 |
| 56 | Denise | 6 | 6 |
| 57 | Mike S | 5 | 6 |
| 58 | Sharon Glidden | 9 | 6 |
| 59 | Jennie | 0 | 6 |
| 60 | Brian M | 1 | 6 |
| 61 | Wentworth | 2 | 0 |
| 62 | Kirks | 8 | 0 |
| 63 | Heather | 3 | 0 |
| 64 | Brian M | 4 | 0 |
| 65 | Laurie | 7 | 0 |
| 66 | Tammy | 6 | 0 |
| 67 | Denise | 5 | 0 |
| 68 | Ellie G | 9 | 0 |
| 69 | Bobbi | 0 | 0 |
| 70 | George | 1 | 0 |
| 71 | Laurie | 2 | 3 |
| 72 | Kerry | 8 | 3 |
| 73 | Shawn | 3 | 3 |
| 74 | MJ Randall | 4 | 3 |
| 75 | Jennie | 7 | 3 |
| 76 | Sharon Glidden | 6 | 3 |
| 77 | Sonja | 5 | 3 |
| 78 | Nicco | 9 | 3 |
| 79 | Karen M | 0 | 3 |
| 80 | Denise | 1 | 3 |
| 81 | Slatts | 2 | 2 |
| 82 | jwatts | 8 | 2 |
| 83 | Denise | 3 | 2 |
| 84 | Brian B | 4 | 2 |
| 85 | Chad | 7 | 2 |
| 86 | Brian M | 6 | 2 |
| 87 | Mike S | 5 | 2 |
| 88 | Duchesneau | 9 | 2 |
| 89 | Alice | 0 | 2 |
| 90 | Ellie G | 1 | 2 |
| 91 | Michelle | 2 | 4 |
| 92 | Bobbi | 8 | 4 |
| 93 | Adam | 3 | 4 |
| 94 | Adam | 4 | 4 |
| 95 | Heather Y | 7 | 4 |
| 96 | MNQ | 6 | 4 |
| 97 | States | 5 | 4 |
| 98 | Adam | 9 | 4 |
| 99 | Denise | 0 | 4 |
| 100 | Les | 1 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected