Gorge Canoe Club - SUPERBOWL LVIII

Squares Available: 0

AFC Kansas City Chiefs
N
F
C


S
a
n


F
r
a
n
c
i
s
c
o


4
9
e
r
s
1st 7 6 1 5 0 8 4 9 3 2
2nd 8 9 6 1 4 5 0 3 7 2
3rd 3 0 2 4 9 6 1 8 5 7
Final 4 7 6 5 3 0 8 2 1 9
8 3 2 8
3 4 7 7
2 7 3 9
5 2 8 1
7 5 4 6
4 1 9 2

BB

54

1 8 6 5
6 9 1 3
9 6 5 4
0 0 0 0

Kaddy and red

91

Leanne Rawson

95

Jerry

98

# Name AFC Kansas City Chiefs NFC San Francisco 49ers
1 NatSteps 7 8
2 Blue 6 8
3 Matt Kelly 1 8
4 SPOTO 5 8
5 Blue 0 8
6 Lace 8 8
7 Chris & Carrie 4 8
8 Jerrod 9 8
9 Rob Peterson 3 8
10 Jackie 2 8
11 Matt Kelly 7 3
12 Mike 6 3
13 BB 1 3
14 Chris K 5 3
15 Matt Kelly 0 3
16 GT 8 3
17 Leanne 4 3
18 Svetik 9 3
19 BB 3 3
20 Val 2 3
21 Torri 7 2
22 GT 6 2
23 BB 1 2
24 Brian K 5 2
25 Hot dog 0 2
26 Buddy 8 2
27 Rob Peterson 4 2
28 Jackie 9 2
29 Tway 3 2
30 Kaddy and red 2 2
31 Murphy 7 5
32 Matt Kelly 6 5
33 Culture HS 1 5
34 Brian K 5 5
35 Rob Peterson 0 5
36 Cathy 8 5
37 Chris & Carrie 4 5
38 GT 9 5
39 Murphy 3 5
40 Jackie Chan 2 5
41 Murphy 7 7
42 Chris 6 7
43 GT 1 7
44 Culture HS 5 7
45 Torri 0 7
46 MJ 8 7
47 Buddy 4 7
48 Sg 9 7
49 Lace 3 7
50 Murphy 2 7
51 Brian K 7 4
52 Jackie Chan 6 4
53 DR 1 4
54 BB 5 4
55 Val 0 4
56 Barbie 8 4
57 SPOTO 4 4
58 Jackie Chan 9 4
59 Rob Peterson 3 4
60 Cathy 2 4
61 Kaddy and red 7 1
62 Mike 6 1
63 SPOTO 1 1
64 Jackie Chan 5 1
65 Pickles 0 1
66 Brian K 8 1
67 Chris & Carrie 4 1
68 Buddy 9 1
69 Chris 3 1
70 Kaddy and red 2 1
71 CF 7 6
72 Kaddy and red 6 6
73 Sg 1 6
74 Dave 5 6
75 Dave 0 6
76 Dave 8 6
77 Chris & Carrie 4 6
78 MJ 9 6
79 Hot dog 3 6
80 Norma 2 6
81 Leanne 7 9
82 Jerry 6 9
83 Kaddy and red 1 9
84 MJ 5 9
85 BB 0 9
86 DR 8 9
87 Kaddy and red 4 9
88 Kaddy and red 9 9
89 NatSteps 3 9
90 Jerry 2 9
91 Kaddy and red 7 0
92 MJ 6 0
93 Jerrod 1 0
94 Tway 5 0
95 Leanne 0 0
96 Svetik 8 0
97 BB 4 0
98 Jerry 9 0
99 Kaddy and red 3 0
100 Kaddy and red 2 0
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected