Gallivan Group Super Bowl Squares 2026
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | DMB2000 | 0 | 7 |
| 2 | Danell | 7 | 7 |
| 3 | DJ Roach | 2 | 7 |
| 4 | Dianna | 8 | 7 |
| 5 | Mitch W | 4 | 7 |
| 6 | Jen H | 6 | 7 |
| 7 | G&D | 3 | 7 |
| 8 | Beth Geis | 5 | 7 |
| 9 | Goose | 1 | 7 |
| 10 | Linz | 9 | 7 |
| 11 | Mitch W | 0 | 6 |
| 12 | Birdsong | 7 | 6 |
| 13 | Sparky | 2 | 6 |
| 14 | Letitia | 8 | 6 |
| 15 | Amy C | 4 | 6 |
| 16 | Birdsong | 6 | 6 |
| 17 | CA | 3 | 6 |
| 18 | RNH | 5 | 6 |
| 19 | Dianna | 1 | 6 |
| 20 | Jodi | 9 | 6 |
| 21 | Beth Geis | 0 | 3 |
| 22 | Jami | 7 | 3 |
| 23 | Letitia | 2 | 3 |
| 24 | Drew | 8 | 3 |
| 25 | Mark | 4 | 3 |
| 26 | Mitch W | 6 | 3 |
| 27 | Jason | 3 | 3 |
| 28 | Dave | 5 | 3 |
| 29 | Jason | 1 | 3 |
| 30 | Sparky | 9 | 3 |
| 31 | Rick | 0 | 8 |
| 32 | J Mad | 7 | 8 |
| 33 | Jen H | 2 | 8 |
| 34 | Peter R. | 8 | 8 |
| 35 | Danell | 4 | 8 |
| 36 | Curtis | 6 | 8 |
| 37 | Drew | 3 | 8 |
| 38 | CAZ | 5 | 8 |
| 39 | Amy C | 1 | 8 |
| 40 | CB | 9 | 8 |
| 41 | P C | 0 | 2 |
| 42 | Goose | 7 | 2 |
| 43 | Judy Biver | 2 | 2 |
| 44 | G&D | 8 | 2 |
| 45 | DMB2000 | 4 | 2 |
| 46 | DJ Roach | 6 | 2 |
| 47 | Dianna | 3 | 2 |
| 48 | Letitia | 5 | 2 |
| 49 | Linz | 1 | 2 |
| 50 | Jodi | 9 | 2 |
| 51 | Dan | 0 | 4 |
| 52 | CA | 7 | 4 |
| 53 | RNH | 2 | 4 |
| 54 | J Mad | 8 | 4 |
| 55 | Rick | 4 | 4 |
| 56 | Sparky | 6 | 4 |
| 57 | Dave | 3 | 4 |
| 58 | Judy Biver | 5 | 4 |
| 59 | David | 1 | 4 |
| 60 | JRi | 9 | 4 |
| 61 | TG | 0 | 5 |
| 62 | Angie Rothe | 7 | 5 |
| 63 | CB | 2 | 5 |
| 64 | Curtis | 8 | 5 |
| 65 | CAZ | 4 | 5 |
| 66 | Amy C | 6 | 5 |
| 67 | Danell | 3 | 5 |
| 68 | Dan | 5 | 5 |
| 69 | Madherb | 1 | 5 |
| 70 | Peter R. | 9 | 5 |
| 71 | David | 0 | 9 |
| 72 | Madherb | 7 | 9 |
| 73 | Linz | 2 | 9 |
| 74 | Jami | 8 | 9 |
| 75 | Jason | 4 | 9 |
| 76 | Dan | 6 | 9 |
| 77 | Jen H | 3 | 9 |
| 78 | J Mad | 5 | 9 |
| 79 | Angie Rothe | 1 | 9 |
| 80 | Mark | 9 | 9 |
| 81 | JRi | 0 | 1 |
| 82 | CAZ | 7 | 1 |
| 83 | Jami | 2 | 1 |
| 84 | Birdsong | 8 | 1 |
| 85 | David | 4 | 1 |
| 86 | CA | 6 | 1 |
| 87 | Goose | 3 | 1 |
| 88 | Curtis | 5 | 1 |
| 89 | TG | 1 | 1 |
| 90 | DJ Roach | 9 | 1 |
| 91 | Judy Biver | 0 | 0 |
| 92 | Peter R. | 7 | 0 |
| 93 | Dave | 2 | 0 |
| 94 | Angie Rothe | 8 | 0 |
| 95 | Jodi | 4 | 0 |
| 96 | RNH | 6 | 0 |
| 97 | CB | 3 | 0 |
| 98 | JRi | 5 | 0 |
| 99 | Beth Geis | 1 | 0 |
| 100 | DMB2000 | 9 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected