20 Grid Realghostwheel

Squares Available: 0

EAGLES
C
H
I
E
F
S
1st 3 6 4 2 7 5 1 9 0 8
2nd 7 9 1 0 3 8 2 4 6 5
3rd 9 4 6 1 3 0 7 5 2 8
Final 4 3 9 6 2 8 1 7 5 0
0 5 4 9

*MLOCHER*

5

6 0 2 8

Emma

18

1 3 7 7
4 7 3 6
2 6 8 0
8 8 0 5
9 9 6 3

Richg

62

3 1 1 1
7 2 5 2

Robbie

90

5 4 9 4
# Name EAGLES CHIEFS
1 RFED 3 0
2 Desiree 6 0
3 Steveg 4 0
4 Richg 2 0
5 *MLOCHER* 7 0
6 Franco 5 0
7 Hosea 1 0
8 Nancyb 9 0
9 Ronnie 0 0
10 Penny 8 0
11 Nancyb 3 6
12 Cindy 6 6
13 Towpigg 4 6
14 Hosea 2 6
15 Nancyb 7 6
16 Dianna R 5 6
17 Franco 1 6
18 Emma 9 6
19 Penny 0 6
20 SteveG2 8 6
21 *MLOCHER* 3 1
22 Dianna R 6 1
23 RFED 4 1
24 Robbie 2 1
25 AM 7 1
26 Cindy 5 1
27 Emma 1 1
28 Ghostwheel 9 1
29 *MLOCHER* 0 1
30 Richg 8 1
31 Franco 3 4
32 Ronnie 6 4
33 DonnaT 4 4
34 Ghostwheel 2 4
35 SteveG3 7 4
36 Emma 5 4
37 Rud D 1 4
38 Ben 9 4
39 Nancyb 0 4
40 ET 8 4
41 Nancyb 3 2
42 Hosea 6 2
43 Franco 4 2
44 Cindy 2 2
45 Ben 7 2
46 Rud D 5 2
47 Ronnie 1 2
48 ChuckPWC 9 2
49 Steveg 0 2
50 Robbie 8 2
51 Franco 3 8
52 ET 6 8
53 Ben 4 8
54 Emma 2 8
55 Rud D 7 8
56 RFED 5 8
57 MM 1 8
58 ET 9 8
59 Richg 0 8
60 Desiree 8 8
61 Robbie 3 9
62 Richg 6 9
63 SALB 4 9
64 Rud D 2 9
65 Desiree 7 9
66 Ghostwheel 5 9
67 Cindy 1 9
68 Ghostwheel 9 9
69 Towpigg 0 9
70 DonnaT 8 9
71 ET 3 3
72 Ghostwheel 6 3
73 Rud D 4 3
74 SteveG2 2 3
75 Penny 7 3
76 Ronnie 5 3
77 SteveG2 1 3
78 RFED 9 3
79 *MLOCHER* 0 3
80 Nancyb 8 3
81 DM 3 7
82 Penny 6 7
83 Richg 4 7
84 *MLOCHER* 2 7
85 Nancyb 7 7
86 Robbie 5 7
87 Richg 1 7
88 Cindy 9 7
89 Nancyb 0 7
90 Robbie 8 7
91 Cindy 3 5
92 DM 6 5
93 Nancyb 4 5
94 Nancyb 2 5
95 Richg 7 5
96 Richg 5 5
97 ET 1 5
98 SteveG3 9 5
99 Hosea 0 5
100 RFED 8 5
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected