Raiders vs Cowboys
Squares Available: 0
| Las Vegas Raiders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D a l l a s C o w b o y s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Las Vegas Raiders | Dallas Cowboys |
|---|---|---|---|
| 1 | 2 | 5 | |
| 2 | Grandma Ruble | 7 | 5 |
| 3 | DannyN | 5 | 5 |
| 4 | 9 | 5 | |
| 5 | GOAT | 1 | 5 |
| 6 | Chase | 8 | 5 |
| 7 | Gies Boys Mama | 3 | 5 |
| 8 | 0 | 5 | |
| 9 | BT | 4 | 5 |
| 10 | 6 | 5 | |
| 11 | Tio Willy | 2 | 9 |
| 12 | 7 | 9 | |
| 13 | BT | 5 | 9 |
| 14 | Grandma Ruble | 9 | 9 |
| 15 | Mad | 1 | 9 |
| 16 | Lari Ann | 8 | 9 |
| 17 | 3 | 9 | |
| 18 | 0 | 9 | |
| 19 | GOAT | 4 | 9 |
| 20 | GOAT | 6 | 9 |
| 21 | Gies Boys Mama | 2 | 4 |
| 22 | BolloGurface | 7 | 4 |
| 23 | Chase | 5 | 4 |
| 24 | 9 | 4 | |
| 25 | 1 | 4 | |
| 26 | Tio Willy | 8 | 4 |
| 27 | BolloKam | 3 | 4 |
| 28 | BolloGurface | 0 | 4 |
| 29 | Loganator | 4 | 4 |
| 30 | E Taylor | 6 | 4 |
| 31 | E Taylor | 2 | 2 |
| 32 | GOAT | 7 | 2 |
| 33 | 5 | 2 | |
| 34 | Lauren Lucena | 9 | 2 |
| 35 | Mama Bear | 1 | 2 |
| 36 | BolloKam | 8 | 2 |
| 37 | Ata | 3 | 2 |
| 38 | 0 | 2 | |
| 39 | Olivia and Ella | 4 | 2 |
| 40 | Fred | 6 | 2 |
| 41 | BolloGurface | 2 | 7 |
| 42 | 7 | 7 | |
| 43 | 5 | 7 | |
| 44 | Lari Ann | 9 | 7 |
| 45 | BolloKam | 1 | 7 |
| 46 | BT | 8 | 7 |
| 47 | Loganator | 3 | 7 |
| 48 | Mad | 0 | 7 |
| 49 | Tater Tot | 4 | 7 |
| 50 | Chase | 6 | 7 |
| 51 | Olivia and Ella | 2 | 3 |
| 52 | Grandma Ruble | 7 | 3 |
| 53 | 5 | 3 | |
| 54 | BolloKam | 9 | 3 |
| 55 | BolloGurface | 1 | 3 |
| 56 | 8 | 3 | |
| 57 | Chase | 3 | 3 |
| 58 | Lauren Lucena | 0 | 3 |
| 59 | 4 | 3 | |
| 60 | Fred | 6 | 3 |
| 61 | Gies Boys Mama | 2 | 8 |
| 62 | Fred | 7 | 8 |
| 63 | BolloKam | 5 | 8 |
| 64 | BT | 9 | 8 |
| 65 | 1 | 8 | |
| 66 | Grandma Ruble | 8 | 8 |
| 67 | Tater Tot | 3 | 8 |
| 68 | Fred | 0 | 8 |
| 69 | Lari Ann | 4 | 8 |
| 70 | Sandy | 6 | 8 |
| 71 | Grandma Ruble | 2 | 6 |
| 72 | BT | 7 | 6 |
| 73 | Tater Tot | 5 | 6 |
| 74 | 9 | 6 | |
| 75 | Grandma Ruble | 1 | 6 |
| 76 | E Taylor | 8 | 6 |
| 77 | Grandma Ruble | 3 | 6 |
| 78 | 0 | 6 | |
| 79 | BolloGurface | 4 | 6 |
| 80 | Sandy | 6 | 6 |
| 81 | Fred | 2 | 1 |
| 82 | 7 | 1 | |
| 83 | Fred | 5 | 1 |
| 84 | Chase | 9 | 1 |
| 85 | Grandma Ruble | 1 | 1 |
| 86 | Tater Tot | 8 | 1 |
| 87 | Lil Vic | 3 | 1 |
| 88 | 0 | 1 | |
| 89 | E Taylor | 4 | 1 |
| 90 | Sandy | 6 | 1 |
| 91 | 2 | 0 | |
| 92 | E Taylor | 7 | 0 |
| 93 | Grandma Ruble | 5 | 0 |
| 94 | 9 | 0 | |
| 95 | Fred | 1 | 0 |
| 96 | Grandma Ruble | 8 | 0 |
| 97 | 3 | 0 | |
| 98 | Fred | 0 | 0 |
| 99 | Lari Ann | 4 | 0 |
| 100 | 6 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected