Harbor House of Rochester -$25
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Kevin T | 6 | 8 |
| 2 | Karen K | 3 | 8 |
| 3 | Amy M | 9 | 8 |
| 4 | Robert | 1 | 8 |
| 5 | Karen K | 4 | 8 |
| 6 | NMetzler | 7 | 8 |
| 7 | John R. | 0 | 8 |
| 8 | Robert | 8 | 8 |
| 9 | Kelley Allen | 5 | 8 |
| 10 | Kris | 2 | 8 |
| 11 | Vicky | 6 | 2 |
| 12 | Kelley Allen | 3 | 2 |
| 13 | frit n soph | 9 | 2 |
| 14 | Beth K | 1 | 2 |
| 15 | GRA | 4 | 2 |
| 16 | PegW | 7 | 2 |
| 17 | NMetzler | 0 | 2 |
| 18 | Beth K | 8 | 2 |
| 19 | GRANT A | 5 | 2 |
| 20 | AnnA | 2 | 2 |
| 21 | Vicky | 6 | 6 |
| 22 | Robert | 3 | 6 |
| 23 | John R. | 9 | 6 |
| 24 | PegW | 1 | 6 |
| 25 | Morrie | 4 | 6 |
| 26 | AnnA | 7 | 6 |
| 27 | Rosie Giannone | 0 | 6 |
| 28 | SAMMY M | 8 | 6 |
| 29 | Karen K | 5 | 6 |
| 30 | Vicky | 2 | 6 |
| 31 | NMetzler | 6 | 4 |
| 32 | NMetzler | 3 | 4 |
| 33 | Karen K | 9 | 4 |
| 34 | JOSH M | 1 | 4 |
| 35 | Kelley Allen | 4 | 4 |
| 36 | Robert | 7 | 4 |
| 37 | Amy Mayo | 0 | 4 |
| 38 | The O's | 8 | 4 |
| 39 | Carol | 5 | 4 |
| 40 | Peggy w | 2 | 4 |
| 41 | Vicky | 6 | 5 |
| 42 | AUDREY A | 3 | 5 |
| 43 | AnnA | 9 | 5 |
| 44 | Kenneth | 1 | 5 |
| 45 | Lucky Lisa | 4 | 5 |
| 46 | PatW | 7 | 5 |
| 47 | Tom P | 0 | 5 |
| 48 | Amy Mayo | 8 | 5 |
| 49 | GRA | 5 | 5 |
| 50 | Kris | 2 | 5 |
| 51 | AnnA | 6 | 9 |
| 52 | GRANT A | 3 | 9 |
| 53 | Mike V | 9 | 9 |
| 54 | John R. | 1 | 9 |
| 55 | Heather | 4 | 9 |
| 56 | Karen K | 7 | 9 |
| 57 | Morrie | 0 | 9 |
| 58 | Amy M | 8 | 9 |
| 59 | Karen K | 5 | 9 |
| 60 | Beth K | 2 | 9 |
| 61 | Vicky | 6 | 1 |
| 62 | PatW | 3 | 1 |
| 63 | Robert | 9 | 1 |
| 64 | PegW | 1 | 1 |
| 65 | Tom P | 4 | 1 |
| 66 | JOSH M | 7 | 1 |
| 67 | Nina | 0 | 1 |
| 68 | Morrie | 8 | 1 |
| 69 | Kelley Allen | 5 | 1 |
| 70 | GRACE L | 2 | 1 |
| 71 | Peggy w | 6 | 0 |
| 72 | Amy M | 3 | 0 |
| 73 | Cogs | 9 | 0 |
| 74 | Beth K | 1 | 0 |
| 75 | Amy Mayo | 4 | 0 |
| 76 | Peggy w | 7 | 0 |
| 77 | Steve’s | 0 | 0 |
| 78 | Kim J | 8 | 0 |
| 79 | MIKE H | 5 | 0 |
| 80 | PegW | 2 | 0 |
| 81 | Vicky | 6 | 3 |
| 82 | Kris | 3 | 3 |
| 83 | SAMMY M | 9 | 3 |
| 84 | John R. | 1 | 3 |
| 85 | GRACE L | 4 | 3 |
| 86 | AUDREY A | 7 | 3 |
| 87 | Mike V | 0 | 3 |
| 88 | Peggy w | 8 | 3 |
| 89 | Morrie | 5 | 3 |
| 90 | Vicky | 2 | 3 |
| 91 | The O's | 6 | 7 |
| 92 | Karen K | 3 | 7 |
| 93 | NMetzler | 9 | 7 |
| 94 | Amy Mayo | 1 | 7 |
| 95 | Amy M | 4 | 7 |
| 96 | NMetzler | 7 | 7 |
| 97 | MIKE H | 0 | 7 |
| 98 | Hollis | 8 | 7 |
| 99 | Kris | 5 | 7 |
| 100 | Kevin T | 2 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected