Hampshire Wildcats Fundraiser
Squares Available: 0
| PATRIOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R A M S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | PATRIOTS | RAMS |
|---|---|---|---|
| 1 | Colin | 7 | 7 |
| 2 | SLDUO | 2 | 7 |
| 3 | Viv & Liv | 4 | 7 |
| 4 | Brill | 5 | 7 |
| 5 | Craig & Cori H | 0 | 7 |
| 6 | Hornbecks Aunt | 6 | 7 |
| 7 | BrianV | 1 | 7 |
| 8 | Rol | 3 | 7 |
| 9 | Esther & Brian | 8 | 7 |
| 10 | Cristy | 9 | 7 |
| 11 | Dave | 7 | 0 |
| 12 | MOM | 2 | 0 |
| 13 | SLDUO | 4 | 0 |
| 14 | Gonzalez | 5 | 0 |
| 15 | Ann | 0 | 0 |
| 16 | Hornbeck's | 6 | 0 |
| 17 | Gutler | 1 | 0 |
| 18 | Brill | 3 | 0 |
| 19 | Herrmann | 8 | 0 |
| 20 | Razorpigs | 9 | 0 |
| 21 | Rol | 7 | 9 |
| 22 | Brill | 2 | 9 |
| 23 | KP | 4 | 9 |
| 24 | SLDUO | 5 | 9 |
| 25 | Razorpigs | 0 | 9 |
| 26 | Kevin | 6 | 9 |
| 27 | Rol | 1 | 9 |
| 28 | Viv & Liv | 3 | 9 |
| 29 | Gonzalez | 8 | 9 |
| 30 | Aaron & Mel | 9 | 9 |
| 31 | 7 | 4 | |
| 32 | Herrmann | 2 | 4 |
| 33 | Gutler | 4 | 4 |
| 34 | Esther & Brian | 5 | 4 |
| 35 | MOM | 0 | 4 |
| 36 | Viv & Liv | 6 | 4 |
| 37 | CL | 1 | 4 |
| 38 | Hornbecks Aunt | 3 | 4 |
| 39 | Rol | 8 | 4 |
| 40 | Dave | 9 | 4 |
| 41 | Ann | 7 | 2 |
| 42 | JWR | 2 | 2 |
| 43 | Rol | 4 | 2 |
| 44 | Hornbeck's | 5 | 2 |
| 45 | Hornbecks | 0 | 2 |
| 46 | SLDUO | 6 | 2 |
| 47 | KP | 1 | 2 |
| 48 | Hornbecks | 3 | 2 |
| 49 | Herrmann | 8 | 2 |
| 50 | Viv & Liv | 9 | 2 |
| 51 | Esther & Brian | 7 | 1 |
| 52 | Dave | 2 | 1 |
| 53 | CL | 4 | 1 |
| 54 | Kevin | 5 | 1 |
| 55 | KP | 0 | 1 |
| 56 | Dave | 6 | 1 |
| 57 | SLDUO | 1 | 1 |
| 58 | Craig & Cori H | 3 | 1 |
| 59 | JWR | 8 | 1 |
| 60 | Rol | 9 | 1 |
| 61 | Aaron & Mel | 7 | 5 |
| 62 | Herrmann | 2 | 5 |
| 63 | Aaron & Mel | 4 | 5 |
| 64 | Gutler | 5 | 5 |
| 65 | Cristy | 0 | 5 |
| 66 | Rol | 6 | 5 |
| 67 | MOM | 1 | 5 |
| 68 | Tiffany family | 3 | 5 |
| 69 | Kevin | 8 | 5 |
| 70 | Aaron & Mel | 9 | 5 |
| 71 | Aaron & Mel | 7 | 8 |
| 72 | Rol | 2 | 8 |
| 73 | Kinge Wolfe | 4 | 8 |
| 74 | Hornbecks Aunt | 5 | 8 |
| 75 | Cody Parkey | 0 | 8 |
| 76 | Cody Parkey | 6 | 8 |
| 77 | Esther & Brian | 1 | 8 |
| 78 | Gonzalez | 3 | 8 |
| 79 | MOM | 8 | 8 |
| 80 | Tiffany family | 9 | 8 |
| 81 | BrianV | 7 | 3 |
| 82 | BrianV | 2 | 3 |
| 83 | Aaron & Mel | 4 | 3 |
| 84 | Dave | 5 | 3 |
| 85 | Aaron & Mel | 0 | 3 |
| 86 | Conner | 6 | 3 |
| 87 | Rol | 1 | 3 |
| 88 | Aaron & Mel | 3 | 3 |
| 89 | Gutler | 8 | 3 |
| 90 | Thom | 9 | 3 |
| 91 | Viv & Liv | 7 | 6 |
| 92 | Aaron & Mel | 2 | 6 |
| 93 | Kevin | 4 | 6 |
| 94 | Rol | 5 | 6 |
| 95 | Herrmann | 0 | 6 |
| 96 | Aaron & Mel | 6 | 6 |
| 97 | Craig & Cori H | 1 | 6 |
| 98 | Colin | 3 | 6 |
| 99 | Conner | 8 | 6 |
| 100 | MOM | 9 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected