Heat 2k11 Softball
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | CHH | 6 | 3 |
| 2 | Trishel | 0 | 3 |
| 3 | KK30 | 8 | 3 |
| 4 | FR3 | 9 | 3 |
| 5 | FP | 5 | 3 |
| 6 | Agrizz | 3 | 3 |
| 7 | MLA | 4 | 3 |
| 8 | Cichon | 2 | 3 |
| 9 | Adrienne | 7 | 3 |
| 10 | CHH | 1 | 3 |
| 11 | Lucian | 6 | 0 |
| 12 | Holly McCreery | 0 | 0 |
| 13 | Adrienne | 8 | 0 |
| 14 | FP | 9 | 0 |
| 15 | Mo-2 | 5 | 0 |
| 16 | Cichon | 3 | 0 |
| 17 | GW | 4 | 0 |
| 18 | MRL | 2 | 0 |
| 19 | KK30 | 7 | 0 |
| 20 | Tapatio Vic | 1 | 0 |
| 21 | Cichon | 6 | 7 |
| 22 | Ray Ray 22 | 0 | 7 |
| 23 | Holly McCreery | 8 | 7 |
| 24 | MLA | 9 | 7 |
| 25 | CHOPS & JENN | 5 | 7 |
| 26 | Adrienne | 3 | 7 |
| 27 | Cichon | 4 | 7 |
| 28 | Geoff | 2 | 7 |
| 29 | CHOPS & JENN | 7 | 7 |
| 30 | KK30 | 1 | 7 |
| 31 | CHOPS & JENN | 6 | 5 |
| 32 | Tapatio Vic | 0 | 5 |
| 33 | FR3 | 8 | 5 |
| 34 | Holly McCreery | 9 | 5 |
| 35 | MRL | 5 | 5 |
| 36 | Mo-2 | 3 | 5 |
| 37 | Lucian | 4 | 5 |
| 38 | CHH | 2 | 5 |
| 39 | MOās Pawpaw | 7 | 5 |
| 40 | Chris | 1 | 5 |
| 41 | Seba | 6 | 6 |
| 42 | Cichon | 0 | 6 |
| 43 | Tapatio Vic | 8 | 6 |
| 44 | Agrizz | 9 | 6 |
| 45 | KK30 | 5 | 6 |
| 46 | Tj | 3 | 6 |
| 47 | FR3 | 4 | 6 |
| 48 | Ray Ray 22 | 2 | 6 |
| 49 | Seba | 7 | 6 |
| 50 | Trishel | 1 | 6 |
| 51 | MRL | 6 | 4 |
| 52 | Geoff | 0 | 4 |
| 53 | GW | 8 | 4 |
| 54 | Adrienne | 9 | 4 |
| 55 | CHH | 5 | 4 |
| 56 | DW30 | 3 | 4 |
| 57 | William Garr | 4 | 4 |
| 58 | Tapatio Vic | 2 | 4 |
| 59 | Dip | 7 | 4 |
| 60 | Agrizz | 1 | 4 |
| 61 | GW | 6 | 1 |
| 62 | FR3 | 0 | 1 |
| 63 | Chris | 8 | 1 |
| 64 | Cichon | 9 | 1 |
| 65 | GW | 5 | 1 |
| 66 | Ray Ray 22 | 3 | 1 |
| 67 | CHOPS & JENN | 4 | 1 |
| 68 | William Garr | 2 | 1 |
| 69 | Terry C | 7 | 1 |
| 70 | MOās Pawpaw | 1 | 1 |
| 71 | Tapatio Vic | 6 | 2 |
| 72 | Adrienne | 0 | 2 |
| 73 | Seba | 8 | 2 |
| 74 | KK30 | 9 | 2 |
| 75 | Trishel | 5 | 2 |
| 76 | Easdon | 3 | 2 |
| 77 | MLA | 4 | 2 |
| 78 | TBrown | 2 | 2 |
| 79 | MRL | 7 | 2 |
| 80 | Cichon | 1 | 2 |
| 81 | CHOPS & JENN | 6 | 8 |
| 82 | MOās Pawpaw | 0 | 8 |
| 83 | Tj | 8 | 8 |
| 84 | Easdon | 9 | 8 |
| 85 | Cichon | 5 | 8 |
| 86 | GW | 3 | 8 |
| 87 | Agrizz | 4 | 8 |
| 88 | DW30 | 2 | 8 |
| 89 | Cichon | 7 | 8 |
| 90 | #3 | 1 | 8 |
| 91 | Cichon | 6 | 9 |
| 92 | DW30 | 0 | 9 |
| 93 | Agrizz | 8 | 9 |
| 94 | TBrown | 9 | 9 |
| 95 | #3 | 5 | 9 |
| 96 | FR3 | 3 | 9 |
| 97 | MRL | 4 | 9 |
| 98 | Dip | 2 | 9 |
| 99 | Seba | 7 | 9 |
| 100 | CHH | 1 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected