Girls LAX Booster Super Bowl Squares - 2025
Squares Available: 0
| EAGLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C H I E F S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | EAGLES | CHIEFS |
|---|---|---|---|
| 1 | Winner | 8 | 6 |
| 2 | Emma Stovall | 6 | 6 |
| 3 | Simon Fam | 5 | 6 |
| 4 | Candice Partie | 0 | 6 |
| 5 | Joanie | 3 | 6 |
| 6 | Cindy | 1 | 6 |
| 7 | Treasure | 9 | 6 |
| 8 | Cliff | 7 | 6 |
| 9 | Cadillac Jacks | 4 | 6 |
| 10 | Scharf | 2 | 6 |
| 11 | Treasure | 8 | 2 |
| 12 | Coach Ballew | 6 | 2 |
| 13 | Anne | 5 | 2 |
| 14 | Pike | 0 | 2 |
| 15 | CCNB FTW | 3 | 2 |
| 16 | Scharf | 1 | 2 |
| 17 | Winner | 9 | 2 |
| 18 | Twin Power | 7 | 2 |
| 19 | Coach Ballew | 4 | 2 |
| 20 | Pietak | 2 | 2 |
| 21 | Dean Maggio | 8 | 4 |
| 22 | Kirsten | 6 | 4 |
| 23 | Joe | 5 | 4 |
| 24 | Treasure | 0 | 4 |
| 25 | Cadillac Jacks | 3 | 4 |
| 26 | GMA | 1 | 4 |
| 27 | Coach Ballew | 9 | 4 |
| 28 | Scharf | 7 | 4 |
| 29 | Pietak | 4 | 4 |
| 30 | GMA | 2 | 4 |
| 31 | Joanie | 8 | 9 |
| 32 | GMA | 6 | 9 |
| 33 | Treasure | 5 | 9 |
| 34 | Treasure | 0 | 9 |
| 35 | Reese Stroud | 3 | 9 |
| 36 | Liz | 1 | 9 |
| 37 | JORGE AGUILAR | 9 | 9 |
| 38 | JORGE AGUILAR | 7 | 9 |
| 39 | Bambi | 4 | 9 |
| 40 | Cliff | 2 | 9 |
| 41 | Pike | 8 | 1 |
| 42 | Liz | 6 | 1 |
| 43 | Clint | 5 | 1 |
| 44 | Cadillac Jacks | 0 | 1 |
| 45 | Emma Stovall | 3 | 1 |
| 46 | Twin Power | 1 | 1 |
| 47 | Treasure | 9 | 1 |
| 48 | Chris | 7 | 1 |
| 49 | Clint | 4 | 1 |
| 50 | Anne | 2 | 1 |
| 51 | Adam C | 8 | 3 |
| 52 | Cliff | 6 | 3 |
| 53 | Anne | 5 | 3 |
| 54 | Sarah | 0 | 3 |
| 55 | Winner | 3 | 3 |
| 56 | Coach Ballew | 1 | 3 |
| 57 | JORGE AGUILAR | 9 | 3 |
| 58 | JORGE AGUILAR | 7 | 3 |
| 59 | Emma Stovall | 4 | 3 |
| 60 | Adam Chrisman | 2 | 3 |
| 61 | Allison Marrace | 8 | 5 |
| 62 | Cindy | 6 | 5 |
| 63 | Treasure | 5 | 5 |
| 64 | MDR | 0 | 5 |
| 65 | Anne | 3 | 5 |
| 66 | Nina | 1 | 5 |
| 67 | Cadillac Jacks | 9 | 5 |
| 68 | Suzanne | 7 | 5 |
| 69 | Allison M. | 4 | 5 |
| 70 | Treasure | 2 | 5 |
| 71 | Cadillac Jacks | 8 | 8 |
| 72 | Clint | 6 | 8 |
| 73 | Simon Fam | 5 | 8 |
| 74 | Steve Botelho | 0 | 8 |
| 75 | Joanie | 3 | 8 |
| 76 | Cliff | 1 | 8 |
| 77 | Emma Stovall | 9 | 8 |
| 78 | Reese Stroud | 7 | 8 |
| 79 | Kirsten | 4 | 8 |
| 80 | Adam C | 2 | 8 |
| 81 | Treasure | 8 | 7 |
| 82 | Winner | 6 | 7 |
| 83 | Emma Stovall | 5 | 7 |
| 84 | Angie L | 0 | 7 |
| 85 | Treasure | 3 | 7 |
| 86 | Clint | 1 | 7 |
| 87 | CCNB FTW | 9 | 7 |
| 88 | Anne | 7 | 7 |
| 89 | Amy Stair | 4 | 7 |
| 90 | Suzanne | 2 | 7 |
| 91 | Cliff | 8 | 0 |
| 92 | Audrey | 6 | 0 |
| 93 | Suzanne | 5 | 0 |
| 94 | Suzanne | 0 | 0 |
| 95 | Suzanne | 3 | 0 |
| 96 | Anne | 1 | 0 |
| 97 | Coach Ballew | 9 | 0 |
| 98 | Clint | 7 | 0 |
| 99 | Adam C | 4 | 0 |
| 100 | Winner | 2 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected