Long Beach NJB/Nikos #1

Squares Available: 0

Rams
B
e
n
g
a
l
s
2 1 5 6 9 7 4 8 3 0
5
3

Jacob Johnson

16

4
8
1
7
9
6
2
0

MVPTEE

94

Sc

99

# Name Rams Bengals
1 CR 2 5
2 Bcol3s 1 5
3 5 5
4 Sc 6 5
5 CR 9 5
6 Momma T 7 5
7 Charlie B. 4 5
8 MVPTEE 8 5
9 D Luke 3 5
10 KJ 0 5
11 Jacob Johnson 2 3
12 KJ 1 3
13 Sc 5 3
14 SWIFT 6 3
15 MVPTEE 9 3
16 Jacob Johnson 7 3
17 Cameron R. 4 3
18 Sc 8 3
19 Smitty 3 3
20 Sc 0 3
21 JR 2 4
22 1 4
23 Charlie B. 5 4
24 CR 6 4
25 KJ 9 4
26 Sc 7 4
27 DMC 4 4
28 Rowdy 8 4
29 SK 3 4
30 Momma T 0 4
31 Momma T 2 8
32 DMC 1 8
33 Rowdy 5 8
34 KJ 6 8
35 DH 9 8
36 Smitty 7 8
37 Bcol3s 4 8
38 Jacob Johnson 8 8
39 MVPTEE 3 8
40 DMC 0 8
41 MVPTEE 2 1
42 Bcol3s 1 1
43 DMC 5 1
44 JR 6 1
45 Shaun/Mike 9 1
46 KJ 7 1
47 Rowdy 4 1
48 SWIFT 8 1
49 DMC 3 1
50 CR 0 1
51 Cameron R. 2 7
52 AA 1 7
53 MVPTEE 5 7
54 DMC 6 7
55 Jacob Johnson 9 7
56 Rowdy 7 7
57 Bcol3s 4 7
58 DH 8 7
59 KF 3 7
60 Sc 0 7
61 DH 2 9
62 Jacob Johnson 1 9
63 DMC 5 9
64 Rowdy 6 9
65 Sc 9 9
66 KF 7 9
67 KF 4 9
68 MVPTEE 8 9
69 KJ 3 9
70 KJ 0 9
71 Momma T 2 6
72 CR 1 6
73 Sc 5 6
74 Charlie B. 6 6
75 KF 9 6
76 KJ 7 6
77 JR 4 6
78 DMC 8 6
79 Kate M 3 6
80 Momma T 0 6
81 Sc 2 2
82 MVPTEE 1 2
83 SK 5 2
84 KF 6 2
85 9 2
86 DMC 7 2
87 Bcol3s 4 2
88 KJ 8 2
89 Jacob Johnson 3 2
90 DH 0 2
91 KJ 2 0
92 DH 1 0
93 5 0
94 MVPTEE 6 0
95 SWIFT 9 0
96 7 0
97 Kate M 4 0
98 DMC 8 0
99 Sc 3 0
100 Shaun/Mike 0 0
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected