LBNJB Grid 1
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
E a g l e s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Eagles |
|---|---|---|---|
| 1 | Connor/Landon | 5 | 5 |
| 2 | Derek | 0 | 5 |
| 3 | VE | 4 | 5 |
| 4 | Mvptee | 3 | 5 |
| 5 | VE | 2 | 5 |
| 6 | CHRISTINE | 7 | 5 |
| 7 | Simone | 6 | 5 |
| 8 | Jordy’s Dad | 1 | 5 |
| 9 | Junior Menendez | 8 | 5 |
| 10 | KJ | 9 | 5 |
| 11 | Shaun | 5 | 7 |
| 12 | Tracy Pena | 0 | 7 |
| 13 | KJ | 4 | 7 |
| 14 | Kate M. | 3 | 7 |
| 15 | Damian | 2 | 7 |
| 16 | Mvptee | 7 | 7 |
| 17 | Jordy’s Dad | 6 | 7 |
| 18 | Red | 1 | 7 |
| 19 | Kiki | 8 | 7 |
| 20 | SC | 9 | 7 |
| 21 | KJ | 5 | 2 |
| 22 | NTD | 0 | 2 |
| 23 | Damian | 4 | 2 |
| 24 | VE | 3 | 2 |
| 25 | Jordy’s Dad | 2 | 2 |
| 26 | Derek | 7 | 2 |
| 27 | Josie | 6 | 2 |
| 28 | Kiki | 1 | 2 |
| 29 | Jordy’s Dad | 8 | 2 |
| 30 | Damian | 9 | 2 |
| 31 | HL | 5 | 4 |
| 32 | SC | 0 | 4 |
| 33 | Mvptee | 4 | 4 |
| 34 | KJ | 3 | 4 |
| 35 | Red | 2 | 4 |
| 36 | Tommys Dad | 7 | 4 |
| 37 | NTD | 6 | 4 |
| 38 | Red | 1 | 4 |
| 39 | Damian | 8 | 4 |
| 40 | LaCarol | 9 | 4 |
| 41 | KJ | 5 | 8 |
| 42 | FMV | 0 | 8 |
| 43 | Mvptee | 4 | 8 |
| 44 | JAY V | 3 | 8 |
| 45 | Simone | 2 | 8 |
| 46 | KJ | 7 | 8 |
| 47 | Zee | 6 | 8 |
| 48 | Damian | 1 | 8 |
| 49 | HL | 8 | 8 |
| 50 | NTD | 9 | 8 |
| 51 | Damian | 5 | 1 |
| 52 | Kiki | 0 | 1 |
| 53 | Lisa D. | 4 | 1 |
| 54 | Zee | 3 | 1 |
| 55 | NTD | 2 | 1 |
| 56 | SC | 7 | 1 |
| 57 | Mvptee | 6 | 1 |
| 58 | Red | 1 | 1 |
| 59 | Red | 8 | 1 |
| 60 | Shaun | 9 | 1 |
| 61 | Ryder | 5 | 9 |
| 62 | Lyla | 0 | 9 |
| 63 | Shaun | 4 | 9 |
| 64 | Tommys Dad | 3 | 9 |
| 65 | Anna B. | 2 | 9 |
| 66 | LaCarol | 7 | 9 |
| 67 | KJ | 6 | 9 |
| 68 | Damian | 1 | 9 |
| 69 | VE | 8 | 9 |
| 70 | Sandy | 9 | 9 |
| 71 | HL | 5 | 0 |
| 72 | Mvptee | 0 | 0 |
| 73 | SC | 4 | 0 |
| 74 | HL | 3 | 0 |
| 75 | Damian | 2 | 0 |
| 76 | Kiki | 7 | 0 |
| 77 | FMV | 6 | 0 |
| 78 | Lucky 78 | 1 | 0 |
| 79 | Kate M. | 8 | 0 |
| 80 | Sandy | 9 | 0 |
| 81 | Shaun | 5 | 3 |
| 82 | Tommys Dad | 0 | 3 |
| 83 | HL | 4 | 3 |
| 84 | Jordy’s Dad | 3 | 3 |
| 85 | KJ | 2 | 3 |
| 86 | Sandy | 7 | 3 |
| 87 | Damian | 6 | 3 |
| 88 | Lisa D. | 1 | 3 |
| 89 | SC | 8 | 3 |
| 90 | Sandy | 9 | 3 |
| 91 | KJ | 5 | 6 |
| 92 | Damian | 0 | 6 |
| 93 | NTD | 4 | 6 |
| 94 | Kiki | 3 | 6 |
| 95 | Sandy | 2 | 6 |
| 96 | Mvptee | 7 | 6 |
| 97 | Anna B. | 6 | 6 |
| 98 | Nico Woods | 1 | 6 |
| 99 | KJ | 8 | 6 |
| 100 | Connor/Landon | 9 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected