$10 Super Bowl Squares
Squares Available: 0
| PATRIOTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S E A H A W K S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | PATRIOTS | SEAHAWKS |
|---|---|---|---|
| 1 | Wldcat90 | 7 | 6 |
| 2 | S&K | 1 | 6 |
| 3 | Ruby M | 2 | 6 |
| 4 | Nicole s | 6 | 6 |
| 5 | Andrew A. | 3 | 6 |
| 6 | Andrew A. | 9 | 6 |
| 7 | AndrewA | 8 | 6 |
| 8 | Marlene | 0 | 6 |
| 9 | Nicole s | 4 | 6 |
| 10 | AndrewA | 5 | 6 |
| 11 | Blitzy | 7 | 7 |
| 12 | Wldcat90 | 1 | 7 |
| 13 | A & J | 2 | 7 |
| 14 | Marlene | 6 | 7 |
| 15 | Mike R | 3 | 7 |
| 16 | Casey V | 9 | 7 |
| 17 | Casey V | 8 | 7 |
| 18 | Gail | 0 | 7 |
| 19 | Peyton V | 4 | 7 |
| 20 | Jo | 5 | 7 |
| 21 | AndrewA | 7 | 1 |
| 22 | Mike R | 1 | 1 |
| 23 | Wldcat90 | 2 | 1 |
| 24 | Carolyn | 6 | 1 |
| 25 | Nicole s | 3 | 1 |
| 26 | Gail | 9 | 1 |
| 27 | A & J | 8 | 1 |
| 28 | Andrew A. | 0 | 1 |
| 29 | DLMoo | 4 | 1 |
| 30 | A & J | 5 | 1 |
| 31 | A & J | 7 | 5 |
| 32 | Nicole s | 1 | 5 |
| 33 | Marlene | 2 | 5 |
| 34 | Wldcat90 | 6 | 5 |
| 35 | Brent | 3 | 5 |
| 36 | A & J | 9 | 5 |
| 37 | Andrew A. | 8 | 5 |
| 38 | Ruby M | 0 | 5 |
| 39 | Nicole s | 4 | 5 |
| 40 | Lindsay | 5 | 5 |
| 41 | Jo | 7 | 9 |
| 42 | AndrewA | 1 | 9 |
| 43 | Mike R | 2 | 9 |
| 44 | DLMoo | 6 | 9 |
| 45 | Wldcat90 | 3 | 9 |
| 46 | AndrewA | 9 | 9 |
| 47 | Don | 8 | 9 |
| 48 | DLMoo | 0 | 9 |
| 49 | Jo | 4 | 9 |
| 50 | A & J | 5 | 9 |
| 51 | Andrew A. | 7 | 4 |
| 52 | A & J | 1 | 4 |
| 53 | Peyton V | 2 | 4 |
| 54 | Nicole s | 6 | 4 |
| 55 | Andrew A. | 3 | 4 |
| 56 | Wldcat90 | 9 | 4 |
| 57 | Mike R | 8 | 4 |
| 58 | S&K | 0 | 4 |
| 59 | Andrew A. | 4 | 4 |
| 60 | Blitzy | 5 | 4 |
| 61 | Marlene | 7 | 0 |
| 62 | DLMoo | 1 | 0 |
| 63 | Ruby M | 2 | 0 |
| 64 | AndrewA | 6 | 0 |
| 65 | Mike R | 3 | 0 |
| 66 | Ruby M | 9 | 0 |
| 67 | Wldcat90 | 8 | 0 |
| 68 | Gail | 0 | 0 |
| 69 | DLMoo | 4 | 0 |
| 70 | AndrewA | 5 | 0 |
| 71 | AndrewA | 7 | 3 |
| 72 | Jo | 1 | 3 |
| 73 | A & J | 2 | 3 |
| 74 | Gail | 6 | 3 |
| 75 | Andrew A. | 3 | 3 |
| 76 | Ruby M | 9 | 3 |
| 77 | DLMoo | 8 | 3 |
| 78 | Wldcat90 | 0 | 3 |
| 79 | Nicole s | 4 | 3 |
| 80 | DLMoo | 5 | 3 |
| 81 | DLMoo | 7 | 2 |
| 82 | A & J | 1 | 2 |
| 83 | Nicole s | 2 | 2 |
| 84 | Lindsay | 6 | 2 |
| 85 | AndrewA | 3 | 2 |
| 86 | Don | 9 | 2 |
| 87 | Marlene | 8 | 2 |
| 88 | DLMoo | 0 | 2 |
| 89 | Wldcat90 | 4 | 2 |
| 90 | Nicole s | 5 | 2 |
| 91 | AndrewA | 7 | 8 |
| 92 | S&K | 1 | 8 |
| 93 | Andrew A. | 2 | 8 |
| 94 | DLMoo | 6 | 8 |
| 95 | A & J | 3 | 8 |
| 96 | Sarah V. | 9 | 8 |
| 97 | Nicole s | 8 | 8 |
| 98 | Andrew A. | 0 | 8 |
| 99 | Gail | 4 | 8 |
| 100 | Wldcat90 | 5 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected