$20 Super Bowl Squares
Squares Available: 0
| PATRIOTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S E A H A W K S |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | PATRIOTS | SEAHAWKS |
|---|---|---|---|
| 1 | AndrewA | 8 | 6 |
| 2 | Doc | 3 | 6 |
| 3 | Mark C | 9 | 6 |
| 4 | Bob & Bonnie | 6 | 6 |
| 5 | Marlene | 0 | 6 |
| 6 | KILEY | 4 | 6 |
| 7 | GeoffRiley | 5 | 6 |
| 8 | KSY | 7 | 6 |
| 9 | KSY | 2 | 6 |
| 10 | TWC | 1 | 6 |
| 11 | GeoffRiley | 8 | 2 |
| 12 | KSY | 3 | 2 |
| 13 | Darla S | 9 | 2 |
| 14 | Hsskinsfan | 6 | 2 |
| 15 | George | 0 | 2 |
| 16 | KSY | 4 | 2 |
| 17 | Gail | 5 | 2 |
| 18 | Joseph | 7 | 2 |
| 19 | Gail | 2 | 2 |
| 20 | GeoffRiley | 1 | 2 |
| 21 | Doc | 8 | 8 |
| 22 | Alan | 3 | 8 |
| 23 | AndrewA | 9 | 8 |
| 24 | Darla S | 6 | 8 |
| 25 | GeoffRiley | 0 | 8 |
| 26 | Gail | 4 | 8 |
| 27 | Don | 5 | 8 |
| 28 | KILEY | 7 | 8 |
| 29 | TWC | 2 | 8 |
| 30 | Casey V | 1 | 8 |
| 31 | TWC | 8 | 7 |
| 32 | Mike R | 3 | 7 |
| 33 | David | 9 | 7 |
| 34 | Joseph | 6 | 7 |
| 35 | Bob & Bonnie | 0 | 7 |
| 36 | KILEY | 4 | 7 |
| 37 | Mark C | 5 | 7 |
| 38 | KSY | 7 | 7 |
| 39 | Mark C | 2 | 7 |
| 40 | Hsskinsfan | 1 | 7 |
| 41 | Joseph | 8 | 0 |
| 42 | Mike R | 3 | 0 |
| 43 | KILEY | 9 | 0 |
| 44 | KSY | 6 | 0 |
| 45 | David | 0 | 0 |
| 46 | Gail | 4 | 0 |
| 47 | Marlene | 5 | 0 |
| 48 | Bob & Bonnie | 7 | 0 |
| 49 | Pk | 2 | 0 |
| 50 | Mark C | 1 | 0 |
| 51 | Mark C | 8 | 5 |
| 52 | Marlene | 3 | 5 |
| 53 | Marlene | 9 | 5 |
| 54 | Bob & Bonnie | 6 | 5 |
| 55 | Casey V | 0 | 5 |
| 56 | Hsskinsfan | 4 | 5 |
| 57 | KSY | 5 | 5 |
| 58 | George | 7 | 5 |
| 59 | Joseph | 2 | 5 |
| 60 | KILEY | 1 | 5 |
| 61 | Pk | 8 | 9 |
| 62 | Doc | 3 | 9 |
| 63 | Hsskinsfan | 9 | 9 |
| 64 | Gail | 6 | 9 |
| 65 | Darla S | 0 | 9 |
| 66 | AndrewA | 4 | 9 |
| 67 | Doc | 5 | 9 |
| 68 | Mike R | 7 | 9 |
| 69 | Darla S | 2 | 9 |
| 70 | George | 1 | 9 |
| 71 | George | 8 | 1 |
| 72 | TWC | 3 | 1 |
| 73 | KILEY | 9 | 1 |
| 74 | KSY | 6 | 1 |
| 75 | Marlene | 0 | 1 |
| 76 | TWC | 4 | 1 |
| 77 | KILEY | 5 | 1 |
| 78 | KILEY | 7 | 1 |
| 79 | GeoffRiley | 2 | 1 |
| 80 | Pk | 1 | 1 |
| 81 | KSY | 8 | 3 |
| 82 | George | 3 | 3 |
| 83 | Don | 9 | 3 |
| 84 | AndrewA | 6 | 3 |
| 85 | Mike R | 0 | 3 |
| 86 | Joseph | 4 | 3 |
| 87 | Darla S | 5 | 3 |
| 88 | KSY | 7 | 3 |
| 89 | Bob & Bonnie | 2 | 3 |
| 90 | KILEY | 1 | 3 |
| 91 | Casey V | 8 | 4 |
| 92 | Pk | 3 | 4 |
| 93 | KILEY | 9 | 4 |
| 94 | Mike R | 6 | 4 |
| 95 | Hsskinsfan | 0 | 4 |
| 96 | Pk | 4 | 4 |
| 97 | Doc | 5 | 4 |
| 98 | AndrewA | 7 | 4 |
| 99 | Pk | 2 | 4 |
| 100 | Alan | 1 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected