LHS Baseball Booster Club
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | Whitesell | 1 | 3 |
| 2 | Chase Roeder | 3 | 3 |
| 3 | Boschert | 7 | 3 |
| 4 | Jack | 4 | 3 |
| 5 | Pat | 2 | 3 |
| 6 | Evan | 0 | 3 |
| 7 | Kai S | 5 | 3 |
| 8 | Pat | 8 | 3 |
| 9 | Avery | 9 | 3 |
| 10 | Boschert | 6 | 3 |
| 11 | KALEB KRIMMEL | 1 | 8 |
| 12 | Chase Roeder | 3 | 8 |
| 13 | Big Daddy Trigg | 7 | 8 |
| 14 | Pat | 4 | 8 |
| 15 | Kade Hale | 2 | 8 |
| 16 | Austin Ford | 0 | 8 |
| 17 | Myles Trotter | 5 | 8 |
| 18 | Michael | 8 | 8 |
| 19 | Gibbs. | 9 | 8 |
| 20 | Will Kraemer | 6 | 8 |
| 21 | KALEB KRIMMEL | 1 | 0 |
| 22 | Avery | 3 | 0 |
| 23 | Chase Roeder | 7 | 0 |
| 24 | Michael | 4 | 0 |
| 25 | Tiffany | 2 | 0 |
| 26 | Kade Hale | 0 | 0 |
| 27 | Big Daddy Trigg | 5 | 0 |
| 28 | Lenich | 8 | 0 |
| 29 | Easton | 9 | 0 |
| 30 | Lisa | 6 | 0 |
| 31 | Austin Ford | 1 | 2 |
| 32 | Will Kraemer | 3 | 2 |
| 33 | Sara | 7 | 2 |
| 34 | Sara | 4 | 2 |
| 35 | Diane | 2 | 2 |
| 36 | Hunter | 0 | 2 |
| 37 | Myles Trotter | 5 | 2 |
| 38 | Lisa | 8 | 2 |
| 39 | Landsbaum 18 | 9 | 2 |
| 40 | Kai S | 6 | 2 |
| 41 | Kade Hale | 1 | 6 |
| 42 | Anita | 3 | 6 |
| 43 | Sara | 7 | 6 |
| 44 | Pat | 4 | 6 |
| 45 | David | 2 | 6 |
| 46 | Lenich | 0 | 6 |
| 47 | Tiffany | 5 | 6 |
| 48 | Ryan | 8 | 6 |
| 49 | Boschert | 9 | 6 |
| 50 | Carrie | 6 | 6 |
| 51 | Sara | 1 | 4 |
| 52 | Jack | 3 | 4 |
| 53 | Evan | 7 | 4 |
| 54 | Myles Trotter | 4 | 4 |
| 55 | B Wehrfritz | 2 | 4 |
| 56 | Jack | 0 | 4 |
| 57 | Gibbs | 5 | 4 |
| 58 | Myles Trotter | 8 | 4 |
| 59 | Dauw | 9 | 4 |
| 60 | Cooper Myers | 6 | 4 |
| 61 | TJ Bender | 1 | 9 |
| 62 | B Wehrfritz | 3 | 9 |
| 63 | David | 7 | 9 |
| 64 | Lenich | 4 | 9 |
| 65 | TJ Bender | 2 | 9 |
| 66 | Myles Trotter | 0 | 9 |
| 67 | Kai S | 5 | 9 |
| 68 | Austin Ford | 8 | 9 |
| 69 | Big Daddy Trigg | 9 | 9 |
| 70 | Berta C | 6 | 9 |
| 71 | Charlie Van WEl | 1 | 1 |
| 72 | Austin Ford | 3 | 1 |
| 73 | Kade Hale | 7 | 1 |
| 74 | Kai S | 4 | 1 |
| 75 | Gibbs | 2 | 1 |
| 76 | Rohan | 0 | 1 |
| 77 | Carrie | 5 | 1 |
| 78 | Carol | 8 | 1 |
| 79 | TJ Bender | 9 | 1 |
| 80 | KALEB KRIMMEL | 6 | 1 |
| 81 | Charlie Van WEl | 1 | 5 |
| 82 | Lenich | 3 | 5 |
| 83 | Berta C | 7 | 5 |
| 84 | Myles Trotter | 4 | 5 |
| 85 | Ryan | 2 | 5 |
| 86 | Big Daddy Trigg | 0 | 5 |
| 87 | Chase Roeder | 5 | 5 |
| 88 | TJ Bender | 8 | 5 |
| 89 | Jack | 9 | 5 |
| 90 | KALEB KRIMMEL | 6 | 5 |
| 91 | Gibbs. | 1 | 7 |
| 92 | Charlie Van WEl | 3 | 7 |
| 93 | Landsbaum 18 | 7 | 7 |
| 94 | Matt B | 4 | 7 |
| 95 | Carol | 2 | 7 |
| 96 | Anita | 0 | 7 |
| 97 | Kade Hale | 5 | 7 |
| 98 | Ryan | 8 | 7 |
| 99 | Rohan | 9 | 7 |
| 100 | Whitesell | 6 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected