Online Homies
Squares Available: 75
Tap the button above to select your squares!
| Patriots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
E a g l e s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Patriots | Eagles |
|---|---|---|---|
| 1 | - | 1 | 6 |
| 2 | - | 3 | 6 |
| 3 | - | 2 | 6 |
| 4 | Big D | 8 | 6 |
| 5 | - | 6 | 6 |
| 6 | - | 0 | 6 |
| 7 | - | 9 | 6 |
| 8 | - | 4 | 6 |
| 9 | - | 7 | 6 |
| 10 | - | 5 | 6 |
| 11 | Big D | 1 | 8 |
| 12 | - | 3 | 8 |
| 13 | - | 2 | 8 |
| 14 | - | 8 | 8 |
| 15 | - | 6 | 8 |
| 16 | Brian Lee | 0 | 8 |
| 17 | - | 9 | 8 |
| 18 | vav | 4 | 8 |
| 19 | - | 7 | 8 |
| 20 | - | 5 | 8 |
| 21 | - | 1 | 2 |
| 22 | - | 3 | 2 |
| 23 | Brian M | 2 | 2 |
| 24 | - | 8 | 2 |
| 25 | drodriguez | 6 | 2 |
| 26 | - | 0 | 2 |
| 27 | - | 9 | 2 |
| 28 | - | 4 | 2 |
| 29 | - | 7 | 2 |
| 30 | raj007 | 5 | 2 |
| 31 | - | 1 | 7 |
| 32 | drodriguez | 3 | 7 |
| 33 | - | 2 | 7 |
| 34 | - | 8 | 7 |
| 35 | - | 6 | 7 |
| 36 | - | 0 | 7 |
| 37 | Big D | 9 | 7 |
| 38 | - | 4 | 7 |
| 39 | - | 7 | 7 |
| 40 | - | 5 | 7 |
| 41 | - | 1 | 4 |
| 42 | vav | 3 | 4 |
| 43 | - | 2 | 4 |
| 44 | - | 8 | 4 |
| 45 | Brian M | 6 | 4 |
| 46 | - | 0 | 4 |
| 47 | - | 9 | 4 |
| 48 | - | 4 | 4 |
| 49 | - | 7 | 4 |
| 50 | - | 5 | 4 |
| 51 | raj007 | 1 | 3 |
| 52 | - | 3 | 3 |
| 53 | - | 2 | 3 |
| 54 | - | 8 | 3 |
| 55 | - | 6 | 3 |
| 56 | - | 0 | 3 |
| 57 | drodriguez | 9 | 3 |
| 58 | - | 4 | 3 |
| 59 | vav | 7 | 3 |
| 60 | - | 5 | 3 |
| 61 | raj007 | 1 | 5 |
| 62 | - | 3 | 5 |
| 63 | - | 2 | 5 |
| 64 | drodriguez | 8 | 5 |
| 65 | - | 6 | 5 |
| 66 | - | 0 | 5 |
| 67 | - | 9 | 5 |
| 68 | - | 4 | 5 |
| 69 | - | 7 | 5 |
| 70 | - | 5 | 5 |
| 71 | - | 1 | 9 |
| 72 | - | 3 | 9 |
| 73 | Go Colts! | 2 | 9 |
| 74 | - | 8 | 9 |
| 75 | - | 6 | 9 |
| 76 | - | 0 | 9 |
| 77 | - | 9 | 9 |
| 78 | Brian M | 4 | 9 |
| 79 | - | 7 | 9 |
| 80 | - | 5 | 9 |
| 81 | - | 1 | 1 |
| 82 | - | 3 | 1 |
| 83 | - | 2 | 1 |
| 84 | Big D | 8 | 1 |
| 85 | - | 6 | 1 |
| 86 | Go Colts! | 0 | 1 |
| 87 | - | 9 | 1 |
| 88 | - | 4 | 1 |
| 89 | - | 7 | 1 |
| 90 | - | 5 | 1 |
| 91 | - | 1 | 0 |
| 92 | vav | 3 | 0 |
| 93 | - | 2 | 0 |
| 94 | - | 8 | 0 |
| 95 | - | 6 | 0 |
| 96 | - | 0 | 0 |
| 97 | - | 9 | 0 |
| 98 | - | 4 | 0 |
| 99 | - | 7 | 0 |
| 100 | Brian M | 5 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected