Holmes PTO March Madness 8th Grade Fundraiser
Squares Available: 0
| BAYLOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
G O N Z A G A |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | BAYLOR | GONZAGA |
|---|---|---|---|
| 1 | Maddie B | 5 | 1 |
| 2 | Vayoula Tourlis | 1 | 1 |
| 3 | R & K | 0 | 1 |
| 4 | The Tielbur's | 7 | 1 |
| 5 | WI Manka | 4 | 1 |
| 6 | Kim Bronder | 9 | 1 |
| 7 | N DiVito | 8 | 1 |
| 8 | The Pros | 6 | 1 |
| 9 | Richie | 2 | 1 |
| 10 | Samantha Sohn | 3 | 1 |
| 11 | WI Manka | 5 | 7 |
| 12 | The Pros | 1 | 7 |
| 13 | PTO | 0 | 7 |
| 14 | KShaffer | 7 | 7 |
| 15 | xeyeyou | 4 | 7 |
| 16 | Marky M | 9 | 7 |
| 17 | 8 | 7 | |
| 18 | Ontaneda | 6 | 7 |
| 19 | Cleggs | 2 | 7 |
| 20 | 3 | 7 | |
| 21 | J. DiVito | 5 | 6 |
| 22 | 1 | 6 | |
| 23 | Hope Sohn | 0 | 6 |
| 24 | xeyeyou | 7 | 6 |
| 25 | 4 | 6 | |
| 26 | Kailah | 9 | 6 |
| 27 | Junius | 8 | 6 |
| 28 | DC | 6 | 6 |
| 29 | PTO | 2 | 6 |
| 30 | PTO | 3 | 6 |
| 31 | 5 | 0 | |
| 32 | Masterson | 1 | 0 |
| 33 | PTO | 0 | 0 |
| 34 | PTO | 7 | 0 |
| 35 | PTO | 4 | 0 |
| 36 | R. Sroka | 9 | 0 |
| 37 | Ava Manka | 8 | 0 |
| 38 | 6 | 0 | |
| 39 | R & K | 2 | 0 |
| 40 | The Pros | 3 | 0 |
| 41 | PTO | 5 | 2 |
| 42 | PTO | 1 | 2 |
| 43 | Grandma Fiore | 0 | 2 |
| 44 | DC | 7 | 2 |
| 45 | 4 | 2 | |
| 46 | Savage | 9 | 2 |
| 47 | PTO | 8 | 2 |
| 48 | 6 | 2 | |
| 49 | Q Johnson | 2 | 2 |
| 50 | Hope Sohn | 3 | 2 |
| 51 | 5 | 3 | |
| 52 | PTO | 1 | 3 |
| 53 | PTO | 0 | 3 |
| 54 | Ontaneda | 7 | 3 |
| 55 | 4 | 3 | |
| 56 | Vayoula Tourlis | 9 | 3 |
| 57 | PTO | 8 | 3 |
| 58 | 6 | 3 | |
| 59 | Steve Bronder | 2 | 3 |
| 60 | PTO | 3 | 3 |
| 61 | R. Sroka | 5 | 9 |
| 62 | Ava Manka | 1 | 9 |
| 63 | 0 | 9 | |
| 64 | Coen | 7 | 9 |
| 65 | 4 | 9 | |
| 66 | R. Sroka | 9 | 9 |
| 67 | WI Manka | 8 | 9 |
| 68 | Finney | 6 | 9 |
| 69 | Bafia | 2 | 9 |
| 70 | 3 | 9 | |
| 71 | R & K | 5 | 5 |
| 72 | PTO | 1 | 5 |
| 73 | Kailah | 0 | 5 |
| 74 | Stone | 7 | 5 |
| 75 | PTO | 4 | 5 |
| 76 | Q Johnson | 9 | 5 |
| 77 | The Pros | 8 | 5 |
| 78 | R. Sroka | 6 | 5 |
| 79 | Gma Bronder | 2 | 5 |
| 80 | 3 | 5 | |
| 81 | 5 | 4 | |
| 82 | PTO | 1 | 4 |
| 83 | Finney | 0 | 4 |
| 84 | PTO | 7 | 4 |
| 85 | Kailah | 4 | 4 |
| 86 | PTO | 9 | 4 |
| 87 | PTO | 8 | 4 |
| 88 | 6 | 4 | |
| 89 | PTO | 2 | 4 |
| 90 | 3 | 4 | |
| 91 | Q Johnson | 5 | 8 |
| 92 | PTO | 1 | 8 |
| 93 | PTO | 0 | 8 |
| 94 | PTO | 7 | 8 |
| 95 | PTO | 4 | 8 |
| 96 | PTO | 9 | 8 |
| 97 | PTO | 8 | 8 |
| 98 | PTO | 6 | 8 |
| 99 | PTO | 2 | 8 |
| 100 | The Tielbur's | 3 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected