SUPER BOWL SQUARES

Squares Available: 0

NEW ENGLAND PATRIOTS
S
E
A
T
T
L
E


S
E
A
H
A
W
K
S
5 0 3 7 2 8 9 4 1 6
0
2
5
4
6
3
1
7
9

Susan Woods

82

Barbara Clark

83

8
# Name NEW ENGLAND PATRIOTS SEATTLE SEAHAWKS
1 Judy 5 0
2 Ken 0 0
3 Bauer 3 0
4 Linda Schisler 7 0
5 Annie 2 0
6 Amy 8 0
7 Susan Stacy 9 0
8 Ann McFadden 4 0
9 Judy 1 0
10 Mary & Pie 6 0
11 Ruth J 5 2
12 Roberta C 0 2
13 Ken 3 2
14 robert 7 2
15 Ann McFadden 2 2
16 Judy 8 2
17 Mary & Pie 9 2
18 Holly 4 2
19 Janet L 1 2
20 Bauer 6 2
21 Judy 5 5
22 Susan West 0 5
23 Andree M 3 5
24 Ann McFadden 7 5
25 Linda Schisler 2 5
26 Ruth J 8 5
27 Allen Caudill 9 5
28 Mary & Pie 4 5
29 denise 1 5
30 Amy 6 5
31 Annie 5 4
32 Rhonda Kailes 0 4
33 Susan West 3 4
34 Mary & Pie 7 4
35 Annie 2 4
36 Barbara Clark 8 4
37 Donna Shea 9 4
38 Susan Woods 4 4
39 Joy 1 4
40 Holly 6 4
41 Lani 5 6
42 robert 0 6
43 Mary & Pie 3 6
44 Susan West 7 6
45 Allen Caudill 2 6
46 Susan Woods 8 6
47 Ruth J 9 6
48 Joy 4 6
49 Rochelle B 1 6
50 Connie 6 6
51 Ruth J 5 3
52 Donna Shea 0 3
53 Judy 3 3
54 Susan Woods 7 3
55 Lynn C 2 3
56 Mary & Pie 8 3
57 Judy Pulley 9 3
58 Janet L 4 3
59 Andree M 1 3
60 Rhonda Kailes 6 3
61 RhondaRob 5 1
62 Linda Schisler 0 1
63 Susan Woods 3 1
64 Lynn C 7 1
65 Michelle Caudil 2 1
66 Susan West 8 1
67 Ann McFadden 9 1
68 barbara 4 1
69 Mary & Pie 1 1
70 denise 6 1
71 Mary & Pie 5 7
72 Judy 0 7
73 Judy Pulley 3 7
74 Michelle Caudil 7 7
75 Susan Cade 2 7
76 barbara 8 7
77 Susan West 9 7
78 Ruth J 4 7
79 Ann McFadden 1 7
80 barbara 6 7
81 Kathy Eggers 5 9
82 Susan Woods 0 9
83 Barbara Clark 3 9
84 Joy 7 9
85 Mary & Pie 2 9
86 Peggy Murphy 8 9
87 Joy 9 9
88 Susan West 4 9
89 Linda Schisler 1 9
90 Connie 6 9
91 Susan Woods 5 8
92 Mary & Pie 0 8
93 Joy 3 8
94 Sally 7 8
95 Annie 2 8
96 Lani 8 8
97 Linda Schisler 9 8
98 RhondaRob 4 8
99 Annie 1 8
100 Judy Pulley 6 8
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected