Ontario Senior Women's Wheelchair Basketball Team
Squares Available: 0
| San Francisco 49ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K a n s a s C i t y C h i e f s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | San Francisco 49ers | Kansas City Chiefs |
|---|---|---|---|
| 1 | TerryW | 5 | 5 |
| 2 | Team | 8 | 5 |
| 3 | 0 | 5 | |
| 4 | Tamara | 3 | 5 |
| 5 | Tamara | 4 | 5 |
| 6 | Team | 7 | 5 |
| 7 | Voss | 6 | 5 |
| 8 | Josee | 9 | 5 |
| 9 | Packard | 1 | 5 |
| 10 | Zoe | 2 | 5 |
| 11 | Team | 5 | 0 |
| 12 | Team | 8 | 0 |
| 13 | Team | 0 | 0 |
| 14 | Haia | 3 | 0 |
| 15 | Team | 4 | 0 |
| 16 | Lisa B | 7 | 0 |
| 17 | Reg et Neuf | 6 | 0 |
| 18 | Sarah G | 9 | 0 |
| 19 | Andrew | 1 | 0 |
| 20 | Lisa B | 2 | 0 |
| 21 | HarlowTBHuman | 5 | 6 |
| 22 | Nana | 8 | 6 |
| 23 | Packard | 0 | 6 |
| 24 | 3 | 6 | |
| 25 | Susan Brian | 4 | 6 |
| 26 | Bryan | 7 | 6 |
| 27 | 6 | 6 | |
| 28 | Reg et Neuf | 9 | 6 |
| 29 | Sam | 1 | 6 |
| 30 | Team | 2 | 6 |
| 31 | Reg et Neuf | 5 | 1 |
| 32 | Ian | 8 | 1 |
| 33 | Team | 0 | 1 |
| 34 | Jesse | 3 | 1 |
| 35 | Team | 4 | 1 |
| 36 | 7 | 1 | |
| 37 | Packard | 6 | 1 |
| 38 | Team | 9 | 1 |
| 39 | Jesse | 1 | 1 |
| 40 | Team | 2 | 1 |
| 41 | Packard | 5 | 9 |
| 42 | Reg et Neuf | 8 | 9 |
| 43 | Packard | 0 | 9 |
| 44 | Daniel | 3 | 9 |
| 45 | Team | 4 | 9 |
| 46 | Team | 7 | 9 |
| 47 | HarlowTBHuman | 6 | 9 |
| 48 | Team | 9 | 9 |
| 49 | Bowesy | 1 | 9 |
| 50 | Team | 2 | 9 |
| 51 | Team | 5 | 4 |
| 52 | Team | 8 | 4 |
| 53 | Team | 0 | 4 |
| 54 | Team | 3 | 4 |
| 55 | Team | 4 | 4 |
| 56 | Zoe | 7 | 4 |
| 57 | Team | 6 | 4 |
| 58 | Ivy | 9 | 4 |
| 59 | 1 | 4 | |
| 60 | Susan Brian | 2 | 4 |
| 61 | Team | 5 | 3 |
| 62 | Team | 8 | 3 |
| 63 | Ken | 0 | 3 |
| 64 | Team | 3 | 3 |
| 65 | Team | 4 | 3 |
| 66 | Team | 7 | 3 |
| 67 | Team | 6 | 3 |
| 68 | Shirka | 9 | 3 |
| 69 | Zoe | 1 | 3 |
| 70 | Team | 2 | 3 |
| 71 | Team | 5 | 8 |
| 72 | Team | 8 | 8 |
| 73 | Team | 0 | 8 |
| 74 | Team | 3 | 8 |
| 75 | Robyn | 4 | 8 |
| 76 | Team | 7 | 8 |
| 77 | WendyMcN | 6 | 8 |
| 78 | Team | 9 | 8 |
| 79 | Tyler | 1 | 8 |
| 80 | Team | 2 | 8 |
| 81 | Team | 5 | 7 |
| 82 | Team | 8 | 7 |
| 83 | Brier | 0 | 7 |
| 84 | Team | 3 | 7 |
| 85 | Bowesy | 4 | 7 |
| 86 | Team | 7 | 7 |
| 87 | Team | 6 | 7 |
| 88 | Ivy | 9 | 7 |
| 89 | Team | 1 | 7 |
| 90 | Team | 2 | 7 |
| 91 | Team | 5 | 2 |
| 92 | Team | 8 | 2 |
| 93 | Team | 0 | 2 |
| 94 | Team | 3 | 2 |
| 95 | Team | 4 | 2 |
| 96 | Team | 7 | 2 |
| 97 | Team | 6 | 2 |
| 98 | Team | 9 | 2 |
| 99 | HarlowTBHuman | 1 | 2 |
| 100 | TerryW | 2 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected