Out There Outfitters Superbowl Squares
Squares Available: 15
Tap the button above to select your squares!
| Tampa Bay Buccaneers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K a n s a s C i t y C h i e f s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Tampa Bay Buccaneers | Kansas City Chiefs |
|---|---|---|---|
| 1 | 2 | 2 | |
| 2 | 7 | 2 | |
| 3 | Nolan Quinn | 3 | 2 |
| 4 | MEW | 8 | 2 |
| 5 | Michelle | 5 | 2 |
| 6 | erin | 6 | 2 |
| 7 | Meehan Family | 1 | 2 |
| 8 | 0 | 2 | |
| 9 | BAC | 4 | 2 |
| 10 | BAC | 9 | 2 |
| 11 | 2 | 3 | |
| 12 | Laura & Tom | 7 | 3 |
| 13 | 3 | 3 | |
| 14 | Boden | 8 | 3 |
| 15 | Boden | 5 | 3 |
| 16 | Boden | 6 | 3 |
| 17 | The Sherpa | 1 | 3 |
| 18 | 0 | 3 | |
| 19 | NCF | 4 | 3 |
| 20 | Michelle | 9 | 3 |
| 21 | Sarah | 2 | 6 |
| 22 | Curtis F | 7 | 6 |
| 23 | Kris Gibbons | 3 | 6 |
| 24 | Anders | 8 | 6 |
| 25 | 5 | 6 | |
| 26 | 6 | 6 | |
| 27 | 1 | 6 | |
| 28 | 0 | 6 | |
| 29 | 4 | 6 | |
| 30 | Kris Gibbons | 9 | 6 |
| 31 | 2 | 4 | |
| 32 | 7 | 4 | |
| 33 | Doug Wheeler | 3 | 4 |
| 34 | Lori | 8 | 4 |
| 35 | Ozzie | 5 | 4 |
| 36 | McAwesome | 6 | 4 |
| 37 | 1 | 4 | |
| 38 | Sarah | 0 | 4 |
| 39 | Brian M | 4 | 4 |
| 40 | 9 | 4 | |
| 41 | - | 2 | 0 |
| 42 | Nolan Quinn | 7 | 0 |
| 43 | Aloha Russ | 3 | 0 |
| 44 | Kyle Johnson | 8 | 0 |
| 45 | NCF | 5 | 0 |
| 46 | 6 | 0 | |
| 47 | Kris Gibbons | 1 | 0 |
| 48 | MEW | 0 | 0 |
| 49 | Steve R | 4 | 0 |
| 50 | Kris Gibbons | 9 | 0 |
| 51 | 2 | 8 | |
| 52 | C. Ebmeyer | 7 | 8 |
| 53 | Ozzie | 3 | 8 |
| 54 | - | 8 | 8 |
| 55 | - | 5 | 8 |
| 56 | Michelle | 6 | 8 |
| 57 | - | 1 | 8 |
| 58 | - | 0 | 8 |
| 59 | Steve R | 4 | 8 |
| 60 | Lori | 9 | 8 |
| 61 | MEW | 2 | 7 |
| 62 | - | 7 | 7 |
| 63 | 3 | 7 | |
| 64 | - | 8 | 7 |
| 65 | 5 | 7 | |
| 66 | Anders | 6 | 7 |
| 67 | Lori | 1 | 7 |
| 68 | McAwesome | 0 | 7 |
| 69 | Steve R | 4 | 7 |
| 70 | - | 9 | 7 |
| 71 | Brian M | 2 | 1 |
| 72 | 7 | 1 | |
| 73 | - | 3 | 1 |
| 74 | Griendling | 8 | 1 |
| 75 | Trish and Kirk | 5 | 1 |
| 76 | Trish and Kirk | 6 | 1 |
| 77 | Doug Wheeler | 1 | 1 |
| 78 | Kris Gibbons | 0 | 1 |
| 79 | - | 4 | 1 |
| 80 | 9 | 1 | |
| 81 | Lori | 2 | 9 |
| 82 | 7 | 9 | |
| 83 | The Sherpa | 3 | 9 |
| 84 | Nolan Quinn | 8 | 9 |
| 85 | Michelle | 5 | 9 |
| 86 | Carol Cawley | 6 | 9 |
| 87 | 1 | 9 | |
| 88 | Kyle Johnson | 0 | 9 |
| 89 | - | 4 | 9 |
| 90 | Laura & Tom | 9 | 9 |
| 91 | 2 | 5 | |
| 92 | - | 7 | 5 |
| 93 | McAwesome | 3 | 5 |
| 94 | 8 | 5 | |
| 95 | - | 5 | 5 |
| 96 | - | 6 | 5 |
| 97 | - | 1 | 5 |
| 98 | MEW | 0 | 5 |
| 99 | 4 | 5 | |
| 100 | 9 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected