PBBC NCAA March Madness Squares
Squares Available: 0
| Losing Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W i n n i n g T e a m |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Losing Team | Winning Team |
|---|---|---|---|
| 1 | S. Streeter | 9 | 2 |
| 2 | PBBC | 3 | 2 |
| 3 | Samantha | 6 | 2 |
| 4 | Pete Rose | 0 | 2 |
| 5 | PBBC | 8 | 2 |
| 6 | PBBC | 7 | 2 |
| 7 | Scott | 1 | 2 |
| 8 | PBBC | 4 | 2 |
| 9 | PBBC | 2 | 2 |
| 10 | Rich S. | 5 | 2 |
| 11 | QBall | 9 | 1 |
| 12 | PBBC | 3 | 1 |
| 13 | PBBC | 6 | 1 |
| 14 | Pete Rose | 0 | 1 |
| 15 | Sarah | 8 | 1 |
| 16 | Rich S. | 7 | 1 |
| 17 | Jack | 1 | 1 |
| 18 | PBBC | 4 | 1 |
| 19 | Coach R | 2 | 1 |
| 20 | Samantha | 5 | 1 |
| 21 | QBall | 9 | 4 |
| 22 | PBBC | 3 | 4 |
| 23 | Merkle | 6 | 4 |
| 24 | Rich S. | 0 | 4 |
| 25 | PBBC | 8 | 4 |
| 26 | Samantha | 7 | 4 |
| 27 | Pete Rose | 1 | 4 |
| 28 | PBBC | 4 | 4 |
| 29 | Pete Rose | 2 | 4 |
| 30 | PBBC | 5 | 4 |
| 31 | PBBC | 9 | 5 |
| 32 | PBBC | 3 | 5 |
| 33 | Sarah | 6 | 5 |
| 34 | Scott | 0 | 5 |
| 35 | PBBC | 8 | 5 |
| 36 | PBBC | 7 | 5 |
| 37 | Chris B | 1 | 5 |
| 38 | Pete Rose | 4 | 5 |
| 39 | PBBC | 2 | 5 |
| 40 | PBBC | 5 | 5 |
| 41 | PBBC | 9 | 3 |
| 42 | Joel | 3 | 3 |
| 43 | Chris B | 6 | 3 |
| 44 | PBBC | 0 | 3 |
| 45 | Terry | 8 | 3 |
| 46 | PBBC | 7 | 3 |
| 47 | Rich S. | 1 | 3 |
| 48 | Crystal | 4 | 3 |
| 49 | PBBC | 2 | 3 |
| 50 | PBBC | 5 | 3 |
| 51 | Jennifer | 9 | 9 |
| 52 | Anthony F. | 3 | 9 |
| 53 | Anthony F. | 6 | 9 |
| 54 | Anthony F. | 0 | 9 |
| 55 | PBBC | 8 | 9 |
| 56 | PBBC | 7 | 9 |
| 57 | PBBC | 1 | 9 |
| 58 | PBBC | 4 | 9 |
| 59 | Pete Rose | 2 | 9 |
| 60 | Chris B | 5 | 9 |
| 61 | PBBC | 9 | 0 |
| 62 | Anthony F. | 3 | 0 |
| 63 | Pete Rose | 6 | 0 |
| 64 | Chris B | 0 | 0 |
| 65 | PBBC | 8 | 0 |
| 66 | PBBC | 7 | 0 |
| 67 | Jack | 1 | 0 |
| 68 | PBBC | 4 | 0 |
| 69 | Coach R | 2 | 0 |
| 70 | S. Streeter | 5 | 0 |
| 71 | PBBC | 9 | 8 |
| 72 | PBBC | 3 | 8 |
| 73 | Pete Rose | 6 | 8 |
| 74 | Pete Rose | 0 | 8 |
| 75 | PBBC | 8 | 8 |
| 76 | Crystal | 7 | 8 |
| 77 | Jennifer | 1 | 8 |
| 78 | Merkle | 4 | 8 |
| 79 | PBBC | 2 | 8 |
| 80 | PBBC | 5 | 8 |
| 81 | PBBC | 9 | 7 |
| 82 | PBBC | 3 | 7 |
| 83 | PBBC | 6 | 7 |
| 84 | PBBC | 0 | 7 |
| 85 | Samantha | 8 | 7 |
| 86 | PBBC | 7 | 7 |
| 87 | PBBC | 1 | 7 |
| 88 | PBBC | 4 | 7 |
| 89 | Terry | 2 | 7 |
| 90 | Pete Rose | 5 | 7 |
| 91 | Joel | 9 | 6 |
| 92 | S. Streeter | 3 | 6 |
| 93 | PBBC | 6 | 6 |
| 94 | PBBC | 0 | 6 |
| 95 | Kramer | 8 | 6 |
| 96 | PBBC | 7 | 6 |
| 97 | PBBC | 1 | 6 |
| 98 | PBBC | 4 | 6 |
| 99 | PBBC | 2 | 6 |
| 100 | S. Streeter | 5 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected