Pompton Lacrosse
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B u c c a n e e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Buccaneers |
|---|---|---|---|
| 1 | Jared Luciani | 8 | 3 |
| 2 | Matt R | 6 | 3 |
| 3 | Soriano | 3 | 3 |
| 4 | Howard Famiy | 2 | 3 |
| 5 | 9 | 3 | |
| 6 | 7 | 3 | |
| 7 | Louper | 4 | 3 |
| 8 | Diana Mini | 5 | 3 |
| 9 | Matt R | 1 | 3 |
| 10 | Paolo | 0 | 3 |
| 11 | Jared Luciani | 8 | 4 |
| 12 | 6 | 4 | |
| 13 | Mike Riga | 3 | 4 |
| 14 | Soriano | 2 | 4 |
| 15 | Howard Famiy | 9 | 4 |
| 16 | Grandma T | 7 | 4 |
| 17 | Judy N | 4 | 4 |
| 18 | Bkiller | 5 | 4 |
| 19 | Matt R | 1 | 4 |
| 20 | Oz | 0 | 4 |
| 21 | Oz | 8 | 8 |
| 22 | Keith P | 6 | 8 |
| 23 | 3 | 8 | |
| 24 | Oz | 2 | 8 |
| 25 | Soriano | 9 | 8 |
| 26 | Howard Famiy | 7 | 8 |
| 27 | Matt R | 4 | 8 |
| 28 | Coach Chris | 5 | 8 |
| 29 | Howard Famiy | 1 | 8 |
| 30 | Scott Family | 0 | 8 |
| 31 | Howard Famiy | 8 | 1 |
| 32 | 6 | 1 | |
| 33 | Jared Luciani | 3 | 1 |
| 34 | Soriano | 2 | 1 |
| 35 | Coach Johnny | 9 | 1 |
| 36 | Gayle | 7 | 1 |
| 37 | Brother Harry | 4 | 1 |
| 38 | Scott Family | 5 | 1 |
| 39 | Pimpbot 5000 | 1 | 1 |
| 40 | Gayle | 0 | 1 |
| 41 | Louper | 8 | 9 |
| 42 | Judy N | 6 | 9 |
| 43 | Howard Famiy | 3 | 9 |
| 44 | Matt R | 2 | 9 |
| 45 | Paolo | 9 | 9 |
| 46 | Kelly Post | 7 | 9 |
| 47 | Dweezil | 4 | 9 |
| 48 | Judge | 5 | 9 |
| 49 | Veltre | 1 | 9 |
| 50 | Keith P | 0 | 9 |
| 51 | Kondovski (L) | 8 | 2 |
| 52 | 6 | 2 | |
| 53 | Coach Johnny | 3 | 2 |
| 54 | Dave and Cathie | 2 | 2 |
| 55 | Brother Harry | 9 | 2 |
| 56 | Bkiller | 7 | 2 |
| 57 | JPink | 4 | 2 |
| 58 | Gayle | 5 | 2 |
| 59 | Dave and Cathie | 1 | 2 |
| 60 | Howard Famiy | 0 | 2 |
| 61 | C. Turanick | 8 | 0 |
| 62 | Dweezil | 6 | 0 |
| 63 | Pimpbot 5000 | 3 | 0 |
| 64 | MF7 | 2 | 0 |
| 65 | Raimo | 9 | 0 |
| 66 | Pimpbot 5000 | 7 | 0 |
| 67 | Dweezil | 4 | 0 |
| 68 | Oz | 5 | 0 |
| 69 | Matt R | 1 | 0 |
| 70 | 0 | 0 | |
| 71 | Soriano | 8 | 7 |
| 72 | Lisa Higbie | 6 | 7 |
| 73 | Judge | 3 | 7 |
| 74 | Dweezil | 2 | 7 |
| 75 | Mike Riga | 9 | 7 |
| 76 | Raimo | 7 | 7 |
| 77 | Kondovski (M) | 4 | 7 |
| 78 | Pimpbot 5000 | 5 | 7 |
| 79 | 1 | 7 | |
| 80 | Louper | 0 | 7 |
| 81 | MF7 | 8 | 6 |
| 82 | Kelly Post | 6 | 6 |
| 83 | Louper | 3 | 6 |
| 84 | Pimpbot 5000 | 2 | 6 |
| 85 | 9 | 6 | |
| 86 | Gayle | 7 | 6 |
| 87 | Jared Luciani | 4 | 6 |
| 88 | Kondovski (S) | 5 | 6 |
| 89 | Grandma T | 1 | 6 |
| 90 | Judy N | 0 | 6 |
| 91 | Mike Riga | 8 | 5 |
| 92 | Paolo | 6 | 5 |
| 93 | Judge | 3 | 5 |
| 94 | Louper | 2 | 5 |
| 95 | Dave and Cathie | 9 | 5 |
| 96 | Grandma T | 7 | 5 |
| 97 | Coach Chris | 4 | 5 |
| 98 | Dweezil | 5 | 5 |
| 99 | JPink | 1 | 5 |
| 100 | Jared Luciani | 0 | 5 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected