Posey Super Bowl 2024
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S a n F r a n c i s c o 4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | San Francisco 49ers |
|---|---|---|---|
| 1 | Mardosa | 4 | 4 |
| 2 | Adinolfi Family | 0 | 4 |
| 3 | Lucy Feeney | 9 | 4 |
| 4 | Redman | 7 | 4 |
| 5 | Eileen | 6 | 4 |
| 6 | Stephanie | 8 | 4 |
| 7 | D&J Layne | 2 | 4 |
| 8 | Adinolfi Family | 5 | 4 |
| 9 | Redman | 3 | 4 |
| 10 | Flanagan | 1 | 4 |
| 11 | Mulholland | 4 | 9 |
| 12 | Debbie CP | 0 | 9 |
| 13 | Adinolfi Family | 9 | 9 |
| 14 | Susan H | 7 | 9 |
| 15 | Pete M | 6 | 9 |
| 16 | Redman | 8 | 9 |
| 17 | D&J Layne | 2 | 9 |
| 18 | F&T | 5 | 9 |
| 19 | Geoff E | 3 | 9 |
| 20 | Raynor | 1 | 9 |
| 21 | Anna | 4 | 0 |
| 22 | Kerri Della | 0 | 0 |
| 23 | Geoff E | 9 | 0 |
| 24 | Ellen DaSilva | 7 | 0 |
| 25 | Anna | 6 | 0 |
| 26 | Redman | 8 | 0 |
| 27 | Mulholland | 2 | 0 |
| 28 | Abigail | 5 | 0 |
| 29 | Susan H | 3 | 0 |
| 30 | F&T | 1 | 0 |
| 31 | Eileen | 4 | 8 |
| 32 | Abigail | 0 | 8 |
| 33 | Debbie CP | 9 | 8 |
| 34 | Bernadette | 7 | 8 |
| 35 | Kerri Della | 6 | 8 |
| 36 | Mia S. | 8 | 8 |
| 37 | Carlos | 2 | 8 |
| 38 | Flanagan | 5 | 8 |
| 39 | Mary | 3 | 8 |
| 40 | Geoff E | 1 | 8 |
| 41 | Flanagan | 4 | 7 |
| 42 | Anna | 0 | 7 |
| 43 | Geoff E | 9 | 7 |
| 44 | D&J Layne | 7 | 7 |
| 45 | Sharon Clarke | 6 | 7 |
| 46 | Avo | 8 | 7 |
| 47 | Lana | 2 | 7 |
| 48 | Skybox | 5 | 7 |
| 49 | Mulholland | 3 | 7 |
| 50 | Abigail | 1 | 7 |
| 51 | Steve | 4 | 3 |
| 52 | Ms. Kim | 0 | 3 |
| 53 | Ms. Kim | 9 | 3 |
| 54 | Ms. Kim | 7 | 3 |
| 55 | Ms. Kim | 6 | 3 |
| 56 | Raynor | 8 | 3 |
| 57 | Carol K | 2 | 3 |
| 58 | Vanessa Clarke | 5 | 3 |
| 59 | Jessica | 3 | 3 |
| 60 | D&J Layne | 1 | 3 |
| 61 | Ms. Kim | 4 | 5 |
| 62 | Lucinda Clarke | 0 | 5 |
| 63 | Ms. Kim | 9 | 5 |
| 64 | Caroline | 7 | 5 |
| 65 | Steve | 6 | 5 |
| 66 | Catfish | 8 | 5 |
| 67 | Mia | 2 | 5 |
| 68 | Jessica | 5 | 5 |
| 69 | JerryS | 3 | 5 |
| 70 | Rob A | 1 | 5 |
| 71 | Tammy C. | 4 | 6 |
| 72 | Abigail | 0 | 6 |
| 73 | Mulholland | 9 | 6 |
| 74 | Abigail | 7 | 6 |
| 75 | George Wendt | 6 | 6 |
| 76 | JerryS | 8 | 6 |
| 77 | Anna | 2 | 6 |
| 78 | Mardosa | 5 | 6 |
| 79 | Catfish | 3 | 6 |
| 80 | Lucy Feeney | 1 | 6 |
| 81 | Geoff E | 4 | 2 |
| 82 | Carlos Morris | 0 | 2 |
| 83 | Jessica | 9 | 2 |
| 84 | Geoff E | 7 | 2 |
| 85 | Mary | 6 | 2 |
| 86 | Kerri Della | 8 | 2 |
| 87 | Bernadette | 2 | 2 |
| 88 | Skybox | 5 | 2 |
| 89 | KN | 3 | 2 |
| 90 | JAMES M | 1 | 2 |
| 91 | Rob A | 4 | 1 |
| 92 | Kerri Della | 0 | 1 |
| 93 | Carol K | 9 | 1 |
| 94 | JAMES M | 7 | 1 |
| 95 | Clinton | 6 | 1 |
| 96 | Flanagan | 8 | 1 |
| 97 | Jessica | 2 | 1 |
| 98 | Trish | 5 | 1 |
| 99 | Tammy C. | 3 | 1 |
| 100 | Adinolfi Family | 1 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected